Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.
See more mortgage rates on Zillow
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.
Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.
Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Oct 26, 2026, Monday | 5.99% | 6.721% | 7.349% | 7.356% | 6.617% | 6.964% | |
| Oct 25, 2026, Sunday | 5.99% | 6.721% | 7.35% | 7.356% | 6.617% | 6.965% | |
| Oct 24, 2026, Saturday | 5.99% | 6.721% | 7.343% | 7.35% | 6.616% | 6.963% | |
| Oct 23, 2026, Friday | 5.99% | 6.721% | 7.363% | 7.368% | 6.658% | 7.005% | |
| Oct 22, 2026, Thursday | 5.99% | 6.721% | 7.422% | 7.426% | 6.769% | 7.117% | |
| Oct 21, 2026, Wednesday | 5.99% | 6.721% | 7.442% | 7.448% | 6.763% | 7.113% | |
| Oct 20, 2026, Tuesday | 5.99% | 6.721% | 7.447% | 7.452% | 6.756% | 7.107% | |
| Oct 19, 2026, Monday | 5.99% | 6.721% | 7.445% | 7.448% | 6.714% | 7.062% | |
| Oct 18, 2026, Sunday | 5.99% | 6.721% | 7.442% | 7.446% | 6.713% | 7.062% | |
| Oct 17, 2026, Saturday | 5.99% | 6.721% | 7.428% | 7.433% | 6.688% | 7.037% | |
| Oct 16, 2026, Friday | 5.99% | 6.721% | 7.426% | 7.434% | 6.691% | 7.042% | |
| Oct 15, 2026, Thursday | 5.99% | 6.721% | 7.529% | 7.533% | 6.813% | 7.164% | |
| Oct 14, 2026, Wednesday | 5.99% | 6.721% | 7.521% | 7.525% | 6.812% | 7.161% | |
| Oct 13, 2026, Tuesday | 5.99% | 6.721% | 7.555% | 7.559% | 6.849% | 7.202% | |
See more mortgage rates on Zillow
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Oct 26, 2026, Monday | 6.75% | 7.499% | 7.44% | 7.449% | 6.58% | 6.928% | |
| Oct 25, 2026, Sunday | 6.75% | 7.499% | 7.443% | 7.452% | 6.58% | 6.927% | |
| Oct 24, 2026, Saturday | 6.75% | 7.499% | 7.434% | 7.442% | 6.589% | 6.935% | |
| Oct 23, 2026, Friday | 7% | 7.755% | 7.45% | 7.459% | 6.652% | 6.998% | |
| Oct 22, 2026, Thursday | 5.833% | 6.565% | 7.525% | 7.535% | 6.76% | 7.109% | |
| Oct 21, 2026, Wednesday | 5.833% | 6.565% | 7.547% | 7.557% | 6.769% | 7.118% | |
| Oct 20, 2026, Tuesday | 5.833% | 6.565% | 7.544% | 7.553% | 6.764% | 7.112% | |
| Oct 19, 2026, Monday | 5.833% | 6.565% | 7.529% | 7.537% | 6.736% | 7.086% | |
| Oct 18, 2026, Sunday | 5.833% | 6.565% | 7.526% | 7.535% | 6.736% | 7.086% | |
| Oct 17, 2026, Saturday | 5.833% | 6.565% | 7.517% | 7.526% | 6.71% | 7.059% | |
| Oct 16, 2026, Friday | 5.833% | 6.565% | 7.534% | 7.542% | 6.693% | 7.043% | |
| Oct 15, 2026, Thursday | 5.833% | 6.565% | 7.662% | 7.667% | 6.787% | 7.137% | |
| Oct 14, 2026, Wednesday | 5.833% | 6.565% | 7.639% | 7.643% | 6.802% | 7.153% | |
| Oct 13, 2026, Tuesday | 5.833% | 6.565% | 7.683% | 7.688% | 6.8% | 7.151% | |
See more mortgage rates on Zillow