Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.
See more mortgage rates on Zillow
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.
Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.
Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Oct 5, 2026, Monday | 5.99% | 6.721% | 7.616% | 7.621% | 6.809% | 7.158% | |
| Oct 4, 2026, Sunday | 5.99% | 6.721% | 7.617% | 7.622% | 6.814% | 7.164% | |
| Oct 3, 2026, Saturday | 5.99% | 6.721% | 7.6% | 7.605% | 6.789% | 7.14% | |
| Oct 2, 2026, Friday | 5.99% | 6.721% | 7.627% | 7.633% | 6.849% | 7.199% | |
| Oct 1, 2026, Thursday | 5.99% | 6.721% | 7.637% | 7.644% | 6.884% | 7.236% | |
| Sep 30, 2026, Wednesday | 5.99% | 6.721% | 7.627% | 7.634% | 6.886% | 7.238% | |
| Sep 29, 2026, Tuesday | 5.99% | 6.721% | 7.551% | 7.559% | 6.829% | 7.179% | |
| Sep 28, 2026, Monday | 5.99% | 6.721% | 7.481% | 7.484% | 6.769% | 7.118% | |
| Sep 27, 2026, Sunday | 5.99% | 6.721% | 7.476% | 7.479% | 6.767% | 7.115% | |
| Sep 26, 2026, Saturday | 5.99% | 6.721% | 7.5% | 7.504% | 6.796% | 7.144% | |
| Sep 25, 2026, Friday | 5.99% | 6.721% | 7.477% | 7.482% | 6.762% | 7.111% | |
| Sep 24, 2026, Thursday | 5.99% | 6.721% | 7.317% | 7.322% | 6.624% | 6.969% | |
| Sep 23, 2026, Wednesday | 5.99% | 6.721% | 7.191% | 7.198% | 6.475% | 6.819% | |
| Sep 22, 2026, Tuesday | 5.99% | 6.721% | 7.225% | 7.228% | 6.495% | 6.839% | |
See more mortgage rates on Zillow
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Oct 5, 2026, Monday | 5.833% | 6.565% | 7.733% | 7.74% | 6.779% | 7.131% | |
| Oct 4, 2026, Sunday | 5.833% | 6.565% | 7.729% | 7.736% | 6.78% | 7.131% | |
| Oct 3, 2026, Saturday | 5.833% | 6.565% | 7.702% | 7.71% | 6.788% | 7.138% | |
| Oct 2, 2026, Friday | 5.833% | 6.565% | 7.733% | 7.741% | 6.844% | 7.195% | |
| Oct 1, 2026, Thursday | 5.833% | 6.565% | 7.744% | 7.751% | 6.86% | 7.212% | |
| Sep 30, 2026, Wednesday | 5.833% | 6.565% | 7.749% | 7.755% | 6.863% | 7.214% | |
| Sep 29, 2026, Tuesday | 5.833% | 6.565% | 7.662% | 7.667% | 6.813% | 7.162% | |
| Sep 28, 2026, Monday | 5.833% | 6.565% | 7.541% | 7.548% | 6.731% | 7.08% | |
| Sep 27, 2026, Sunday | 5.833% | 6.565% | 7.534% | 7.542% | 6.733% | 7.081% | |
| Sep 26, 2026, Saturday | 5.833% | 6.565% | 7.576% | 7.585% | 6.774% | 7.124% | |
| Sep 25, 2026, Friday | 5.833% | 6.565% | 7.588% | 7.597% | 6.76% | 7.108% | |
| Sep 24, 2026, Thursday | 5.833% | 6.565% | 7.412% | 7.418% | 6.608% | 6.956% | |
| Sep 23, 2026, Wednesday | 5.833% | 6.565% | 7.287% | 7.295% | 6.443% | 6.786% | |
| Sep 22, 2026, Tuesday | 5.833% | 6.565% | 7.326% | 7.335% | 6.448% | 6.792% | |
See more mortgage rates on Zillow