Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.
See more mortgage rates on Zillow
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.
Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.
Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Aug 26, 2026, Wednesday | 5.99% | 6.721% | 6.797% | 6.801% | 5.996% | 6.328% | |
| Aug 25, 2026, Tuesday | 5.99% | 6.721% | 6.828% | 6.833% | 6.04% | 6.374% | |
| Aug 24, 2026, Monday | 5.99% | 6.721% | 6.826% | 6.83% | 6.055% | 6.387% | |
| Aug 23, 2026, Sunday | 5.99% | 6.721% | 6.829% | 6.833% | 6.055% | 6.388% | |
| Aug 22, 2026, Saturday | 5.99% | 6.721% | 6.819% | 6.824% | 6.034% | 6.367% | |
| Aug 21, 2026, Friday | 5.99% | 6.721% | 6.815% | 6.821% | 5.998% | 6.331% | |
| Aug 20, 2026, Thursday | 5.99% | 6.721% | 6.804% | 6.809% | 5.99% | 6.324% | |
| Aug 19, 2026, Wednesday | 5.99% | 6.721% | 6.83% | 6.834% | 6.008% | 6.342% | |
| Aug 18, 2026, Tuesday | 5.99% | 6.721% | 6.808% | 6.813% | 5.998% | 6.332% | |
| Aug 17, 2026, Monday | 5.99% | 6.721% | 6.803% | 6.808% | 5.991% | 6.322% | |
| Aug 16, 2026, Sunday | 5.99% | 6.721% | 6.804% | 6.808% | 5.988% | 6.321% | |
| Aug 15, 2026, Saturday | 5.99% | 6.721% | 6.789% | 6.794% | 5.97% | 6.301% | |
| Aug 14, 2026, Friday | 5.99% | 6.721% | 6.78% | 6.785% | 5.952% | 6.287% | |
| Aug 13, 2026, Thursday | 5.99% | 6.721% | 6.821% | 6.825% | 5.999% | 6.332% | |
See more mortgage rates on Zillow
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Aug 26, 2026, Wednesday | 5.833% | 6.565% | 6.872% | 6.881% | 5.973% | 6.305% | |
| Aug 25, 2026, Tuesday | 5.833% | 6.565% | 6.908% | 6.917% | 6.011% | 6.347% | |
| Aug 24, 2026, Monday | 5.833% | 6.565% | 6.931% | 6.938% | 6.02% | 6.353% | |
| Aug 23, 2026, Sunday | 5.833% | 6.565% | 6.932% | 6.939% | 6.021% | 6.353% | |
| Aug 22, 2026, Saturday | 5.833% | 6.565% | 6.922% | 6.93% | 6.001% | 6.335% | |
| Aug 21, 2026, Friday | 5.833% | 6.565% | 6.894% | 6.904% | 5.973% | 6.306% | |
| Aug 20, 2026, Thursday | 5.833% | 6.565% | 6.887% | 6.895% | 5.969% | 6.301% | |
| Aug 19, 2026, Wednesday | 5.833% | 6.565% | 6.909% | 6.919% | 5.979% | 6.313% | |
| Aug 18, 2026, Tuesday | 5.833% | 6.565% | 6.897% | 6.906% | 5.97% | 6.302% | |
| Aug 17, 2026, Monday | 5.833% | 6.565% | 6.901% | 6.907% | 5.955% | 6.287% | |
| Aug 16, 2026, Sunday | 5.833% | 6.565% | 6.906% | 6.911% | 5.953% | 6.284% | |
| Aug 15, 2026, Saturday | 5.833% | 6.565% | 6.857% | 6.864% | 5.94% | 6.272% | |
| Aug 14, 2026, Friday | 5.833% | 6.565% | 6.861% | 6.869% | 5.935% | 6.272% | |
| Aug 13, 2026, Thursday | 5.833% | 6.565% | 6.909% | 6.915% | 5.985% | 6.318% | |
See more mortgage rates on Zillow