Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.
See more mortgage rates on Zillow
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.
Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.
Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Jun 24, 2026, Wednesday | 6.125% | 6.859% | 6.64% | 6.651% | 5.825% | 6.156% | |
| Jun 23, 2026, Tuesday | 6.125% | 6.859% | 6.632% | 6.643% | 5.822% | 6.152% | |
| Jun 22, 2026, Monday | 6.125% | 6.859% | 6.589% | 6.599% | 5.795% | 6.127% | |
| Jun 21, 2026, Sunday | 6.125% | 6.859% | 6.587% | 6.596% | 5.798% | 6.131% | |
| Jun 20, 2026, Saturday | 6.125% | 6.859% | 6.592% | 6.602% | 5.803% | 6.136% | |
| Jun 19, 2026, Friday | 6.125% | 6.859% | 6.598% | 6.608% | 5.791% | 6.123% | |
| Jun 18, 2026, Thursday | 6.125% | 6.859% | 6.568% | 6.578% | 5.76% | 6.09% | |
| Jun 17, 2026, Wednesday | 6.125% | 6.859% | 6.523% | 6.531% | 5.756% | 6.086% | |
| Jun 16, 2026, Tuesday | 6.125% | 6.859% | 6.55% | 6.558% | 5.778% | 6.109% | |
| Jun 15, 2026, Monday | 6.125% | 6.859% | 6.6% | 6.609% | 5.803% | 6.133% | |
| Jun 14, 2026, Sunday | 6.125% | 6.859% | 6.602% | 6.611% | 5.803% | 6.133% | |
| Jun 13, 2026, Saturday | 6.125% | 6.859% | 6.594% | 6.603% | 5.797% | 6.126% | |
| Jun 12, 2026, Friday | 6.125% | 6.859% | 6.6% | 6.609% | 5.802% | 6.133% | |
| Jun 11, 2026, Thursday | 6.125% | 6.859% | 6.623% | 6.633% | 5.817% | 6.148% | |
See more mortgage rates on Zillow
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Jun 24, 2026, Wednesday | 6.125% | 6.859% | 6.738% | 6.748% | 5.786% | 6.112% | |
| Jun 23, 2026, Tuesday | 6.125% | 6.859% | 6.726% | 6.737% | 5.785% | 6.113% | |
| Jun 22, 2026, Monday | 6.125% | 6.859% | 6.663% | 6.676% | 5.762% | 6.092% | |
| Jun 21, 2026, Sunday | 6.125% | 6.859% | 6.673% | 6.685% | 5.764% | 6.093% | |
| Jun 20, 2026, Saturday | 6.125% | 6.859% | 6.674% | 6.686% | 5.768% | 6.099% | |
| Jun 19, 2026, Friday | 6.125% | 6.859% | 6.677% | 6.689% | 5.761% | 6.092% | |
| Jun 18, 2026, Thursday | 6.125% | 6.859% | 6.642% | 6.653% | 5.736% | 6.066% | |
| Jun 17, 2026, Wednesday | 6.125% | 6.859% | 6.6% | 6.611% | 5.72% | 6.049% | |
| Jun 16, 2026, Tuesday | 6.125% | 6.859% | 6.632% | 6.642% | 5.742% | 6.072% | |
| Jun 15, 2026, Monday | 6.125% | 6.859% | 6.702% | 6.714% | 5.788% | 6.116% | |
| Jun 14, 2026, Sunday | 6.125% | 6.859% | 6.701% | 6.713% | 5.789% | 6.116% | |
| Jun 13, 2026, Saturday | 6.125% | 6.859% | 6.687% | 6.698% | 5.78% | 6.109% | |
| Jun 12, 2026, Friday | 6.125% | 6.859% | 6.688% | 6.698% | 5.781% | 6.11% | |
| Jun 11, 2026, Thursday | 6.125% | 6.859% | 6.71% | 6.72% | 5.793% | 6.121% | |
See more mortgage rates on Zillow