US Mortgage Rates Daily

Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.

Current United States Mortgage Rates

FHA Loan Purchase - 30 Year Fixed

Rate6.125%
1W Change 0.00%
APR6.859%
1W Change 0.00%

Conventional Loan Purchase - 30 Year Fixed

Rate6.582%
1W Change 0.01%
APR6.592%
1W Change 0.01%

VA Loan Purchase - 30 Year Fixed

Rate5.769%
1W Change 0.03%
APR6.1%
1W Change 0.04%

See more mortgage rates on Zillow


Current United States Refinance Rates

FHA Loan Refinance - 30 Year Fixed

Rate6.125%
1W Change 0.00%
APR6.859%
1W Change 0.00%

Conventional Loan Refinance - 30 Year Fixed

Rate6.674%
1W Change 0.00%
APR6.684%
1W Change 0.00%

VA Loan Refinance - 30 Year Fixed

Rate5.725%
1W Change 0.04%
APR6.054%
1W Change 0.04%

See more mortgage rates on Zillow

All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.

What are today’s US mortgage rates?

Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.

Find a Mortgage Lender

Mortgage Loan Options

Estimate Mortgage Payments

Loan Calculator

Find a Real Estate Agent

Find an Agent

How today’s mortgage rates can affect your move

1

Buying a Home

Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.

2

Refinancing a Home

Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.

Explore Your Mortgage Loan Options

Loan Type Down Payment Terms Mortgage Insurance
Fixed Rate Mortgages Often 5%+ 15 or 30 years, fixed No if under 80% loan-to-value
VA Home Loans Often none 15, 20, 25 or 30 years No monthly mortgage insurance
FHA Home Loans Often 3.5% 10, 15, 20, 25 or 30 years Yes
Jumbo Home Loans Often 20% 15 or 30 years Varies by lender
USDA Home Mortgages Often none 30 years, fixed Guarantee fee may apply
Adjustable Rate Mortgage Varies 3/1, 5/1, 7/1, or 10/1 Varies

Mortgage Shopping

Compare rate, APR, fees, loan type, and eligibility before choosing a lender.

Review mortgage options

Refinance Review

Look at closing costs, break-even time, term changes, and total interest before refinancing.

Estimate payments

Responsible Borrowing

Rate averages are educational. Your actual offer depends on your credit, income, property, down payment, and lender criteria.

Read responsible lending guidance

United States Mortgage Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
Jun 24, 2026, Wednesday 6.125% 6.859% 6.64% 6.651% 5.825% 6.156%
Jun 23, 2026, Tuesday 6.125% 6.859% 6.632% 6.643% 5.822% 6.152%
Jun 22, 2026, Monday 6.125% 6.859% 6.589% 6.599% 5.795% 6.127%
Jun 21, 2026, Sunday 6.125% 6.859% 6.587% 6.596% 5.798% 6.131%
Jun 20, 2026, Saturday 6.125% 6.859% 6.592% 6.602% 5.803% 6.136%
Jun 19, 2026, Friday 6.125% 6.859% 6.598% 6.608% 5.791% 6.123%
Jun 18, 2026, Thursday 6.125% 6.859% 6.568% 6.578% 5.76% 6.09%
Jun 17, 2026, Wednesday 6.125% 6.859% 6.523% 6.531% 5.756% 6.086%
Jun 16, 2026, Tuesday 6.125% 6.859% 6.55% 6.558% 5.778% 6.109%
Jun 15, 2026, Monday 6.125% 6.859% 6.6% 6.609% 5.803% 6.133%
Jun 14, 2026, Sunday 6.125% 6.859% 6.602% 6.611% 5.803% 6.133%
Jun 13, 2026, Saturday 6.125% 6.859% 6.594% 6.603% 5.797% 6.126%
Jun 12, 2026, Friday 6.125% 6.859% 6.6% 6.609% 5.802% 6.133%
Jun 11, 2026, Thursday 6.125% 6.859% 6.623% 6.633% 5.817% 6.148%

See more mortgage rates on Zillow


United States Refinance Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
Jun 24, 2026, Wednesday 6.125% 6.859% 6.738% 6.748% 5.786% 6.112%
Jun 23, 2026, Tuesday 6.125% 6.859% 6.726% 6.737% 5.785% 6.113%
Jun 22, 2026, Monday 6.125% 6.859% 6.663% 6.676% 5.762% 6.092%
Jun 21, 2026, Sunday 6.125% 6.859% 6.673% 6.685% 5.764% 6.093%
Jun 20, 2026, Saturday 6.125% 6.859% 6.674% 6.686% 5.768% 6.099%
Jun 19, 2026, Friday 6.125% 6.859% 6.677% 6.689% 5.761% 6.092%
Jun 18, 2026, Thursday 6.125% 6.859% 6.642% 6.653% 5.736% 6.066%
Jun 17, 2026, Wednesday 6.125% 6.859% 6.6% 6.611% 5.72% 6.049%
Jun 16, 2026, Tuesday 6.125% 6.859% 6.632% 6.642% 5.742% 6.072%
Jun 15, 2026, Monday 6.125% 6.859% 6.702% 6.714% 5.788% 6.116%
Jun 14, 2026, Sunday 6.125% 6.859% 6.701% 6.713% 5.789% 6.116%
Jun 13, 2026, Saturday 6.125% 6.859% 6.687% 6.698% 5.78% 6.109%
Jun 12, 2026, Friday 6.125% 6.859% 6.688% 6.698% 5.781% 6.11%
Jun 11, 2026, Thursday 6.125% 6.859% 6.71% 6.72% 5.793% 6.121%

See more mortgage rates on Zillow