Track current United States mortgage and refinance rate averages for FHA, conventional, and VA loans, updated from Zillow rate data.
See more mortgage rates on Zillow
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
Mortgage and refinance rates move often. Use this page as a quick daily reference, then compare loan programs and speak with a licensed mortgage professional before making a borrowing decision.
Knowing current mortgage rates helps you estimate monthly payments, compare loan types, and understand how much home may fit your budget.
Compare your current loan against today’s refinance averages to see whether a lower payment, shorter term, or different loan structure may be worth exploring.
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Jul 14, 2026, Tuesday | 5.99% | 6.721% | 6.771% | 6.776% | 5.894% | 6.228% | |
| Jul 13, 2026, Monday | 5.99% | 6.721% | 6.734% | 6.738% | 5.849% | 6.176% | |
| Jul 12, 2026, Sunday | 5.99% | 6.721% | 6.738% | 6.742% | 5.85% | 6.18% | |
| Jul 11, 2026, Saturday | 5.99% | 6.721% | 6.733% | 6.738% | 5.846% | 6.176% | |
| Jul 10, 2026, Friday | 5.99% | 6.721% | 6.715% | 6.721% | 5.845% | 6.176% | |
| Jul 9, 2026, Thursday | 5.99% | 6.721% | 6.716% | 6.722% | 5.838% | 6.171% | |
| Jul 8, 2026, Wednesday | 5.99% | 6.721% | 6.655% | 6.661% | 5.806% | 6.135% | |
| Jul 7, 2026, Tuesday | 5.99% | 6.721% | 6.635% | 6.641% | 5.807% | 6.136% | |
| Jul 6, 2026, Monday | 6.125% | 6.859% | 6.664% | 6.669% | 5.826% | 6.156% | |
| Jul 5, 2026, Sunday | 6.125% | 6.859% | 6.663% | 6.668% | 5.825% | 6.155% | |
| Jul 4, 2026, Saturday | 6.125% | 6.859% | 6.658% | 6.663% | 5.81% | 6.138% | |
| Jul 3, 2026, Friday | 6.125% | 6.859% | 6.651% | 6.658% | 5.785% | 6.117% | |
| Jul 2, 2026, Thursday | 6.125% | 6.859% | 6.658% | 6.665% | 5.803% | 6.135% | |
| Jul 1, 2026, Wednesday | 6.125% | 6.859% | 6.6% | 6.607% | 5.737% | 6.067% | |
See more mortgage rates on Zillow
| Day | FHA | Conventional | VA | ||||
|---|---|---|---|---|---|---|---|
| Rate | APR | Rate | APR | Rate | APR | ||
| Jul 14, 2026, Tuesday | 6.125% | 6.859% | 6.85% | 6.857% | 5.864% | 6.196% | |
| Jul 13, 2026, Monday | 6.125% | 6.859% | 6.83% | 6.837% | 5.825% | 6.154% | |
| Jul 12, 2026, Sunday | 6.125% | 6.859% | 6.831% | 6.837% | 5.824% | 6.153% | |
| Jul 11, 2026, Saturday | 6.125% | 6.859% | 6.822% | 6.829% | 5.817% | 6.147% | |
| Jul 10, 2026, Friday | 6.125% | 6.859% | 6.801% | 6.809% | 5.819% | 6.152% | |
| Jul 9, 2026, Thursday | 6.125% | 6.859% | 6.785% | 6.794% | 5.827% | 6.158% | |
| Jul 8, 2026, Wednesday | 6.125% | 6.859% | 6.741% | 6.749% | 5.771% | 6.1% | |
| Jul 7, 2026, Tuesday | 6.125% | 6.859% | 6.728% | 6.737% | 5.775% | 6.1% | |
| Jul 6, 2026, Monday | 6.125% | 6.859% | 6.755% | 6.764% | 5.805% | 6.131% | |
| Jul 5, 2026, Sunday | 6.125% | 6.859% | 6.757% | 6.766% | 5.804% | 6.133% | |
| Jul 4, 2026, Saturday | 6.125% | 6.859% | 6.75% | 6.759% | 5.792% | 6.12% | |
| Jul 3, 2026, Friday | 6.125% | 6.859% | 6.737% | 6.748% | 5.772% | 6.101% | |
| Jul 2, 2026, Thursday | 6.125% | 6.859% | 6.745% | 6.755% | 5.777% | 6.106% | |
| Jul 1, 2026, Wednesday | 6.125% | 6.859% | 6.683% | 6.691% | 5.689% | 6.018% | |
See more mortgage rates on Zillow