All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.
A clear and simple path to getting business capital.
Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.
Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.
Loan Type | Down Payment | Terms | Mortgage Insurance |
---|---|---|---|
Fixed Rate Mortgages Learn more | 5% | 15 or 30 years, fixed | No (if under 80% loan-to-value) |
VA Home Loans Learn more | None | 15, 20, 25 or 30 years, fixed and adjustable | No |
FHA Home Loans Learn more | 3.5% | 10, 15, 20, 25 or 30 years, fixed and adjustable | Yes |
Jumbo Home Loans Learn more | 20% | 15 or 30 years, fixed and adjustable | No |
USDA Home Mortgages Learn more | None | 30 years, fixed | No (Up-Front Guarantee Fee financed into loan) |
Renovation Mortgage 203(k) Learn more | 3.5% | 30 years, fixed | Yes |
Adjustable Rate Mortgage (ARM) Learn more | Varies | 3/1, 5/1, 7/1 or 10/1 | Varies |
loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states
Quicken Mortgage is a direct lender offering fixed & adjustable rate loans
With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans
Day | FHA | Conventional | VA | ||||
---|---|---|---|---|---|---|---|
Rate | APR | Rate | APR | Rate | APR | ||
Dec 8, 2024, Sunday | 5.816% | 6.633% | 6.495% | 6.568% | 5.662% | 6.001% | |
Dec 1, 2024, Sunday | 5.816% | 6.633% | 6.605% | 6.684% | 5.792% | 6.154% | |
Nov 24, 2024, Sunday | 5.816% | 6.633% | 6.786% | 6.867% | 5.963% | 6.314% | |
Nov 17, 2024, Sunday | 5.816% | 6.633% | 6.775% | 6.854% | 5.933% | 6.282% | |
Nov 10, 2024, Sunday | 5.757% | 6.578% | 6.73% | 6.809% | 5.863% | 6.226% | |
Nov 3, 2024, Sunday | 5.375% | 6.2% | 6.775% | 6.854% | 5.914% | 6.298% | |
Oct 27, 2024, Sunday | 5.375% | 6.2% | 6.646% | 6.724% | 5.805% | 6.187% | |
Oct 20, 2024, Sunday | 5.375% | 6.2% | 6.407% | 6.483% | 5.535% | 5.914% | |
Oct 13, 2024, Sunday | 5.375% | 6.2% | 6.428% | 6.506% | 5.492% | 5.864% | |
Oct 6, 2024, Sunday | 5.375% | 6.2% | 6.282% | 6.354% | 5.271% | 5.636% | |
Sep 29, 2024, Sunday | 5.375% | 6.2% | 6.076% | 6.144% | 5.126% | 5.472% | |
Sep 22, 2024, Sunday | 5.375% | 6.2% | 5.877% | 5.943% | 5.051% | 5.404% | |
Sep 15, 2024, Sunday | 5.375% | 6.2% | 5.948% | 6.02% | 5.058% | 5.414% | |
Sep 8, 2024, Sunday | 5.375% | 6.2% | 6.083% | 6.156% | 5.217% | 5.564% | |
Sep 1, 2024, Sunday | 5.375% | 6.2% | 6.213% | 6.284% | 5.279% | 5.648% | |
Aug 25, 2024, Sunday | 5.375% | 6.2% | 6.268% | 6.341% | 5.309% | 5.673% | |
Aug 18, 2024, Sunday | 5.375% | 6.2% | 6.351% | 6.42% | 5.461% | 5.81% | |
Aug 11, 2024, Sunday | 5.375% | 6.2% | 6.342% | 6.416% | 5.406% | 5.773% | |
Aug 4, 2024, Sunday | 5.375% | 6.2% | 6.34% | 6.411% | 5.431% | 5.793% | |
Jul 28, 2024, Sunday | 5.5% | 6.338% | 6.65% | 6.718% | 5.739% | 6.114% | |
Jul 21, 2024, Sunday | 6.1% | 6.866% | 6.629% | 6.698% | 5.813% | 6.185% | |
Jul 14, 2024, Sunday | 6.1% | 6.866% | 6.659% | 6.726% | 5.777% | 6.147% | |
Jul 7, 2024, Sunday | 6.1% | 6.866% | 6.868% | 6.934% | 5.873% | 6.257% | |
Jun 30, 2024, Sunday | 6.1% | 6.866% | 6.85% | 6.922% | 5.901% | 6.272% | |
Jun 23, 2024, Sunday | 6.005% | 6.774% | 6.723% | 6.798% | 5.864% | 6.228% | |
Jun 16, 2024, Sunday | 5.949% | 6.714% | 6.717% | 6.79% | 5.835% | 6.208% | |
Jun 9, 2024, Sunday | 6.04% | 6.805% | 6.796% | 6.871% | 5.906% | 6.267% | |
Jun 2, 2024, Sunday | 6.191% | 6.961% | 6.939% | 7.012% | 6.008% | 6.384% | |
May 26, 2024, Sunday | 6.046% | 6.816% | 6.872% | 6.947% | 5.939% | 6.318% | |
May 19, 2024, Sunday | 6.042% | 6.807% | 6.789% | 6.866% | 5.911% | 6.28% | |
May 12, 2024, Sunday | 5.959% | 6.751% | 6.937% | 7.021% | 6.014% | 6.379% | |
May 5, 2024, Sunday | 6.071% | 6.883% | 7.021% | 7.101% | 6.114% | 6.486% | |
Apr 28, 2024, Sunday | 6.363% | 7.131% | 7.106% | 7.187% | 6.206% | 6.586% | |
Apr 21, 2024, Sunday | 6.136% | 6.944% | 7.113% | 7.194% | 6.235% | 6.607% | |
Apr 14, 2024, Sunday | 5.939% | 6.752% | 6.986% | 7.068% | 6.078% | 6.45% | |
Apr 7, 2024, Sunday | 5.755% | 6.552% | 6.794% | 6.874% | 5.897% | 6.27% | |
Mar 31, 2024, Sunday | 5.607% | 6.402% | 6.603% | 6.683% | 5.74% | 6.104% | |
Mar 24, 2024, Sunday | 5.726% | 6.524% | 6.674% | 6.753% | 5.834% | 6.202% | |
Mar 17, 2024, Sunday | 5.821% | 6.604% | 6.662% | 6.74% | 5.832% | 6.2% | |
Mar 10, 2024, Sunday | 5.792% | 6.578% | 6.532% | 6.61% | 5.706% | 6.069% | |
Mar 3, 2024, Sunday | 6.034% | 6.819% | 6.804% | 6.882% | 5.937% | 6.29% | |
Feb 25, 2024, Sunday | 6.078% | 6.864% | 6.86% | 6.937% | 5.982% | 6.339% | |
Feb 18, 2024, Sunday | 5.868% | 6.659% | 6.813% | 6.889% | 5.935% | 6.308% | |
Feb 11, 2024, Sunday | 5.656% | 6.441% | 6.611% | 6.684% | 5.713% | 6.083% | |
Feb 4, 2024, Sunday | 5.616% | 6.397% | 6.397% | 6.471% | 5.572% | 5.941% | |
Jan 28, 2024, Sunday | 5.623% | 6.413% | 6.502% | 6.577% | 5.696% | 6.064% | |
Jan 21, 2024, Sunday | 5.671% | 6.451% | 6.474% | 6.548% | 5.605% | 5.954% | |
Jan 14, 2024, Sunday | 5.702% | 6.473% | 6.453% | 6.526% | 5.613% | 5.966% | |
Jan 7, 2024, Sunday | 5.903% | 6.667% | 6.513% | 6.589% | 5.711% | 6.077% | |
Dec 31, 2023, Sunday | 5.638% | 6.403% | 6.42% | 6.487% | 5.441% | 5.802% | |
Dec 24, 2023, Sunday | 5.64% | 6.425% | 6.461% | 6.529% | 5.521% | 5.874% | |
Dec 17, 2023, Sunday | 5.741% | 6.555% | 6.575% | 6.65% | 5.674% | 6.041% | |
Dec 10, 2023, Sunday | 5.79% | 6.601% | 6.772% | 6.849% | 5.804% | 6.174% | |
Dec 3, 2023, Sunday | 5.921% | 6.737% | 6.851% | 6.927% | 5.893% | 6.278% | |
Nov 26, 2023, Sunday | 6.08% | 6.897% | 7.08% | 7.158% | 6.19% | 6.563% | |
Nov 19, 2023, Sunday | 5.955% | 6.778% | 7.139% | 7.218% | 6.276% | 6.651% | |
Nov 12, 2023, Sunday | 5.955% | 6.778% | 7.411% | 7.491% | 6.508% | 6.883% | |
Nov 5, 2023, Sunday | 5.955% | 6.778% | 7.402% | 7.483% | 6.514% | 6.913% | |
Oct 29, 2023, Sunday | 5.955% | 6.778% | 7.746% | 7.828% | 6.888% | 7.285% | |
Oct 22, 2023, Sunday | 5.955% | 6.778% | 7.769% | 7.853% | 6.879% | 7.294% | |
Oct 15, 2023, Sunday | 5.955% | 6.778% | 7.442% | 7.526% | 6.548% | 6.942% | |
Oct 8, 2023, Sunday | 5.955% | 6.778% | 7.613% | 7.695% | 6.684% | 7.085% | |
Oct 1, 2023, Sunday | 5.955% | 6.778% | 7.349% | 7.431% | 6.429% | 6.812% | |
Sep 24, 2023, Sunday | 5.955% | 6.778% | 7.198% | 7.278% | 6.26% | 6.642% | |
Sep 17, 2023, Sunday | 5.955% | 6.778% | 7.131% | 7.21% | 6.149% | 6.531% | |
Sep 10, 2023, Sunday | 5.955% | 6.778% | 7.091% | 7.17% | 6.205% | 6.578% | |
Sep 3, 2023, Sunday | 5.955% | 6.778% | 6.962% | 7.037% | 6.171% | 6.54% | |
Aug 27, 2023, Sunday | 5.955% | 6.778% | 7.137% | 7.216% | 6.289% | 6.666% | |
Aug 20, 2023, Sunday | 5.955% | 6.778% | 7.181% | 7.259% | 6.388% | 6.772% | |
Aug 13, 2023, Sunday | 5.955% | 6.778% | 6.959% | 7.038% | 6.128% | 6.501% | |
Aug 6, 2023, Sunday | 5.955% | 6.778% | 6.972% | 7.054% | 6.079% | 6.459% | |
Jul 30, 2023, Sunday | 6.638% | 7.435% | 6.765% | 6.843% | 5.909% | 6.292% | |
Jul 23, 2023, Sunday | 6.638% | 7.435% | 6.644% | 6.72% | 5.793% | 6.159% | |
Jul 16, 2023, Sunday | 6.638% | 7.435% | 6.712% | 6.79% | 5.901% | 6.262% | |
Jul 9, 2023, Sunday | 6.638% | 7.435% | 6.812% | 6.89% | 6.103% | 6.467% | |
Jul 2, 2023, Sunday | 6.638% | 7.435% | 6.582% | 6.659% | 5.907% | 6.286% | |
Jun 25, 2023, Sunday | 5.95% | 6.751% | 6.472% | 6.561% | 5.735% | 6.13% | |
Jun 18, 2023, Sunday | 5.95% | 6.751% | 6.475% | 6.567% | 5.709% | 6.107% | |
Jun 11, 2023, Sunday | 5.95% | 6.751% | 6.64% | 6.725% | 5.719% | 6.12% | |
Jun 4, 2023, Sunday | 6.589% | 7.489% | 6.683% | 6.775% | 5.803% | 6.214% | |
May 28, 2023, Sunday | 6.505% | 7.437% | 6.761% | 6.854% | 5.949% | 6.369% | |
May 21, 2023, Sunday | 6.304% | 7.204% | 6.505% | 6.594% | 5.601% | 6.009% | |
May 14, 2023, Sunday | 5.833% | 6.729% | 6.379% | 6.463% | 5.395% | 5.805% | |
May 7, 2023, Sunday | 5.937% | 6.81% | 6.286% | 6.373% | 5.516% | 5.899% | |
Apr 30, 2023, Sunday | 6.116% | 6.989% | 6.337% | 6.428% | 5.523% | 5.93% | |
Apr 23, 2023, Sunday | 6.226% | 7.115% | 6.385% | 6.475% | 5.586% | 5.987% | |
Apr 16, 2023, Sunday | 5.982% | 6.87% | 6.16% | 6.241% | 5.761% | 6.153% | |
Apr 9, 2023, Sunday | 5.88% | 6.75% | 6.004% | 6.088% | 5.579% | 5.991% | |
Apr 2, 2023, Sunday | 5.776% | 6.677% | 6.306% | 6.386% | 5.655% | 6.05% | |
Mar 26, 2023, Sunday | 5.591% | 6.48% | 6.204% | 6.285% | 5.637% | 6.03% | |
Mar 19, 2023, Sunday | 5.773% | 6.682% | 6.219% | 6.315% | 5.784% | 6.18% | |
Mar 12, 2023, Sunday | 6.417% | 7.26% | 6.665% | 6.788% | 6.182% | 6.587% | |
Mar 5, 2023, Sunday | 6.417% | 7.26% | 6.731% | 6.85% | 6.2% | 6.609% | |
Feb 26, 2023, Sunday | 6.417% | 7.26% | 6.616% | 6.735% | 6.177% | 6.593% | |
Feb 19, 2023, Sunday | 6.417% | 7.26% | 6.443% | 6.556% | 5.954% | 6.346% | |
Feb 12, 2023, Sunday | 5.464% | 6.268% | 6.342% | 6.447% | 5.792% | 6.195% | |
Feb 5, 2023, Sunday | 5.331% | 6.096% | 5.942% | 6.044% | 5.397% | 5.791% | |
Jan 29, 2023, Sunday | 5.521% | 6.285% | 6.031% | 6.135% | 5.547% | 5.951% | |
Jan 22, 2023, Sunday | 5.388% | 6.165% | 5.954% | 6.055% | 5.453% | 5.859% | |
Jan 15, 2023, Sunday | 5.35% | 6.119% | 5.94% | 6.041% | 5.435% | 5.817% | |
Jan 8, 2023, Sunday | 5.447% | 6.236% | 6.201% | 6.303% | 5.692% | 6.087% | |
Jan 1, 2023, Sunday | 5.747% | 6.561% | 6.264% | 6.364% | 5.773% | 6.168% | |
Dec 25, 2022, Sunday | 5.485% | 6.278% | 6.096% | 6.194% | 5.627% | 6.013% | |
Dec 18, 2022, Sunday | 5.473% | 6.303% | 5.967% | 6.07% | 5.511% | 5.906% | |
Dec 11, 2022, Sunday | 5.691% | 6.467% | 6.107% | 6.208% | 5.661% | 6.03% | |
Dec 4, 2022, Sunday | 5.537% | 6.334% | 6.098% | 6.199% | 5.648% | 6.03% | |
Nov 27, 2022, Sunday | 5.698% | 6.51% | 6.269% | 6.377% | 5.867% | 6.298% | |
Nov 20, 2022, Sunday | 5.725% | 6.526% | 6.278% | 6.385% | 5.76% | 6.138% | |
Nov 13, 2022, Sunday | 6.079% | 6.923% | 6.598% | 6.705% | 6.117% | 6.523% | |
Nov 6, 2022, Sunday | 6.887% | 7.682% | 6.934% | 7.046% | 6.357% | 6.753% | |
Oct 30, 2022, Sunday | 6.174% | 7.02% | 6.85% | 6.958% | 6.207% | 6.574% | |
Oct 23, 2022, Sunday | 6.666% | 7.511% | 6.893% | 6.999% | 6.381% | 6.781% | |
Oct 16, 2022, Sunday | 6.489% | 7.384% | 6.697% | 6.807% | 6.285% | 6.692% | |
Oct 9, 2022, Sunday | 6.296% | 7.164% | 6.419% | 6.524% | 6.03% | 6.409% | |
Oct 2, 2022, Sunday | 6.271% | 7.175% | 6.507% | 6.609% | 5.952% | 6.352% | |
Sep 25, 2022, Sunday | 5.602% | 6.466% | 6.169% | 6.269% | 5.632% | 5.979% | |
Sep 18, 2022, Sunday | 5.389% | 6.227% | 5.888% | 5.981% | 5.311% | 5.687% | |
Sep 11, 2022, Sunday | 5.331% | 6.173% | 5.702% | 5.793% | 5.104% | 5.456% | |
Sep 4, 2022, Sunday | 4.706% | 5.489% | 5.521% | 5.613% | 4.881% | 5.254% | |
Aug 28, 2022, Sunday | 4.706% | 5.489% | 5.44% | 5.529% | 4.719% | 5.096% | |
Aug 21, 2022, Sunday | 4.324% | 5.137% | 5.181% | 5.267% | 4.493% | 4.846% | |
Aug 14, 2022, Sunday | 4.324% | 5.137% | 5.084% | 5.171% | 4.485% | 4.845% | |
Aug 7, 2022, Sunday | 4.324% | 5.137% | 5.041% | 5.126% | 4.484% | 4.843% | |
Jul 31, 2022, Sunday | 4.522% | 5.341% | 5.01% | 5.091% | 4.391% | 4.717% | |
Jul 24, 2022, Sunday | 4.65% | 5.458% | 5.402% | 5.488% | 4.675% | 5.042% | |
Jul 17, 2022, Sunday | 4.679% | 5.499% | 5.512% | 5.599% | 4.776% | 5.15% | |
Jul 10, 2022, Sunday | 4.772% | 5.612% | 5.451% | 5.535% | 4.807% | 5.177% | |
Jul 3, 2022, Sunday | 5.006% | 5.824% | 5.469% | 5.554% | 4.871% | 5.242% | |
Jun 26, 2022, Sunday | 4.612% | 5.426% | 5.625% | 5.708% | 4.908% | 5.231% | |
Jun 19, 2022, Sunday | 4.761% | 5.583% | 5.883% | 5.973% | 5.168% | 5.563% | |
Jun 12, 2022, Sunday | 4.149% | 4.955% | 5.56% | 5.647% | 4.836% | 5.203% | |
Jun 5, 2022, Sunday | 4.058% | 4.869% | 5.121% | 5.205% | 4.576% | 4.91% | |
May 29, 2022, Sunday | 3.996% | 4.79% | 4.977% | 5.061% | 4.472% | 4.826% | |
May 22, 2022, Sunday | 4.23% | 5.038% | 5.083% | 5.166% | 4.507% | 4.866% | |
May 15, 2022, Sunday | 4.377% | 5.197% | 5.166% | 5.252% | 4.544% | 4.934% | |
May 8, 2022, Sunday | 4.519% | 5.339% | 5.344% | 5.43% | 4.778% | 5.148% | |
May 1, 2022, Sunday | 4.284% | 5.059% | 5.094% | 5.175% | 4.612% | 4.961% | |
Apr 24, 2022, Sunday | 4.445% | 5.227% | 5.129% | 5.216% | 4.606% | 4.937% | |
Apr 17, 2022, Sunday | 4.341% | 5.154% | 5.007% | 5.089% | 4.446% | 4.765% | |
Apr 10, 2022, Sunday | 4.412% | 5.217% | 4.852% | 4.937% | 4.309% | 4.666% | |
Apr 3, 2022, Sunday | 3.712% | 4.544% | 4.633% | 4.717% | 4.039% | 4.406% | |
Mar 27, 2022, Sunday | 3.569% | 4.421% | 4.559% | 4.641% | 3.975% | 4.348% | |
Mar 20, 2022, Sunday | 3.283% | 4.102% | 4.278% | 4.355% | 3.648% | 3.955% | |
Mar 13, 2022, Sunday | 3.045% | 3.852% | 4.017% | 4.093% | 3.46% | 3.801% | |
Mar 6, 2022, Sunday | 2.883% | 3.689% | 3.783% | 3.859% | 3.132% | 3.392% | |
Feb 27, 2022, Sunday | 3.083% | 3.831% | 3.908% | 3.983% | 3.19% | 3.422% | |
Feb 20, 2022, Sunday | 3.522% | 4.286% | 3.912% | 3.987% | 3.322% | 3.624% | |
Feb 13, 2022, Sunday | 3.77% | 4.498% | 3.795% | 3.867% | 3.236% | 3.528% | |
Feb 6, 2022, Sunday | 3.963% | 4.753% | 3.605% | 3.675% | 3.095% | 3.393% | |
Jan 30, 2022, Sunday | 3.992% | 4.847% | 3.52% | 3.59% | 2.966% | 3.25% | |
Jan 23, 2022, Sunday | 3.882% | 4.726% | 3.493% | 3.561% | 3.016% | 3.299% | |
Jan 16, 2022, Sunday | 2.661% | 3.394% | 3.445% | 3.515% | 2.906% | 3.196% | |
Jan 9, 2022, Sunday | 3.045% | 3.835% | 3.207% | 3.282% | 2.74% | 3.038% | |
Jan 2, 2022, Sunday | 2.364% | 3.182% | 3.03% | 3.1% | 2.562% | 2.861% | |
Dec 26, 2021, Sunday | 2.329% | 3.114% | 2.992% | 3.06% | 2.537% | 2.828% | |
Dec 19, 2021, Sunday | 2.33% | 3.102% | 2.931% | 3.001% | 2.504% | 2.779% | |
Dec 12, 2021, Sunday | 2.393% | 3.106% | 2.966% | 3.036% | 2.49% | 2.77% | |
Dec 5, 2021, Sunday | 2.361% | 3.09% | 2.916% | 2.985% | 2.473% | 2.758% | |
Nov 28, 2021, Sunday | 2.266% | 3.06% | 2.997% | 3.067% | 2.524% | 2.821% | |
Nov 21, 2021, Sunday | 2.344% | 3.061% | 2.912% | 2.985% | 2.497% | 2.771% | |
Nov 14, 2021, Sunday | 2.261% | 2.952% | 2.875% | 2.935% | 2.491% | 2.764% | |
Nov 7, 2021, Sunday | 2.25% | 2.978% | 2.876% | 2.935% | 2.455% | 2.716% | |
Oct 31, 2021, Sunday | 2.283% | 3.02% | 2.953% | 3.011% | 2.529% | 2.809% | |
Oct 24, 2021, Sunday | 2.328% | 3.014% | 2.995% | 3.052% | 2.556% | 2.823% | |
Oct 17, 2021, Sunday | 2.391% | 3.059% | 2.927% | 2.983% | 2.535% | 2.788% | |
Oct 10, 2021, Sunday | 2.281% | 2.937% | 2.922% | 2.981% | 2.565% | 2.841% | |
Oct 3, 2021, Sunday | 2.301% | 2.965% | 2.915% | 2.972% | 2.525% | 2.782% | |
Sep 26, 2021, Sunday | 2.318% | 2.975% | 2.817% | 2.871% | 2.421% | 2.672% | |
Sep 19, 2021, Sunday | 2.277% | 2.926% | 2.757% | 2.813% | 2.4% | 2.637% | |
Sep 12, 2021, Sunday | 2.25% | 2.899% | 2.762% | 2.818% | 2.453% | 2.709% | |
Sep 5, 2021, Sunday | 2.247% | 2.899% | 2.782% | 2.842% | 2.474% | 2.723% | |
Aug 29, 2021, Sunday | 2.251% | 2.9% | 2.845% | 2.91% | 2.584% | 2.841% | |
Aug 22, 2021, Sunday | 2.266% | 2.929% | 2.805% | 2.868% | 2.507% | 2.763% | |
Aug 15, 2021, Sunday | 2.259% | 2.91% | 2.821% | 2.885% | 2.471% | 2.729% | |
Aug 8, 2021, Sunday | 2.612% | 3.331% | 2.727% | 2.792% | 2.411% | 2.675% | |
Aug 1, 2021, Sunday | 2.607% | 3.327% | 2.749% | 2.811% | 2.427% | 2.697% | |
Jul 25, 2021, Sunday | 2.666% | 3.397% | 2.739% | 2.801% | 2.441% | 2.701% | |
Jul 18, 2021, Sunday | 2.305% | 2.966% | 2.754% | 2.815% | 2.376% | 2.653% | |
Jul 11, 2021, Sunday | 2.243% | 2.895% | 2.759% | 2.821% | 2.416% | 2.685% | |
Jul 4, 2021, Sunday | 2.248% | 2.931% | 2.815% | 2.875% | 2.473% | 2.731% | |
Jun 27, 2021, Sunday | 2.27% | 2.944% | 2.844% | 2.903% | 2.48% | 2.753% | |
Jun 20, 2021, Sunday | 2.312% | 3.006% | 2.831% | 2.887% | 2.5% | 2.772% | |
Jun 13, 2021, Sunday | 2.312% | 3.023% | 2.749% | 2.803% | 2.488% | 2.754% | |
Jun 6, 2021, Sunday | 2.334% | 3.051% | 2.863% | 2.92% | 2.518% | 2.796% | |
May 30, 2021, Sunday | 2.336% | 3.06% | 2.903% | 2.961% | 2.537% | 2.811% | |
May 23, 2021, Sunday | 2.411% | 3.153% | 2.952% | 3.014% | 2.526% | 2.801% | |
May 16, 2021, Sunday | 2.375% | 3.099% | 2.9% | 2.96% | 2.545% | 2.815% | |
May 9, 2021, Sunday | 2.405% | 3.07% | 2.763% | 2.815% | 2.496% | 2.767% | |
May 2, 2021, Sunday | 2.473% | 3.17% | 2.851% | 2.907% | 2.526% | 2.803% | |
Apr 25, 2021, Sunday | 2.375% | 3.098% | 2.79% | 2.844% | 2.509% | 2.781% | |
Apr 18, 2021, Sunday | 2.357% | 3.081% | 2.838% | 2.893% | 2.528% | 2.8% | |
Apr 11, 2021, Sunday | 2.25% | 2.899% | 2.939% | 2.995% | 2.592% | 2.884% | |
Apr 4, 2021, Sunday | 2.321% | 2.977% | 2.991% | 3.049% | 2.68% | 2.973% | |
Mar 28, 2021, Sunday | 2.293% | 2.975% | 3.011% | 3.068% | 2.733% | 3.04% | |
Mar 21, 2021, Sunday | 2.375% | 3.055% | 3.09% | 3.146% | 2.797% | 3.099% | |
Mar 14, 2021, Sunday | 2.675% | 3.382% | 2.986% | 3.044% | 2.7% | 3.009% | |
Mar 7, 2021, Sunday | 2.675% | 3.382% | 2.985% | 3.044% | 2.636% | 2.924% | |
Feb 28, 2021, Sunday | 2.458% | 3.171% | 2.993% | 3.053% | 2.657% | 2.95% | |
Feb 21, 2021, Sunday | 1.75% | 2.454% | 2.838% | 2.895% | 2.503% | 2.792% | |
Feb 14, 2021, Sunday | 1.75% | 2.454% | 2.698% | 2.753% | 2.353% | 2.631% | |
Feb 7, 2021, Sunday | 1.75% | 2.454% | 2.73% | 2.784% | 2.347% | 2.622% | |
Jan 31, 2021, Sunday | 1.75% | 2.454% | 2.752% | 2.805% | 2.213% | 2.49% | |
Jan 24, 2021, Sunday | 1.75% | 2.454% | 2.899% | 2.955% | 2.333% | 2.611% | |
Jan 17, 2021, Sunday | 1.75% | 2.454% | 2.915% | 2.971% | 2.526% | 2.819% | |
Jan 10, 2021, Sunday | 1.75% | 2.443% | 2.857% | 2.912% | 2.393% | 2.685% | |
Jan 3, 2021, Sunday | 2.5% | 3.161% | 2.888% | 2.943% | 2.351% | 2.628% | |
Dec 27, 2020, Sunday | 2.5% | 3.161% | 2.873% | 2.928% | 2.395% | 2.664% | |
Dec 20, 2020, Sunday | 2.5% | 3.161% | 2.784% | 2.838% | 2.395% | 2.672% | |
Dec 13, 2020, Sunday | 2.5% | 3.161% | 2.827% | 2.881% | 2.402% | 2.666% | |
Dec 6, 2020, Sunday | 2.508% | 3.169% | 2.834% | 2.89% | 2.447% | 2.708% | |
Nov 29, 2020, Sunday | 2.744% | 3.411% | 2.967% | 3.027% | 2.487% | 2.727% | |
Nov 22, 2020, Sunday | 2.744% | 3.411% | 2.846% | 2.9% | 2.467% | 2.714% | |
Nov 15, 2020, Sunday | 2.698% | 3.385% | 2.968% | 3.027% | 2.496% | 2.755% | |
Nov 8, 2020, Sunday | 2.606% | 3.282% | 2.933% | 2.991% | 2.519% | 2.78% | |
Nov 1, 2020, Sunday | 3.292% | 3.981% | 2.951% | 3.007% | 2.541% | 2.815% | |
Oct 25, 2020, Sunday | 2.25% | 2.923% | 3.067% | 3.131% | 2.67% | 2.96% | |
Oct 18, 2020, Sunday | 2.25% | 2.923% | 3.03% | 3.094% | 2.611% | 2.886% | |
Oct 11, 2020, Sunday | 2.25% | 2.923% | 3.043% | 3.107% | 2.611% | 2.885% | |
Oct 4, 2020, Sunday | 2.25% | 2.928% | 3.062% | 3.128% | 2.523% | 2.79% | |
Sep 27, 2020, Sunday | 2.312% | 2.998% | 3.14% | 3.205% | 2.527% | 2.828% | |
Sep 20, 2020, Sunday | 2.312% | 3.002% | 3.245% | 3.316% | 2.638% | 2.925% | |
Sep 13, 2020, Sunday | 2.312% | 3.055% | 3.145% | 3.21% | 2.538% | 2.81% | |
Sep 6, 2020, Sunday | 2.452% | 3.134% | 3.138% | 3.21% | 2.558% | 2.828% | |
Aug 30, 2020, Sunday | 2.452% | 3.134% | 3.248% | 3.324% | 2.591% | 2.895% | |
Aug 23, 2020, Sunday | 2.452% | 3.134% | 3.23% | 3.303% | 2.6% | 2.908% | |
Aug 16, 2020, Sunday | 2.452% | 3.134% | 3.145% | 3.214% | 2.669% | 2.977% | |
Aug 9, 2020, Sunday | 2.452% | 3.134% | 3.172% | 3.244% | 2.619% | 2.914% | |
Aug 2, 2020, Sunday | 2.452% | 3.134% | 3.262% | 3.332% | 2.577% | 2.875% | |
Jul 26, 2020, Sunday | 2.708% | 3.395% | 3.318% | 3.395% | 2.617% | 2.914% | |
Jul 19, 2020, Sunday | 2.708% | 3.395% | 3.305% | 3.379% | 2.669% | 2.969% | |
Jul 12, 2020, Sunday | 2.708% | 3.395% | 3.422% | 3.495% | 2.638% | 2.94% | |
Jul 5, 2020, Sunday | 2.708% | 3.395% | 3.538% | 3.613% | 2.743% | 3.051% | |
Jun 28, 2020, Sunday | 2.708% | 3.394% | 3.544% | 3.619% | 2.767% | 3.056% | |
Jun 21, 2020, Sunday | 3.097% | 3.797% | 3.605% | 3.69% | 2.832% | 3.115% | |
Jun 14, 2020, Sunday | 3.097% | 3.797% | 3.514% | 3.596% | 2.901% | 3.131% | |
Jun 7, 2020, Sunday | 3.097% | 3.797% | 3.572% | 3.652% | 2.966% | 3.226% | |
May 31, 2020, Sunday | 3.097% | 3.797% | 3.571% | 3.652% | 3.028% | 3.243% | |
May 24, 2020, Sunday | 3.135% | 3.838% | 3.538% | 3.617% | 3.025% | 3.216% | |
May 17, 2020, Sunday | 2.75% | 3.556% | 3.656% | 3.734% | 3.024% | 3.265% | |
May 10, 2020, Sunday | 3.625% | 4.415% | 3.747% | 3.827% | 3.076% | 3.328% | |
May 3, 2020, Sunday | 3.625% | 4.415% | 3.738% | 3.823% | 3.061% | 3.324% | |
Apr 26, 2020, Sunday | 3.625% | 4.415% | 3.816% | 3.897% | 3.085% | 3.351% | |
Apr 19, 2020, Sunday | 3.533% | 4.328% | 3.685% | 3.771% | 3.131% | 3.416% | |
Apr 12, 2020, Sunday | 3.193% | 3.99% | 3.83% | 3.92% | 3.128% | 3.385% | |
Apr 5, 2020, Sunday | 3.139% | 3.935% | 3.808% | 3.893% | 3.219% | 3.47% | |
Mar 29, 2020, Sunday | 2.792% | 3.65% | 3.683% | 3.762% | 3.182% | 3.439% | |
Mar 22, 2020, Sunday | 2.833% | 3.681% | 4.272% | 4.378% | 3.724% | 4.004% | |
Mar 15, 2020, Sunday | 5% | 5.786% | 4.576% | 4.67% | 3.95% | 4.247% | |
Mar 8, 2020, Sunday | 3.538% | 4.242% | 4.545% | 4.636% | 3.511% | 3.787% | |
