Current Missouri Mortgage Rates

FHA Loan Purchase - 30 Year Fixed

Rate0%
1W Change 0.00%
APR0%
1W Change 0.00%

Conventional Loan Purchase - 30 Year Fixed

Rate6.775%
1W Change 0.07%
APR6.778%
1W Change 0.07%

VA Loan Purchase - 30 Year Fixed

Rate5.999%
1W Change 0.07%
APR6.332%
1W Change 0.05%

See more mortgage rates on Zillow

Current Missouri Refinance Rates

FHA Loan Refinance - 30 Year Fixed

Rate0%
1W Change 0.00%
APR0%
1W Change 0.00%

Conventional Loan Refinance - 30 Year Fixed

Rate6.973%
1W Change 0.07%
APR6.975%
1W Change 0.07%

VA Loan Refinance - 30 Year Fixed

Rate6.091%
1W Change 0.09%
APR6.426%
1W Change 0.09%

See more mortgage rates on Zillow

All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.

What are today's US mortgage rates?

You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.

Find a Mortgage Lender

Estimate Your Mortgage Payments

Find a Real Estate Agent

How do today mortgage rates impact your ability to by a home?

A clear and simple path to getting business capital.

1

Buying a Home

Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.

2

Refinancing a Home

Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.

Explore Your Mortgage Loan Options

Loan TypeDown PaymentTermsMortgage Insurance
Fixed Rate Mortgages
Learn more
5%15 or 30 years, fixedNo (if under 80% loan-to-value)
VA Home Loans
Learn more
None15, 20, 25 or 30 years, fixed and adjustableNo
FHA Home Loans
Learn more
3.5%10, 15, 20, 25 or 30 years, fixed and adjustableYes
Jumbo Home Loans
Learn more
20%15 or 30 years, fixed and adjustableNo
USDA Home Mortgages
Learn more
None30 years, fixedNo (Up-Front Guarantee Fee financed into loan)
Renovation Mortgage 203(k)
Learn more
3.5%30 years, fixedYes
Adjustable Rate Mortgage (ARM)
Learn more
Varies3/1, 5/1, 7/1 or 10/1Varies

LendingTree

LendingTree makes it easy to apply for and compare mortgage options

Get Your Rates

SuperMoney Mortgage Refinance

Mortgage Refinance: Comparisons and Reviews

Get Your Rates

LoanDepot

loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states

Get Your Rates

Quicken Loans

Quicken Mortgage is a direct lender offering fixed & adjustable rate loans

Get Your Rates

Rocket Mortgage

With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans

Get Your Rates

Missouri Mortgage Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
Mar 16, 2025, Sunday % % 6.691% 6.738% 5.939% 6.297%
Mar 9, 2025, Sunday % % 6.548% 6.618% 5.745% 6.118%
Mar 2, 2025, Sunday % % 6.565% 6.635% 5.771% 6.128%
Feb 23, 2025, Sunday % % 6.722% 6.792% 5.927% 6.3%
Feb 16, 2025, Sunday % % 6.755% 6.83% 6.019% 6.385%
Feb 9, 2025, Sunday % % 6.783% 6.854% 6.01% 6.38%
Feb 2, 2025, Sunday % % 6.818% 6.887% 6.022% 6.397%
Jan 26, 2025, Sunday % % 6.92% 6.987% 6.098% 6.474%
Jan 19, 2025, Sunday % % 6.988% 7.056% 6.168% 6.541%
Jan 12, 2025, Sunday % % 7.002% 7.074% 6.184% 6.551%
Jan 5, 2025, Sunday 6% 6.769% 6.89% 6.972% 6.059% 6.44%
Dec 29, 2024, Sunday 6% 6.769% 6.937% 7.021% 6.111% 6.488%
Dec 22, 2024, Sunday 6% 6.769% 6.781% 6.862% 5.931% 6.317%
Dec 15, 2024, Sunday 6% 6.769% 6.617% 6.695% 5.669% 6.045%
Dec 8, 2024, Sunday 6% 6.769% 6.526% 6.591% 5.666% 6.04%
Dec 1, 2024, Sunday 6% 6.769% 6.681% 6.762% 5.794% 6.172%
Nov 24, 2024, Sunday 6% 6.769% 6.86% 6.943% 5.987% 6.359%
Nov 17, 2024, Sunday 6% 6.769% 6.831% 6.911% 5.885% 6.262%
Nov 10, 2024, Sunday 6% 6.769% 6.779% 6.859% 5.827% 6.21%
Nov 3, 2024, Sunday 6% 6.769% 6.834% 6.91% 5.939% 6.327%
Oct 27, 2024, Sunday 6% 6.769% 6.673% 6.75% 5.807% 6.194%
Oct 20, 2024, Sunday 6% 6.769% 6.473% 6.547% 5.56% 5.932%
Oct 13, 2024, Sunday 6% 6.769% 6.502% 6.577% 5.481% 5.845%
Oct 6, 2024, Sunday 6% 6.769% 6.355% 6.425% 5.253% 5.619%
Sep 29, 2024, Sunday 6% 6.769% 6.165% 6.229% 5.114% 5.473%
Sep 22, 2024, Sunday 6% 6.769% 5.993% 6.053% 5.083% 5.442%
Sep 15, 2024, Sunday 6% 6.769% 6.002% 6.074% 5.066% 5.415%
Sep 8, 2024, Sunday 6% 6.769% 6.155% 6.229% 5.218% 5.575%
Sep 1, 2024, Sunday 6% 6.769% 6.252% 6.321% 5.315% 5.679%
Aug 25, 2024, Sunday 6% 6.769% 6.296% 6.369% 5.336% 5.685%
Aug 18, 2024, Sunday 6% 6.769% 6.383% 6.452% 5.492% 5.846%
Aug 11, 2024, Sunday 6% 6.769% 6.367% 6.438% 5.445% 5.815%
Aug 4, 2024, Sunday 6% 6.769% 6.425% 6.496% 5.527% 5.88%
Jul 28, 2024, Sunday 6% 6.769% 6.696% 6.77% 5.732% 6.092%
Jul 21, 2024, Sunday 6% 6.769% 6.674% 6.747% 5.711% 6.086%
Jul 14, 2024, Sunday 6% 6.769% 6.711% 6.785% 5.797% 6.172%
Jul 7, 2024, Sunday 6% 6.769% 6.954% 7.022% 6.028% 6.401%
Jun 30, 2024, Sunday 6% 6.769% 6.875% 6.947% 5.959% 6.318%
Jun 23, 2024, Sunday 6.002% 6.772% 6.779% 6.857% 5.941% 6.307%
Jun 16, 2024, Sunday 5.959% 6.725% 6.823% 6.898% 5.892% 6.261%
Jun 9, 2024, Sunday 6.032% 6.798% 6.869% 6.944% 5.937% 6.292%
Jun 2, 2024, Sunday 6.182% 6.951% 6.995% 7.07% 6.047% 6.412%
May 26, 2024, Sunday 6.062% 6.831% 6.915% 6.992% 6.006% 6.366%
May 19, 2024, Sunday 6.057% 6.822% 6.873% 6.951% 5.977% 6.337%
May 12, 2024, Sunday 6.133% 6.903% 6.996% 7.082% 6.051% 6.431%
May 5, 2024, Sunday 6.332% 7.116% 7.152% 7.237% 6.163% 6.538%
Apr 28, 2024, Sunday 6.366% 7.131% 7.221% 7.305% 6.263% 6.642%
Apr 21, 2024, Sunday 6.278% 7.046% 7.176% 7.261% 6.3% 6.674%
Apr 14, 2024, Sunday 6.129% 6.912% 7.003% 7.087% 6.124% 6.467%
Apr 7, 2024, Sunday 5.955% 6.732% 6.804% 6.887% 5.901% 6.261%
Mar 31, 2024, Sunday 5.856% 6.619% 6.617% 6.698% 5.745% 6.096%
Mar 24, 2024, Sunday 6.029% 6.8% 6.7% 6.782% 5.864% 6.212%
Mar 17, 2024, Sunday 5.929% 6.696% 6.734% 6.815% 5.83% 6.192%
Mar 10, 2024, Sunday 6.016% 6.786% 6.639% 6.722% 5.742% 6.098%
Mar 3, 2024, Sunday 6.206% 6.975% 6.816% 6.897% 5.963% 6.328%
Feb 25, 2024, Sunday 6.233% 7.003% 6.868% 6.949% 5.988% 6.348%
Feb 18, 2024, Sunday 6.083% 6.845% 6.834% 6.916% 5.925% 6.291%
Feb 11, 2024, Sunday 5.928% 6.693% 6.659% 6.74% 5.765% 6.128%
Feb 4, 2024, Sunday 5.834% 6.591% 6.465% 6.543% 5.59% 5.948%
Jan 28, 2024, Sunday 5.922% 6.682% 6.555% 6.635% 5.761% 6.113%
Jan 21, 2024, Sunday 5.872% 6.64% 6.524% 6.6% 5.642% 5.996%
Jan 14, 2024, Sunday 5.764% 6.524% 6.515% 6.589% 5.675% 6.025%
Jan 7, 2024, Sunday 5.869% 6.636% 6.544% 6.622% 5.727% 6.088%
Dec 31, 2023, Sunday 5.681% 6.443% 6.507% 6.575% 5.503% 5.837%
Dec 24, 2023, Sunday 5.701% 6.485% 6.5% 6.573% 5.576% 5.917%
Dec 17, 2023, Sunday 6.752% 7.681% 6.648% 6.725% 5.683% 6.042%
Dec 10, 2023, Sunday 6.752% 7.681% 6.874% 6.954% 5.832% 6.194%
Dec 3, 2023, Sunday 6.752% 7.681% 6.985% 7.067% 5.959% 6.33%
Nov 26, 2023, Sunday 6.752% 7.681% 7.179% 7.261% 6.201% 6.566%
Nov 19, 2023, Sunday 6.752% 7.681% 7.298% 7.379% 6.32% 6.698%
Nov 12, 2023, Sunday 6.752% 7.681% 7.545% 7.614% 6.495% 6.87%
Nov 5, 2023, Sunday 6.752% 7.681% 7.753% 7.814% 6.967% 7.385%
Oct 29, 2023, Sunday 6.752% 7.681% 8.01% 8.078% 6.967% 7.385%
Oct 22, 2023, Sunday 6.752% 7.681% 7.989% 8.063% 6.915% 7.35%
Oct 15, 2023, Sunday 6.752% 7.681% 7.75% 7.82% 6.873% 7.236%
Oct 8, 2023, Sunday 6.752% 7.681% 7.76% 7.836% 6.873% 7.236%
Oct 1, 2023, Sunday 6.752% 7.681% 7.581% 7.644% 6.562% 6.948%
Sep 24, 2023, Sunday 6.752% 7.681% 7.445% 7.511% 6.427% 6.793%
Sep 17, 2023, Sunday 6.752% 7.681% 7.436% 7.498% 6.31% 6.714%
Sep 10, 2023, Sunday 6.752% 7.681% 7.414% 7.474% 6.31% 6.714%
Sep 3, 2023, Sunday 6.752% 7.681% 7.298% 7.363% 6.151% 6.557%
Aug 27, 2023, Sunday 6.752% 7.681% 7.405% 7.476% 6.436% 6.839%
Aug 20, 2023, Sunday 6.752% 7.681% 7.376% 7.45% 6.422% 6.824%
Aug 13, 2023, Sunday 6.752% 7.681% 7.177% 7.244% 6.14% 6.545%
Aug 6, 2023, Sunday 6.752% 7.681% 7.286% 7.366% 6.364% 6.738%
Jul 30, 2023, Sunday 6.752% 7.681% 6.964% 7.031% 5.63% 6.041%
Jul 23, 2023, Sunday 6.752% 7.681% 6.891% 6.955% 5.71% 6.103%
Jul 16, 2023, Sunday 6.752% 7.681% 6.938% 7.004% 5.996% 6.35%
Jul 9, 2023, Sunday 6.752% 7.681% 6.961% 7.029% 6.17% 6.54%
Jul 2, 2023, Sunday 6.752% 7.681% 6.55% 6.619% 5.869% 6.22%
Jun 25, 2023, Sunday 6.752% 7.681% 6.607% 6.665% 5.774% 6.148%
Jun 18, 2023, Sunday 6.752% 7.681% 6.615% 6.675% 5.732% 6.109%
Jun 11, 2023, Sunday 6.752% 7.681% 6.787% 6.846% 5.781% 6.175%
Jun 4, 2023, Sunday 6.752% 7.681% 7.142% 7.217% 6.04% 6.479%
May 28, 2023, Sunday 6.705% 7.652% 7.05% 7.12% 6.258% 6.758%
May 21, 2023, Sunday 6.369% 7.291% 6.807% 6.87% 5.901% 6.374%
May 14, 2023, Sunday 5.981% 6.895% 6.949% 6.993% 5.608% 6.074%
May 7, 2023, Sunday 6.069% 6.971% 6.655% 6.715% 5.837% 6.274%
Apr 30, 2023, Sunday 6.354% 7.247% 6.637% 6.7% 5.899% 6.359%
Apr 23, 2023, Sunday 6.154% 7.079% 7.293% 7.422% 5.888% 6.372%
Apr 16, 2023, Sunday 6.09% 6.994% 6.796% 6.854% 5.997% 6.503%
Apr 9, 2023, Sunday 6.078% 6.961% 7.089% 7.148% 5.686% 6.18%
Apr 2, 2023, Sunday 5.861% 6.785% 6.91% 6.978% 5.817% 6.335%
Mar 26, 2023, Sunday 5.682% 6.595% 6.745% 6.892% 5.792% 6.289%
Mar 19, 2023, Sunday 5.934% 6.856% 6.87% 7.04% 6.078% 6.564%
Mar 12, 2023, Sunday 5.616% 6.406% 7.009% 7.208% 6.523% 7.027%
Mar 5, 2023, Sunday 5.616% 6.406% 7.172% 7.34% 6.551% 7.037%
Feb 26, 2023, Sunday 5.616% 6.406% 7.001% 7.17% 6.499% 6.971%
Feb 19, 2023, Sunday 5.616% 6.406% 6.71% 6.846% 6.138% 6.531%
Feb 12, 2023, Sunday 5.616% 6.406% 6.565% 6.689% 5.995% 6.427%
Feb 5, 2023, Sunday 5.451% 6.217% 6.138% 6.258% 5.549% 5.951%
Jan 29, 2023, Sunday 5.466% 6.217% 6.212% 6.337% 5.557% 5.979%
Jan 22, 2023, Sunday 5.451% 6.212% 6.15% 6.273% 5.504% 5.86%
Jan 15, 2023, Sunday 5.393% 6.158% 6.174% 6.294% 5.534% 5.91%
Jan 8, 2023, Sunday 5.324% 6.124% 6.471% 6.592% 5.726% 6.129%
Jan 1, 2023, Sunday 5.731% 6.528% 6.62% 6.742% 5.918% 6.327%
Dec 25, 2022, Sunday 5.579% 6.377% 6.401% 6.523% 5.731% 6.158%
Dec 18, 2022, Sunday 5.568% 6.337% 6.306% 6.43% 5.601% 6.024%
Dec 11, 2022, Sunday 5.562% 6.36% 6.408% 6.537% 5.751% 6.146%
Dec 4, 2022, Sunday 5.669% 6.44% 6.33% 6.458% 5.705% 6.071%
Nov 27, 2022, Sunday 5.833% 6.618% 6.459% 6.592% 5.863% 6.303%
Nov 20, 2022, Sunday 5.833% 6.618% 6.451% 6.584% 5.861% 6.277%
Nov 13, 2022, Sunday 6.074% 6.889% 6.859% 6.993% 6.265% 6.644%
Nov 6, 2022, Sunday 6.325% 7.137% 7.197% 7.359% 6.45% 6.853%
Oct 30, 2022, Sunday 6.237% 7.125% 7.15% 7.259% 6.398% 6.784%
Oct 23, 2022, Sunday 6.7% 7.561% 7.133% 7.252% 6.49% 6.911%
Oct 16, 2022, Sunday 6.5% 7.382% 6.886% 7.034% 6.364% 6.797%
Oct 9, 2022, Sunday 6.281% 7.151% 6.663% 6.823% 6.028% 6.427%
Oct 2, 2022, Sunday 6.314% 7.208% 6.63% 6.788% 6.004% 6.423%
Sep 25, 2022, Sunday 5.3% 6.054% 6.339% 6.477% 5.672% 6.053%
Sep 18, 2022, Sunday 5.3% 6.054% 6.116% 6.233% 5.315% 5.685%
Sep 11, 2022, Sunday 5.167% 5.993% 5.995% 6.098% 5.222% 5.582%
Sep 4, 2022, Sunday 4.328% 5.145% 5.764% 5.871% 5.071% 5.448%
Aug 28, 2022, Sunday 4.328% 5.145% 5.637% 5.745% 4.8% 5.17%
Aug 21, 2022, Sunday 4.328% 5.145% 5.539% 5.634% 4.506% 4.864%
Aug 14, 2022, Sunday 4.328% 5.145% 5.215% 5.313% 4.363% 4.739%
Aug 7, 2022, Sunday 4.328% 5.145% 5.153% 5.25% 4.462% 4.828%
Jul 31, 2022, Sunday 4.541% 5.358% 5.194% 5.277% 4.532% 4.889%
Jul 24, 2022, Sunday 4.707% 5.529% 5.535% 5.617% 4.764% 5.111%
Jul 17, 2022, Sunday 4.788% 5.616% 5.692% 5.782% 4.851% 5.219%
Jul 10, 2022, Sunday 4.951% 5.776% 5.648% 5.732% 4.869% 5.238%
Jul 3, 2022, Sunday 4.942% 5.777% 5.694% 5.774% 4.999% 5.367%
Jun 26, 2022, Sunday 4.687% 5.516% 5.778% 5.864% 5.023% 5.392%
Jun 19, 2022, Sunday 4.852% 5.681% 5.879% 5.985% 5.071% 5.463%
Jun 12, 2022, Sunday 4.176% 4.985% 5.522% 5.613% 4.683% 5.047%
Jun 5, 2022, Sunday 4.134% 4.958% 5.25% 5.337% 4.65% 5.027%
May 29, 2022, Sunday 3.994% 4.806% 5.14% 5.219% 4.455% 4.807%
May 22, 2022, Sunday 4.212% 5.041% 5.261% 5.344% 4.541% 4.923%
May 15, 2022, Sunday 4.329% 5.14% 5.265% 5.359% 4.556% 4.932%
May 8, 2022, Sunday 4.437% 5.233% 5.387% 5.484% 4.727% 5.11%
May 1, 2022, Sunday 4.17% 4.988% 5.261% 5.351% 4.718% 5.092%
Apr 24, 2022, Sunday 4.46% 5.244% 5.268% 5.372% 4.686% 5.057%
Apr 17, 2022, Sunday 4.278% 5.098% 5.134% 5.225% 4.473% 4.858%
Apr 10, 2022, Sunday 4.174% 4.997% 5.006% 5.111% 4.414% 4.794%
Apr 3, 2022, Sunday 3.552% 4.437% 4.796% 4.9% 4.224% 4.587%
Mar 27, 2022, Sunday 3.506% 4.382% 4.707% 4.808% 4.164% 4.522%
Mar 20, 2022, Sunday 3.113% 3.991% 4.457% 4.544% 3.883% 4.219%
Mar 13, 2022, Sunday 2.997% 3.827% 4.137% 4.228% 3.561% 3.93%
Mar 6, 2022, Sunday 2.981% 3.774% 3.945% 4.039% 3.407% 3.752%
Feb 27, 2022, Sunday 3.156% 3.955% 3.972% 4.061% 3.39% 3.691%
Feb 20, 2022, Sunday 3.05% 3.87% 3.948% 4.035% 3.311% 3.626%
Feb 13, 2022, Sunday 3.696% 4.503% 3.845% 3.928% 3.249% 3.571%
Feb 6, 2022, Sunday 4.499% 5.401% 3.616% 3.703% 3.179% 3.5%
Jan 30, 2022, Sunday 4.03% 4.885% 3.482% 3.575% 3.15% 3.462%
Jan 23, 2022, Sunday 4.159% 5.027% 3.449% 3.547% 3.179% 3.49%
Jan 16, 2022, Sunday 2.694% 3.45% 3.4% 3.477% 2.955% 3.265%
Jan 9, 2022, Sunday 2.381% 3.197% 3.318% 3.392% 2.776% 3.082%
Jan 2, 2022, Sunday 2.371% 3.195% 3.08% 3.153% 2.585% 2.905%
Dec 26, 2021, Sunday 2.311% 3.102% 3.017% 3.088% 2.539% 2.851%
Dec 19, 2021, Sunday 2.29% 3.101% 2.948% 3.019% 2.481% 2.787%
Dec 12, 2021, Sunday 2.417% 3.145% 2.977% 3.05% 2.49% 2.772%
Dec 5, 2021, Sunday 2.35% 3.085% 2.958% 3.028% 2.483% 2.778%
Nov 28, 2021, Sunday 2.262% 3.057% 3.025% 3.092% 2.536% 2.823%
Nov 21, 2021, Sunday 2.414% 3.151% 2.958% 3.025% 2.508% 2.763%
Nov 14, 2021, Sunday 2.312% 3.066% 2.896% 2.956% 2.47% 2.722%
Nov 7, 2021, Sunday 2.256% 2.99% 2.908% 2.968% 2.448% 2.69%
Oct 31, 2021, Sunday 2.25% 2.997% 2.956% 3.018% 2.501% 2.761%
Oct 24, 2021, Sunday 2.75% 3.496% 2.989% 3.049% 2.543% 2.809%
Oct 17, 2021, Sunday 2.25% 2.899% 2.907% 2.969% 2.466% 2.725%
Oct 10, 2021, Sunday 2.25% 2.899% 2.896% 2.963% 2.454% 2.698%
Oct 3, 2021, Sunday 2.258% 2.908% 2.889% 2.953% 2.388% 2.625%
Sep 26, 2021, Sunday 2.316% 2.974% 2.81% 2.869% 2.388% 2.621%
Sep 19, 2021, Sunday 2.312% 2.962% 2.758% 2.817% 2.372% 2.592%
Sep 12, 2021, Sunday 2.348% 2.999% 2.743% 2.802% 2.358% 2.579%
Sep 5, 2021, Sunday 2.663% 3.363% 2.771% 2.828% 2.301% 2.517%
Aug 29, 2021, Sunday 2.663% 3.363% 2.86% 2.919% 2.32% 2.535%
Aug 22, 2021, Sunday 2.621% 3.342% 2.822% 2.883% 2.429% 2.654%
Aug 15, 2021, Sunday 2.621% 3.342% 2.873% 2.933% 2.494% 2.736%
Aug 8, 2021, Sunday 2.621% 3.342% 2.778% 2.839% 2.445% 2.681%
Aug 1, 2021, Sunday 2.626% 3.353% 2.806% 2.866% 2.49% 2.725%
Jul 25, 2021, Sunday 2.626% 3.348% 2.785% 2.844% 2.478% 2.731%
Jul 18, 2021, Sunday 2.656% 3.391% 2.793% 2.849% 2.392% 2.646%
Jul 11, 2021, Sunday 2.75% 3.474% 2.795% 2.855% 2.435% 2.654%
Jul 4, 2021, Sunday 2.498% 3.167% 2.842% 2.9% 2.491% 2.723%
Jun 27, 2021, Sunday 2.567% 3.235% 2.874% 2.931% 2.503% 2.741%
Jun 20, 2021, Sunday 3.031% 3.766% 2.859% 2.916% 2.565% 2.812%
Jun 13, 2021, Sunday 3.328% 4.067% 2.846% 2.898% 2.53% 2.772%
Jun 6, 2021, Sunday 2.875% 3.537% 2.948% 3.003% 2.56% 2.797%
May 30, 2021, Sunday 2.422% 3.088% 3.008% 3.064% 2.566% 2.816%
May 23, 2021, Sunday 2.422% 3.088% 3.059% 3.121% 2.55% 2.801%
May 16, 2021, Sunday 2.422% 3.088% 2.963% 3.021% 2.568% 2.804%
May 9, 2021, Sunday 2.422% 3.088% 2.805% 2.854% 2.527% 2.746%
May 2, 2021, Sunday 2.506% 3.206% 2.932% 2.983% 2.604% 2.843%
Apr 25, 2021, Sunday 2.75% 3.409% 2.843% 2.89% 2.61% 2.845%
Apr 18, 2021, Sunday 2.75% 3.409% 2.887% 2.938% 2.614% 2.852%
Apr 11, 2021, Sunday 2.75% 3.409% 2.946% 3.001% 2.672% 2.92%
Apr 4, 2021, Sunday 2.75% 3.409% 3.025% 3.077% 2.718% 2.956%
Mar 28, 2021, Sunday 2.75% 3.409% 3.062% 3.119% 2.82% 3.08%
Mar 21, 2021, Sunday 2.75% 3.409% 3.193% 3.249% 2.867% 3.124%
Mar 14, 2021, Sunday 2.75% 3.409% 3.086% 3.143% 2.816% 3.075%
Mar 7, 2021, Sunday 2.75% 3.409% 3.072% 3.133% 2.757% 3.022%
Feb 28, 2021, Sunday 2.354% 3.062% 3.073% 3.133% 2.738% 3%
Feb 21, 2021, Sunday 2.333% 3.019% 2.913% 2.97% 2.565% 2.823%
Feb 14, 2021, Sunday % % 2.755% 2.812% 2.512% 2.749%
Feb 7, 2021, Sunday % % 2.791% 2.85% 2.521% 2.754%
Jan 31, 2021, Sunday % % 2.819% 2.876% 2.415% 2.658%
Jan 24, 2021, Sunday % % 2.887% 2.944% 2.502% 2.734%
Jan 17, 2021, Sunday % % 2.889% 2.945% 2.527% 2.771%
Jan 10, 2021, Sunday % % 2.835% 2.891% 2.46% 2.705%
Jan 3, 2021, Sunday 2.543% 3.204% 2.793% 2.849% 2.441% 2.668%
Dec 27, 2020, Sunday 2.543% 3.204% 2.817% 2.873% 2.493% 2.727%
Dec 20, 2020, Sunday 2.543% 3.204% 2.801% 2.856% 2.449% 2.687%
Dec 13, 2020, Sunday 2.543% 3.204% 2.818% 2.875% 2.464% 2.691%
Dec 6, 2020, Sunday 2.518% 3.179% 2.834% 2.892% 2.478% 2.708%
Nov 29, 2020, Sunday 2.701% 3.368% 2.916% 2.977% 2.52% 2.757%
Nov 22, 2020, Sunday 2.701% 3.368% 2.844% 2.899% 2.476% 2.706%
Nov 15, 2020, Sunday 2.836% 3.529% 2.9% 2.961% 2.465% 2.71%
Nov 8, 2020, Sunday 2.69% 3.372% 2.863% 2.924% 2.537% 2.789%
Nov 1, 2020, Sunday 3.344% 4.025% 2.89% 2.947% 2.533% 2.801%
Oct 25, 2020, Sunday 2.25% 2.927% 2.99% 3.054% 2.633% 2.902%
Oct 18, 2020, Sunday 2.25% 2.927% 2.98% 3.053% 2.633% 2.887%
Oct 11, 2020, Sunday 2.25% 2.927% 2.975% 3.043% 2.657% 2.912%
Oct 4, 2020, Sunday 2.25% 2.928% 2.984% 3.051% 2.612% 2.881%
Sep 27, 2020, Sunday 2.312% 2.998% 3.046% 3.113% 2.56% 2.827%
Sep 20, 2020, Sunday 2.312% 3.099% 3.124% 3.197% 2.623% 2.895%
Sep 13, 2020, Sunday 2.312% 3.1% 3.129% 3.202% 2.631% 2.91%
Sep 6, 2020, Sunday 2.819% 3.492% 3.09% 3.164% 2.697% 2.958%
Aug 30, 2020, Sunday 2.819% 3.492% 3.193% 3.268% 2.695% 2.968%
Aug 23, 2020, Sunday 2.819% 3.492% 3.173% 3.248% 2.653% 2.927%
Aug 16, 2020, Sunday 2.819% 3.492% 3.32% 3.392% 2.698% 2.98%
Aug 9, 2020, Sunday 2.819% 3.492% 3.244% 3.31% 2.628% 2.904%
Aug 2, 2020, Sunday 2.819% 3.492% 3.191% 3.256% 2.556% 2.818%
Jul 26, 2020, Sunday 2.819% 3.492% 3.197% 3.268% 2.616% 2.897%
Jul 19, 2020, Sunday 2.819% 3.492% 3.19% 3.266% 2.665% 2.94%
Jul 12, 2020, Sunday 2.819% 3.492% 3.222% 3.298% 2.637% 2.898%
Jul 5, 2020, Sunday 2.819% 3.492% 3.328% 3.404% 2.751% 3.025%
Jun 28, 2020, Sunday 2.819% 3.492% 3.386% 3.466% 2.769% 3.023%
Jun 21, 2020, Sunday 2.819% 3.492% 3.431% 3.522% 2.823% 3.054%
Jun 14, 2020, Sunday 2.819% 3.492% 3.506% 3.597% 2.904% 3.112%
Jun 7, 2020, Sunday 2.824% 3.498% 3.716% 3.806% 2.934% 3.132%
May 31, 2020, Sunday 2.894% 3.57% 3.692% 3.781% 2.945% 3.125%
May 24, 2020, Sunday 3.006% 3.687% 3.691% 3.775% 2.971% 3.162%
May 17, 2020, Sunday 2.979% 3.677% 3.761% 3.847% 3.001% 3.215%
May 10, 2020, Sunday 2.92% 3.608% 3.801% 3.888% 3.044% 3.257%
May 3, 2020, Sunday 2.85% 3.524% 3.777% 3.866% 3.017% 3.226%
Apr 26, 2020, Sunday 2.89% 3.572% 3.881% 3.969% 3.048% 3.278%
Apr 19, 2020, Sunday 2.859% 3.536% 3.846% 3.938% 3.055% 3.282%
Apr 12, 2020, Sunday 3.264% 3.951% 3.901% 3.995% 3.08% 3.308%
Apr 5, 2020, Sunday 2.928% 3.643% 3.878% 3.966% 3.139% 3.368%
Mar 29, 2020, Sunday 2.922% 3.636% 3.58% 3.66% 3.078% 3.294%
Mar 22, 2020, Sunday 3.207% 3.937% 4.157% 4.247% 3.381% 3.651%
Mar 15, 2020, Sunday 3.139% 3.875% 4.277% 4.366% 3.243% 3.498%
Mar 8, 2020, Sunday 2.81% 3.484% 4.09% 4.174% 3.164% 3.405%
Mar 1, 2020, Sunday 2.862% 3.555% 3.976% 4.048% 3.36% 3.613%
Feb 23, 2020, Sunday 2.961% 3.681% 4.014% 4.083% 3.369% 3.62%
Feb 16, 2020, Sunday 2.968% 3.69% 3.993% 4.065% 3.33% 3.578%
Feb 9, 2020, Sunday 2.935% 3.649% 3.99% 4.06% 3.298% 3.548%
Feb 2, 2020, Sunday 2.916% 3.634% 3.888% 3.957% 3.273% 3.502%
Jan 26, 2020, Sunday 2.963% 3.712% 3.789% 3.858% 3.187% 3.432%
Jan 19, 2020, Sunday 3.05% 3.792% 3.869% 3.94% 3.197% 3.428%
Jan 12, 2020, Sunday 3.019% 3.758% 3.798% 3.863% 3.155% 3.397%
Jan 5, 2020, Sunday 3.009% 3.75% 3.79% 3.855% 3.17% 3.414%

See more mortgage rates on Zillow

US Mortgage Rates for Each State

Daily Mortgage Rates for US States & Territories

Top 5 Loan Calculators for Calculating Extra Payments

Debt is something that all of us have. According to Experian’s 2019 Consumer Debt Study, total consumer debt in the United States stands at $14.1 trillion, with the average personal debt at $90,460. While it’s good to know you’re not alone when it comes to debt, it doesn’t erase the fact that becoming debt-free can [...]

Mortgage Forbearance | Is It a Good Idea?

There comes a time for many people when paying the mortgage becomes a financial burden. If you’ve ever been in that situation, you know the hardship it can cause. But, there are actions you can take to make things a little easier. Mortgage forbearance is one avenue you may want to explore if you’re having [...]