All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.
A clear and simple path to getting business capital.
Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.
Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.
Loan Type | Down Payment | Terms | Mortgage Insurance |
---|---|---|---|
Fixed Rate Mortgages Learn more | 5% | 15 or 30 years, fixed | No (if under 80% loan-to-value) |
VA Home Loans Learn more | None | 15, 20, 25 or 30 years, fixed and adjustable | No |
FHA Home Loans Learn more | 3.5% | 10, 15, 20, 25 or 30 years, fixed and adjustable | Yes |
Jumbo Home Loans Learn more | 20% | 15 or 30 years, fixed and adjustable | No |
USDA Home Mortgages Learn more | None | 30 years, fixed | No (Up-Front Guarantee Fee financed into loan) |
Renovation Mortgage 203(k) Learn more | 3.5% | 30 years, fixed | Yes |
Adjustable Rate Mortgage (ARM) Learn more | Varies | 3/1, 5/1, 7/1 or 10/1 | Varies |
loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states
Quicken Mortgage is a direct lender offering fixed & adjustable rate loans
With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans
Day | FHA | Conventional | VA | ||||
---|---|---|---|---|---|---|---|
Rate | APR | Rate | APR | Rate | APR | ||
Dec 8, 2024, Sunday | 5.969% | 6.741% | 6.584% | 6.654% | 5.643% | 6.021% | |
Dec 1, 2024, Sunday | 5.969% | 6.741% | 6.676% | 6.754% | 5.731% | 6.119% | |
Nov 24, 2024, Sunday | 5.969% | 6.741% | 6.857% | 6.937% | 5.955% | 6.343% | |
Nov 17, 2024, Sunday | 5.969% | 6.741% | 6.821% | 6.901% | 5.885% | 6.264% | |
Nov 10, 2024, Sunday | 5.969% | 6.741% | 6.757% | 6.837% | 5.824% | 6.213% | |
Nov 3, 2024, Sunday | 5.969% | 6.741% | 6.812% | 6.89% | 5.93% | 6.327% | |
Oct 27, 2024, Sunday | 5.969% | 6.741% | 6.658% | 6.734% | 5.814% | 6.213% | |
Oct 20, 2024, Sunday | 5.969% | 6.741% | 6.471% | 6.546% | 5.564% | 5.944% | |
Oct 13, 2024, Sunday | 5.969% | 6.741% | 6.469% | 6.546% | 5.465% | 5.823% | |
Oct 6, 2024, Sunday | 5.969% | 6.741% | 6.287% | 6.364% | 5.255% | 5.628% | |
Sep 29, 2024, Sunday | 5.969% | 6.741% | 6.125% | 6.193% | 5.101% | 5.468% | |
Sep 22, 2024, Sunday | 5.969% | 6.741% | 6.012% | 6.076% | 5.055% | 5.417% | |
Sep 15, 2024, Sunday | 5.969% | 6.741% | 5.993% | 6.066% | 5.053% | 5.419% | |
Sep 8, 2024, Sunday | 5.969% | 6.741% | 6.123% | 6.198% | 5.196% | 5.564% | |
Sep 1, 2024, Sunday | 5.969% | 6.741% | 6.211% | 6.283% | 5.275% | 5.642% | |
Aug 25, 2024, Sunday | 5.969% | 6.741% | 6.251% | 6.325% | 5.32% | 5.695% | |
Aug 18, 2024, Sunday | 5.969% | 6.741% | 6.333% | 6.402% | 5.466% | 5.834% | |
Aug 11, 2024, Sunday | 5.969% | 6.741% | 6.32% | 6.395% | 5.432% | 5.801% | |
Aug 4, 2024, Sunday | 5.969% | 6.741% | 6.356% | 6.43% | 5.474% | 5.848% | |
Jul 28, 2024, Sunday | 5.969% | 6.741% | 6.649% | 6.724% | 5.706% | 6.09% | |
Jul 21, 2024, Sunday | 5.969% | 6.741% | 6.59% | 6.665% | 5.705% | 6.076% | |
Jul 14, 2024, Sunday | 5.969% | 6.741% | 6.654% | 6.727% | 5.778% | 6.155% | |
Jul 7, 2024, Sunday | 5.969% | 6.741% | 6.895% | 6.961% | 6.003% | 6.37% | |
Jun 30, 2024, Sunday | 5.969% | 6.741% | 6.831% | 6.902% | 5.926% | 6.303% | |
Jun 23, 2024, Sunday | 6% | 6.771% | 6.72% | 6.798% | 5.851% | 6.243% | |
Jun 16, 2024, Sunday | 5.954% | 6.717% | 6.765% | 6.84% | 5.87% | 6.251% | |
Jun 9, 2024, Sunday | 6.012% | 6.781% | 6.804% | 6.88% | 5.917% | 6.293% | |
Jun 2, 2024, Sunday | 6.167% | 6.938% | 6.932% | 7.006% | 6.029% | 6.415% | |
May 26, 2024, Sunday | 6.033% | 6.806% | 6.844% | 6.919% | 5.972% | 6.354% | |
May 19, 2024, Sunday | 6.045% | 6.811% | 6.829% | 6.906% | 5.949% | 6.329% | |
May 12, 2024, Sunday | 6.125% | 6.894% | 6.945% | 7.03% | 6.045% | 6.431% | |
May 5, 2024, Sunday | 6.32% | 7.105% | 7.051% | 7.133% | 6.137% | 6.527% | |
Apr 28, 2024, Sunday | 6.363% | 7.128% | 7.124% | 7.206% | 6.225% | 6.619% | |
Apr 21, 2024, Sunday | 6.258% | 7.028% | 7.136% | 7.219% | 6.278% | 6.661% | |
Apr 14, 2024, Sunday | 6.135% | 6.916% | 6.952% | 7.036% | 6.054% | 6.432% | |
Apr 7, 2024, Sunday | 5.958% | 6.736% | 6.767% | 6.848% | 5.875% | 6.264% | |
Mar 31, 2024, Sunday | 5.856% | 6.62% | 6.601% | 6.68% | 5.691% | 6.078% | |
Mar 24, 2024, Sunday | 6.083% | 6.854% | 6.674% | 6.755% | 5.84% | 6.221% | |
Mar 17, 2024, Sunday | 5.927% | 6.698% | 6.627% | 6.706% | 5.819% | 6.203% | |
Mar 10, 2024, Sunday | 6.02% | 6.787% | 6.535% | 6.613% | 5.734% | 6.107% | |
Mar 3, 2024, Sunday | 6.167% | 6.936% | 6.737% | 6.815% | 5.919% | 6.296% | |
Feb 25, 2024, Sunday | 6.2% | 6.972% | 6.782% | 6.859% | 5.956% | 6.343% | |
Feb 18, 2024, Sunday | 6.031% | 6.798% | 6.746% | 6.826% | 5.909% | 6.292% | |
Feb 11, 2024, Sunday | 5.839% | 6.612% | 6.572% | 6.65% | 5.698% | 6.072% | |
Feb 4, 2024, Sunday | 5.797% | 6.556% | 6.406% | 6.484% | 5.568% | 5.94% | |
Jan 28, 2024, Sunday | 5.871% | 6.631% | 6.514% | 6.591% | 5.73% | 6.107% | |
Jan 21, 2024, Sunday | 5.851% | 6.616% | 6.472% | 6.55% | 5.605% | 5.972% | |
Jan 14, 2024, Sunday | 5.736% | 6.495% | 6.485% | 6.56% | 5.604% | 5.983% | |
Jan 7, 2024, Sunday | 5.797% | 6.563% | 6.485% | 6.562% | 5.672% | 6.055% | |
Dec 31, 2023, Sunday | 5.625% | 6.387% | 6.495% | 6.556% | 5.453% | 5.824% | |
Dec 24, 2023, Sunday | 5.629% | 6.407% | 6.415% | 6.486% | 5.47% | 5.845% | |
Dec 17, 2023, Sunday | 6.516% | 7.396% | 6.503% | 6.582% | 5.622% | 6% | |
Dec 10, 2023, Sunday | 6.516% | 7.396% | 6.701% | 6.782% | 5.799% | 6.178% | |
Dec 3, 2023, Sunday | 6.516% | 7.396% | 6.804% | 6.885% | 5.914% | 6.292% | |
Nov 26, 2023, Sunday | 6.516% | 7.396% | 7.087% | 7.169% | 6.184% | 6.573% | |
Nov 19, 2023, Sunday | 6.516% | 7.396% | 7.193% | 7.277% | 6.302% | 6.694% | |
Nov 12, 2023, Sunday | 6.516% | 7.396% | 7.35% | 7.435% | 6.477% | 6.871% | |
Nov 5, 2023, Sunday | 6.516% | 7.396% | 7.441% | 7.526% | 6.556% | 6.965% | |
Oct 29, 2023, Sunday | 6.516% | 7.396% | 7.736% | 7.823% | 6.9% | 7.323% | |
Oct 22, 2023, Sunday | 6.516% | 7.396% | 7.749% | 7.838% | 6.869% | 7.292% | |
Oct 15, 2023, Sunday | 6.516% | 7.396% | 7.495% | 7.582% | 6.532% | 6.948% | |
Oct 8, 2023, Sunday | 6.516% | 7.396% | 7.569% | 7.655% | 6.653% | 7.07% | |
Oct 1, 2023, Sunday | 6.516% | 7.396% | 7.324% | 7.41% | 6.388% | 6.798% | |
Sep 24, 2023, Sunday | 6.516% | 7.396% | 7.178% | 7.26% | 6.231% | 6.627% | |
Sep 17, 2023, Sunday | 6.516% | 7.396% | 7.134% | 7.217% | 6.121% | 6.515% | |
Sep 10, 2023, Sunday | 6.516% | 7.396% | 7.084% | 7.165% | 6.149% | 6.548% | |
Sep 3, 2023, Sunday | 6.516% | 7.396% | 6.944% | 7.027% | 6.072% | 6.47% | |
Aug 27, 2023, Sunday | 6.516% | 7.396% | 7.146% | 7.231% | 6.37% | 6.768% | |
Aug 20, 2023, Sunday | 6.516% | 7.396% | 7.162% | 7.245% | 6.38% | 6.779% | |
Aug 13, 2023, Sunday | 6.516% | 7.396% | 6.863% | 6.947% | 6.085% | 6.464% | |
Aug 6, 2023, Sunday | 6.516% | 7.396% | 6.934% | 7.02% | 6.094% | 6.484% | |
Jul 30, 2023, Sunday | 5.771% | 6.592% | 6.674% | 6.757% | 5.88% | 6.269% | |
Jul 23, 2023, Sunday | 5.771% | 6.592% | 6.567% | 6.649% | 5.757% | 6.143% | |
Jul 16, 2023, Sunday | 5.771% | 6.592% | 6.687% | 6.769% | 5.941% | 6.327% | |
Jul 9, 2023, Sunday | 5.771% | 6.592% | 6.927% | 7.009% | 6.119% | 6.507% | |
Jul 2, 2023, Sunday | 5.771% | 6.592% | 6.685% | 6.773% | 5.805% | 6.201% | |
Jun 25, 2023, Sunday | 5.771% | 6.592% | 6.633% | 6.733% | 5.794% | 6.199% | |
Jun 18, 2023, Sunday | 5.771% | 6.592% | 6.663% | 6.773% | 5.814% | 6.227% | |
Jun 11, 2023, Sunday | 5.771% | 6.592% | 6.699% | 6.788% | 5.738% | 6.15% | |
Jun 4, 2023, Sunday | 6.544% | 7.445% | 6.743% | 6.841% | 5.873% | 6.302% | |
May 28, 2023, Sunday | 6.409% | 7.334% | 6.804% | 6.91% | 6.012% | 6.446% | |
May 21, 2023, Sunday | 6.228% | 7.121% | 6.586% | 6.677% | 5.59% | 6.022% | |
May 14, 2023, Sunday | 5.804% | 6.699% | 6.472% | 6.555% | 5.374% | 5.796% | |
May 7, 2023, Sunday | 5.86% | 6.726% | 6.244% | 6.331% | 5.5% | 5.906% | |
Apr 30, 2023, Sunday | 6.05% | 6.912% | 6.32% | 6.416% | 5.504% | 5.929% | |
Apr 23, 2023, Sunday | 6.257% | 7.134% | 6.455% | 6.547% | 5.588% | 6.003% | |
Apr 16, 2023, Sunday | 6.017% | 6.904% | 6.254% | 6.335% | 5.811% | 6.235% | |
Apr 9, 2023, Sunday | 5.956% | 6.821% | 6.054% | 6.137% | 5.556% | 5.97% | |
Apr 2, 2023, Sunday | 5.779% | 6.684% | 6.464% | 6.54% | 5.691% | 6.11% | |
Mar 26, 2023, Sunday | 5.628% | 6.515% | 6.294% | 6.381% | 5.636% | 6.054% | |
Mar 19, 2023, Sunday | 5.752% | 6.665% | 6.335% | 6.432% | 5.846% | 6.275% | |
Mar 12, 2023, Sunday | 5.576% | 6.365% | 6.699% | 6.827% | 6.225% | 6.669% | |
Mar 5, 2023, Sunday | 5.576% | 6.365% | 6.792% | 6.914% | 6.223% | 6.66% | |
Feb 26, 2023, Sunday | 5.576% | 6.365% | 6.652% | 6.774% | 6.207% | 6.638% | |
Feb 19, 2023, Sunday | 5.576% | 6.365% | 6.492% | 6.609% | 5.98% | 6.4% | |
Feb 12, 2023, Sunday | 5.576% | 6.365% | 6.336% | 6.439% | 5.758% | 6.146% | |
Feb 5, 2023, Sunday | 5.458% | 6.232% | 5.97% | 6.07% | 5.436% | 5.845% | |
Jan 29, 2023, Sunday | 5.469% | 6.219% | 6.067% | 6.17% | 5.538% | 5.959% | |
Jan 22, 2023, Sunday | 5.438% | 6.188% | 5.984% | 6.084% | 5.498% | 5.915% | |
Jan 15, 2023, Sunday | 5.305% | 6.094% | 5.986% | 6.086% | 5.511% | 5.934% | |
Jan 8, 2023, Sunday | 5.49% | 6.298% | 6.295% | 6.402% | 5.759% | 6.173% | |
Jan 1, 2023, Sunday | 5.875% | 6.647% | 6.386% | 6.491% | 5.917% | 6.35% | |
Dec 25, 2022, Sunday | 5.75% | 6.476% | 6.254% | 6.352% | 5.719% | 6.14% | |
Dec 18, 2022, Sunday | 5.708% | 6.433% | 6.113% | 6.214% | 5.587% | 6.004% | |
Dec 11, 2022, Sunday | 5.594% | 6.38% | 6.25% | 6.353% | 5.754% | 6.175% | |
Dec 4, 2022, Sunday | 5.625% | 6.4% | 6.245% | 6.344% | 5.737% | 6.149% | |
Nov 27, 2022, Sunday | 6% | 6.803% | 6.393% | 6.498% | 5.951% | 6.387% | |
Nov 20, 2022, Sunday | 6% | 6.803% | 6.448% | 6.551% | 5.941% | 6.375% | |
Nov 13, 2022, Sunday | 6% | 6.803% | 6.68% | 6.782% | 6.165% | 6.61% | |
Nov 6, 2022, Sunday | 6.2% | 7.022% | 7.036% | 7.155% | 6.381% | 6.836% | |
Oct 30, 2022, Sunday | 6.272% | 7.109% | 6.988% | 7.084% | 6.343% | 6.768% | |
Oct 23, 2022, Sunday | 7.047% | 7.885% | 7.049% | 7.147% | 6.461% | 6.924% | |
Oct 16, 2022, Sunday | 6.407% | 7.28% | 6.836% | 6.947% | 6.331% | 6.776% | |
Oct 9, 2022, Sunday | 6.287% | 7.156% | 6.531% | 6.639% | 6.063% | 6.493% | |
Oct 2, 2022, Sunday | 6.318% | 7.209% | 6.621% | 6.725% | 6.066% | 6.518% | |
Sep 25, 2022, Sunday | 5.3% | 6.054% | 6.294% | 6.391% | 5.679% | 6.108% | |
Sep 18, 2022, Sunday | 5.3% | 6.054% | 6% | 6.094% | 5.321% | 5.733% | |
Sep 11, 2022, Sunday | 4.345% | 5.162% | 5.821% | 5.906% | 5.17% | 5.562% | |
Sep 4, 2022, Sunday | 4.345% | 5.162% | 5.653% | 5.743% | 4.993% | 5.371% | |
Aug 28, 2022, Sunday | 4.345% | 5.162% | 5.483% | 5.574% | 4.756% | 5.155% | |
Aug 21, 2022, Sunday | 4.345% | 5.162% | 5.251% | 5.337% | 4.51% | 4.896% | |
Aug 14, 2022, Sunday | 4.345% | 5.162% | 5.084% | 5.172% | 4.376% | 4.758% | |
Aug 7, 2022, Sunday | 4.345% | 5.162% | 5.093% | 5.173% | 4.385% | 4.776% | |
Jul 31, 2022, Sunday | 4.542% | 5.359% | 5.123% | 5.2% | 4.424% | 4.793% | |
Jul 24, 2022, Sunday | 4.649% | 5.456% | 5.487% | 5.566% | 4.704% | 5.094% | |
Jul 17, 2022, Sunday | 4.711% | 5.534% | 5.605% | 5.689% | 4.803% | 5.2% | |
Jul 10, 2022, Sunday | 4.941% | 5.766% | 5.495% | 5.576% | 4.801% | 5.184% | |
Jul 3, 2022, Sunday | 4.952% | 5.787% | 5.48% | 5.559% | 4.893% | 5.274% | |
Jun 26, 2022, Sunday | 4.592% | 5.406% | 5.659% | 5.739% | 4.97% | 5.374% | |
Jun 19, 2022, Sunday | 4.77% | 5.591% | 5.768% | 5.861% | 5.033% | 5.455% | |
Jun 12, 2022, Sunday | 4.162% | 4.964% | 5.385% | 5.468% | 4.755% | 5.114% | |
Jun 5, 2022, Sunday | 4.146% | 4.961% | 5.099% | 5.187% | 4.629% | 5.019% | |
May 29, 2022, Sunday | 3.961% | 4.76% | 5.022% | 5.11% | 4.435% | 4.805% | |
May 22, 2022, Sunday | 4.199% | 5.017% | 5.177% | 5.257% | 4.52% | 4.915% | |
May 15, 2022, Sunday | 4.31% | 5.113% | 5.206% | 5.293% | 4.576% | 4.978% | |
May 8, 2022, Sunday | 4.369% | 5.175% | 5.311% | 5.4% | 4.713% | 5.114% | |
May 1, 2022, Sunday | 4.239% | 5.019% | 5.124% | 5.205% | 4.615% | 4.989% | |
Apr 24, 2022, Sunday | 4.306% | 5.117% | 5.169% | 5.258% | 4.638% | 5.038% | |
Apr 17, 2022, Sunday | 4.275% | 5.082% | 5.025% | 5.107% | 4.45% | 4.84% | |
Apr 10, 2022, Sunday | 4.264% | 5.052% | 4.89% | 4.981% | 4.448% | 4.842% | |
Apr 3, 2022, Sunday | 3.729% | 4.551% | 4.711% | 4.799% | 4.206% | 4.566% | |
Mar 27, 2022, Sunday | 3.548% | 4.393% | 4.621% | 4.706% | 4.148% | 4.523% | |
Mar 20, 2022, Sunday | 3.153% | 4.003% | 4.324% | 4.402% | 3.871% | 4.239% | |
Mar 13, 2022, Sunday | 3.121% | 3.929% | 4.025% | 4.105% | 3.571% | 3.947% | |
Mar 6, 2022, Sunday | 2.831% | 3.689% | 3.814% | 3.897% | 3.357% | 3.699% | |
Feb 27, 2022, Sunday | 3.062% | 3.834% | 3.914% | 3.998% | 3.384% | 3.719% | |
Feb 20, 2022, Sunday | 3.59% | 4.335% | 3.898% | 3.98% | 3.32% | 3.646% | |
Feb 13, 2022, Sunday | 4.472% | 5.174% | 3.815% | 3.888% | 3.248% | 3.572% | |
Feb 6, 2022, Sunday | 4.156% | 4.938% | 3.604% | 3.678% | 3.088% | 3.391% | |
Jan 30, 2022, Sunday | 4.276% | 5.166% | 3.509% | 3.583% | 3.021% | 3.331% | |
Jan 23, 2022, Sunday | 4.202% | 5.092% | 3.517% | 3.583% | 3.012% | 3.324% | |
Jan 16, 2022, Sunday | 2.484% | 3.294% | 3.486% | 3.556% | 2.872% | 3.19% | |
Jan 9, 2022, Sunday | % | % | 3.233% | 3.309% | 2.676% | 3.002% | |
Jan 2, 2022, Sunday | 2.25% | 3.021% | 3.044% | 3.116% | 2.507% | 2.818% | |
Dec 26, 2021, Sunday | 2.375% | 3.055% | 2.999% | 3.069% | 2.483% | 2.795% | |
Dec 19, 2021, Sunday | 2.375% | 3.055% | 2.936% | 3.005% | 2.472% | 2.785% | |
Dec 12, 2021, Sunday | 2.406% | 3.107% | 2.978% | 3.048% | 2.505% | 2.814% | |
Dec 5, 2021, Sunday | 2.312% | 3.055% | 2.927% | 2.998% | 2.503% | 2.812% | |
Nov 28, 2021, Sunday | 2.409% | 3.13% | 2.998% | 3.067% | 2.544% | 2.857% | |
Nov 21, 2021, Sunday | 2.409% | 3.13% | 2.938% | 3.007% | 2.487% | 2.782% | |
Nov 14, 2021, Sunday | 2.409% | 3.13% | 2.903% | 2.966% | 2.482% | 2.768% | |
Nov 7, 2021, Sunday | 2.438% | 3.109% | 2.874% | 2.936% | 2.446% | 2.721% | |
Oct 31, 2021, Sunday | 2.438% | 3.109% | 2.945% | 3.006% | 2.508% | 2.795% | |
Oct 24, 2021, Sunday | 2.438% | 3.109% | 2.977% | 3.038% | 2.527% | 2.817% | |
Oct 17, 2021, Sunday | 2.438% | 3.109% | 2.89% | 2.954% | 2.475% | 2.746% | |
Oct 10, 2021, Sunday | 2.25% | 2.912% | 2.847% | 2.915% | 2.457% | 2.733% | |
Oct 3, 2021, Sunday | 2.29% | 2.951% | 2.834% | 2.9% | 2.399% | 2.672% | |
Sep 26, 2021, Sunday | 2.309% | 2.965% | 2.795% | 2.855% | 2.39% | 2.663% | |
Sep 19, 2021, Sunday | 2.276% | 2.925% | 2.727% | 2.788% | 2.377% | 2.637% | |
Sep 12, 2021, Sunday | 2.25% | 2.899% | 2.72% | 2.778% | 2.435% | 2.695% | |
Sep 5, 2021, Sunday | 2.458% | 3.18% | 2.741% | 2.801% | 2.413% | 2.664% | |
Aug 29, 2021, Sunday | 2.458% | 3.18% | 2.815% | 2.874% | 2.431% | 2.686% | |
Aug 22, 2021, Sunday | 2.458% | 3.18% | 2.786% | 2.848% | 2.449% | 2.714% | |
Aug 15, 2021, Sunday | 2.635% | 3.354% | 2.826% | 2.885% | 2.453% | 2.719% | |
Aug 8, 2021, Sunday | 2.635% | 3.354% | 2.742% | 2.801% | 2.438% | 2.702% | |
Aug 1, 2021, Sunday | 2.625% | 3.345% | 2.734% | 2.796% | 2.427% | 2.691% | |
Jul 25, 2021, Sunday | 2.721% | 3.462% | 2.72% | 2.784% | 2.485% | 2.766% | |
Jul 18, 2021, Sunday | 2.625% | 3.355% | 2.735% | 2.796% | 2.399% | 2.668% | |
Jul 11, 2021, Sunday | 2.49% | 3.145% | 2.738% | 2.801% | 2.441% | 2.708% | |
Jul 4, 2021, Sunday | 2.49% | 3.145% | 2.803% | 2.861% | 2.485% | 2.757% | |
Jun 27, 2021, Sunday | 2.563% | 3.222% | 2.835% | 2.893% | 2.496% | 2.78% | |
Jun 20, 2021, Sunday | 3.068% | 3.804% | 2.83% | 2.888% | 2.536% | 2.824% | |
Jun 13, 2021, Sunday | 3.177% | 3.955% | 2.783% | 2.84% | 2.554% | 2.838% | |
Jun 6, 2021, Sunday | 2.42% | 3.085% | 2.815% | 2.872% | 2.541% | 2.832% | |
May 30, 2021, Sunday | 2.42% | 3.085% | 2.822% | 2.88% | 2.541% | 2.837% | |
May 23, 2021, Sunday | 2.42% | 3.085% | 2.847% | 2.905% | 2.529% | 2.818% | |
May 16, 2021, Sunday | 2.42% | 3.085% | 2.832% | 2.888% | 2.563% | 2.846% | |
May 9, 2021, Sunday | 2.42% | 3.085% | 2.77% | 2.82% | 2.523% | 2.796% | |
May 2, 2021, Sunday | 2.504% | 3.203% | 2.83% | 2.882% | 2.586% | 2.881% | |
Apr 25, 2021, Sunday | 2.25% | 2.899% | 2.789% | 2.84% | 2.587% | 2.872% | |
Apr 18, 2021, Sunday | 2.25% | 2.899% | 2.847% | 2.9% | 2.562% | 2.835% | |
Apr 11, 2021, Sunday | 2.25% | 2.899% | 2.909% | 2.964% | 2.586% | 2.874% | |
Apr 4, 2021, Sunday | 2.286% | 2.941% | 2.989% | 3.044% | 2.715% | 3.007% | |
Mar 28, 2021, Sunday | 2.337% | 3.018% | 3.023% | 3.079% | 2.792% | 3.1% | |
Mar 21, 2021, Sunday | 2.362% | 3.038% | 3.142% | 3.2% | 2.887% | 3.204% | |
Mar 14, 2021, Sunday | % | % | 3.035% | 3.093% | 2.799% | 3.119% | |
Mar 7, 2021, Sunday | % | % | 3.056% | 3.115% | 2.733% | 3.048% | |
Feb 28, 2021, Sunday | % | % | 3.042% | 3.099% | 2.72% | 3.034% | |
Feb 21, 2021, Sunday | % | % | 2.878% | 2.933% | 2.512% | 2.816% | |
Feb 14, 2021, Sunday | % | % | 2.706% | 2.762% | 2.361% | 2.646% | |
Feb 7, 2021, Sunday | % | % | 2.748% | 2.806% | 2.364% | 2.647% | |
Jan 31, 2021, Sunday | % | % | 2.778% | 2.833% | 2.254% | 2.545% | |
Jan 24, 2021, Sunday | % | % | 2.918% | 2.975% | 2.37% | 2.656% | |
Jan 17, 2021, Sunday | % | % | 2.928% | 2.985% | 2.573% | 2.87% | |
Jan 10, 2021, Sunday | % | % | 2.878% | 2.935% | 2.46% | 2.739% | |
Jan 3, 2021, Sunday | 2.25% | 2.899% | 2.899% | 2.957% | 2.381% | 2.665% | |
Dec 27, 2020, Sunday | 2.25% | 2.899% | 2.88% | 2.937% | 2.473% | 2.741% | |
Dec 20, 2020, Sunday | 2.25% | 2.899% | 2.794% | 2.851% | 2.451% | 2.73% | |
Dec 13, 2020, Sunday | 2.25% | 2.899% | 2.865% | 2.923% | 2.485% | 2.762% | |
Dec 6, 2020, Sunday | 2.25% | 2.899% | 2.881% | 2.942% | 2.487% | 2.755% | |
Nov 29, 2020, Sunday | 2.25% | 2.899% | 2.989% | 3.05% | 2.499% | 2.761% | |
Nov 22, 2020, Sunday | 2.25% | 2.899% | 2.918% | 2.977% | 2.491% | 2.757% | |
Nov 15, 2020, Sunday | 2.25% | 2.899% | 3.06% | 3.125% | 2.529% | 2.81% | |
Nov 8, 2020, Sunday | 2.25% | 2.899% | 3.014% | 3.076% | 2.547% | 2.82% | |
Nov 1, 2020, Sunday | 2.25% | 2.925% | 2.976% | 3.035% | 2.565% | 2.862% | |
Oct 25, 2020, Sunday | 2.25% | 2.928% | 3.106% | 3.17% | 2.612% | 2.919% | |
Oct 18, 2020, Sunday | 2.25% | 2.928% | 3.14% | 3.214% | 2.626% | 2.909% | |
Oct 11, 2020, Sunday | 2.25% | 2.928% | 3.101% | 3.171% | 2.632% | 2.922% | |
Oct 4, 2020, Sunday | 2.25% | 2.928% | 3.067% | 3.134% | 2.594% | 2.89% | |
Sep 27, 2020, Sunday | 2.312% | 2.998% | 3.169% | 3.235% | 2.572% | 2.889% | |
Sep 20, 2020, Sunday | 2.875% | 3.705% | 3.363% | 3.437% | 2.675% | 2.995% | |
Sep 13, 2020, Sunday | 2.875% | 3.705% | 3.377% | 3.45% | 2.677% | 2.997% | |
Sep 6, 2020, Sunday | 2.875% | 3.705% | 3.283% | 3.36% | 2.704% | 3.027% | |
Aug 30, 2020, Sunday | 2.875% | 3.705% | 3.274% | 3.351% | 2.709% | 3.04% | |
Aug 23, 2020, Sunday | 2.875% | 3.705% | 3.299% | 3.38% | 2.661% | 2.978% | |
Aug 16, 2020, Sunday | 2.875% | 3.705% | 3.281% | 3.355% | 2.738% | 3.055% | |
Aug 9, 2020, Sunday | 2.875% | 3.705% | 3.267% | 3.348% | 2.665% | 2.991% | |
Aug 2, 2020, Sunday | 2.875% | 3.705% | 3.3% | 3.374% | 2.581% | 2.893% | |
Jul 26, 2020, Sunday | 2.875% | 3.705% | 3.333% | 3.416% | 2.622% | 2.942% | |
Jul 19, 2020, Sunday | 2.875% | 3.705% | 3.328% | 3.407% | 2.659% | 2.981% | |
Jul 12, 2020, Sunday | 2.875% | 3.705% | 3.464% | 3.538% | 2.638% | 2.955% | |
Jul 5, 2020, Sunday | 2.875% | 3.705% | 3.539% | 3.614% | 2.739% | 3.049% | |
Jun 28, 2020, Sunday | 2.875% | 3.705% | 3.582% | 3.659% | 2.76% | 3.064% | |
Jun 21, 2020, Sunday | 2.875% | 3.705% | 3.634% | 3.72% | 2.799% | 3.108% | |
Jun 14, 2020, Sunday | 2.875% | 3.705% | 3.543% | 3.627% | 2.903% | 3.185% | |
Jun 7, 2020, Sunday | 2.875% | 3.705% | 3.601% | 3.684% | 2.968% | 3.25% | |
May 31, 2020, Sunday | 2.875% | 3.705% | 3.627% | 3.71% | 3.023% | 3.303% | |
May 24, 2020, Sunday | 2.875% | 3.705% | 3.633% | 3.714% | 3.012% | 3.304% | |
May 17, 2020, Sunday | 2.875% | 3.705% | 3.696% | 3.775% | 3.032% | 3.315% | |
May 10, 2020, Sunday | 2.875% | 3.705% | 3.781% | 3.866% | 3.09% | 3.384% | |
May 3, 2020, Sunday | 2.875% | 3.705% | 3.76% | 3.848% | 3.045% | 3.333% | |
Apr 26, 2020, Sunday | 3.208% | 3.988% | 3.8% | 3.886% | 3.075% | 3.368% | |
Apr 19, 2020, Sunday | 3.208% | 3.988% | 3.747% | 3.838% | 3.154% | 3.459% | |
Apr 12, 2020, Sunday | 3.208% | 3.988% | 3.844% | 3.938% | 3.15% | 3.464% | |
Apr 5, 2020, Sunday | 2.875% | 3.713% | 3.874% | 3.96% | 3.205% | 3.508% | |
Mar 29, 2020, Sunday | 2.762% | 3.614% | 3.626% | 3.701% | 3.161% | 3.449% | |
Mar 22, 2020, Sunday | 5% | 5.782% | 4.311% | 4.421% | 3.777% | 4.114% | |
Mar 15, 2020, Sunday | 5% | 5.782% | 4.579% | 4.673% | 3.939% | 4.29% | |
Mar 8, 2020, Sunday | 3.083% | 3.765% | 4.51% | 4.6% | 3.495% | 3.808% | |
Mar 1, 2020, Sunday | 2.781% | 3.612% | 4.106% | 4.177% | 3.341% | 3.649% | |
Feb 23, 2020, Sunday | 2.781% | 3.612% | 4.064% | 4.13% | 3.364% | 3.672% | |
