Current Kentucky Mortgage Rates

FHA Loan Purchase - 30 Year Fixed

Rate0%
1W Change 0.00%
APR0%
1W Change 0.00%

Conventional Loan Purchase - 30 Year Fixed

Rate6.895%
1W Change 0.17%
APR6.965%
1W Change 0.18%

VA Loan Purchase - 30 Year Fixed

Rate6.064%
1W Change 0.21%
APR6.461%
1W Change 0.17%

See more mortgage rates on Zillow

Current Kentucky Refinance Rates

FHA Loan Refinance - 30 Year Fixed

Rate0%
1W Change 0.00%
APR0%
1W Change 0.00%

Conventional Loan Refinance - 30 Year Fixed

Rate7.101%
1W Change 0.2%
APR7.172%
1W Change 0.19%

VA Loan Refinance - 30 Year Fixed

Rate6.012%
1W Change 0.25%
APR6.423%
1W Change 0.24%

See more mortgage rates on Zillow

All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.

What are today's US mortgage rates?

You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.

Find a Mortgage Lender

Estimate Your Mortgage Payments

Find a Real Estate Agent

How do today mortgage rates impact your ability to by a home?

A clear and simple path to getting business capital.

1

Buying a Home

Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.

2

Refinancing a Home

Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.

Explore Your Mortgage Loan Options

Loan TypeDown PaymentTermsMortgage Insurance
Fixed Rate Mortgages
Learn more
5%15 or 30 years, fixedNo (if under 80% loan-to-value)
VA Home Loans
Learn more
None15, 20, 25 or 30 years, fixed and adjustableNo
FHA Home Loans
Learn more
3.5%10, 15, 20, 25 or 30 years, fixed and adjustableYes
Jumbo Home Loans
Learn more
20%15 or 30 years, fixed and adjustableNo
USDA Home Mortgages
Learn more
None30 years, fixedNo (Up-Front Guarantee Fee financed into loan)
Renovation Mortgage 203(k)
Learn more
3.5%30 years, fixedYes
Adjustable Rate Mortgage (ARM)
Learn more
Varies3/1, 5/1, 7/1 or 10/1Varies

LendingTree

LendingTree makes it easy to apply for and compare mortgage options

Get Your Rates

SuperMoney Mortgage Refinance

Mortgage Refinance: Comparisons and Reviews

Get Your Rates

LoanDepot

loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states

Get Your Rates

Quicken Loans

Quicken Mortgage is a direct lender offering fixed & adjustable rate loans

Get Your Rates

Rocket Mortgage

With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans

Get Your Rates

Kentucky Mortgage Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
Jan 12, 2025, Sunday % % 6.975% 7.052% 6.187% 6.568%
Jan 5, 2025, Sunday 5.862% 6.676% 6.864% 6.949% 6.056% 6.452%
Dec 29, 2024, Sunday 5.862% 6.676% 6.916% 7% 6.091% 6.485%
Dec 22, 2024, Sunday 5.862% 6.676% 6.798% 6.88% 5.936% 6.328%
Dec 15, 2024, Sunday 5.862% 6.676% 6.603% 6.683% 5.7% 6.082%
Dec 8, 2024, Sunday 5.862% 6.676% 6.532% 6.604% 5.659% 6.039%
Dec 1, 2024, Sunday 5.862% 6.676% 6.639% 6.719% 5.771% 6.154%
Nov 24, 2024, Sunday 5.862% 6.676% 6.849% 6.932% 5.98% 6.363%
Nov 17, 2024, Sunday 5.862% 6.676% 6.78% 6.86% 5.903% 6.289%
Nov 10, 2024, Sunday 5.761% 6.581% 6.747% 6.827% 5.83% 6.223%
Nov 3, 2024, Sunday 5.984% 6.756% 6.785% 6.864% 5.945% 6.342%
Oct 27, 2024, Sunday 5.984% 6.756% 6.624% 6.702% 5.845% 6.233%
Oct 20, 2024, Sunday 5.984% 6.756% 6.412% 6.489% 5.591% 5.968%
Oct 13, 2024, Sunday 5.984% 6.756% 6.447% 6.526% 5.524% 5.895%
Oct 6, 2024, Sunday 5.984% 6.756% 6.299% 6.373% 5.276% 5.631%
Sep 29, 2024, Sunday 5.984% 6.756% 6.097% 6.167% 5.113% 5.475%
Sep 22, 2024, Sunday 5.984% 6.756% 6.003% 6.068% 5.086% 5.441%
Sep 15, 2024, Sunday 5.984% 6.756% 6.013% 6.083% 5.069% 5.432%
Sep 8, 2024, Sunday 5.984% 6.756% 6.173% 6.244% 5.221% 5.58%
Sep 1, 2024, Sunday 5.984% 6.756% 6.265% 6.334% 5.312% 5.675%
Aug 25, 2024, Sunday 5.984% 6.756% 6.316% 6.386% 5.338% 5.705%
Aug 18, 2024, Sunday 5.984% 6.756% 6.392% 6.461% 5.524% 5.879%
Aug 11, 2024, Sunday 5.984% 6.756% 6.409% 6.48% 5.441% 5.811%
Aug 4, 2024, Sunday 5.984% 6.756% 6.442% 6.511% 5.496% 5.863%
Jul 28, 2024, Sunday 5.984% 6.756% 6.725% 6.792% 5.785% 6.156%
Jul 21, 2024, Sunday 5.984% 6.756% 6.686% 6.752% 5.852% 6.223%
Jul 14, 2024, Sunday 5.984% 6.756% 6.75% 6.816% 5.866% 6.238%
Jul 7, 2024, Sunday 5.984% 6.756% 6.981% 7.046% 6.015% 6.399%
Jun 30, 2024, Sunday 5.984% 6.756% 6.91% 6.981% 5.94% 6.317%
Jun 23, 2024, Sunday 6.03% 6.8% 6.815% 6.889% 5.934% 6.317%
Jun 16, 2024, Sunday 5.979% 6.743% 6.808% 6.881% 5.888% 6.269%
Jun 9, 2024, Sunday 6.042% 6.808% 6.844% 6.917% 5.93% 6.308%
Jun 2, 2024, Sunday 6.162% 6.933% 7.03% 7.1% 6.06% 6.43%
May 26, 2024, Sunday 6.04% 6.812% 6.943% 7.015% 5.999% 6.375%
May 19, 2024, Sunday 6.041% 6.807% 6.869% 6.947% 5.974% 6.35%
May 12, 2024, Sunday 6.131% 6.9% 6.988% 7.071% 6.046% 6.439%
May 5, 2024, Sunday 6.312% 7.1% 7.108% 7.188% 6.15% 6.539%
Apr 28, 2024, Sunday 6.394% 7.158% 7.194% 7.276% 6.245% 6.634%
Apr 21, 2024, Sunday 6.289% 7.053% 7.192% 7.273% 6.29% 6.676%
Apr 14, 2024, Sunday 5.99% 6.814% 7.058% 7.137% 6.127% 6.503%
Apr 7, 2024, Sunday 5.941% 6.72% 6.835% 6.914% 5.904% 6.284%
Mar 31, 2024, Sunday 5.76% 6.538% 6.65% 6.73% 5.74% 6.112%
Mar 24, 2024, Sunday 5.86% 6.653% 6.704% 6.782% 5.833% 6.219%
Mar 17, 2024, Sunday 5.878% 6.662% 6.711% 6.788% 5.824% 6.201%
Mar 10, 2024, Sunday 5.966% 6.739% 6.629% 6.705% 5.734% 6.112%
Mar 3, 2024, Sunday 6.038% 6.818% 6.844% 6.92% 5.946% 6.323%
Feb 25, 2024, Sunday 6.118% 6.9% 6.9% 6.978% 5.963% 6.353%
Feb 18, 2024, Sunday 5.84% 6.63% 6.858% 6.933% 5.925% 6.306%
Feb 11, 2024, Sunday 5.677% 6.463% 6.677% 6.749% 5.744% 6.12%
Feb 4, 2024, Sunday 5.792% 6.549% 6.438% 6.51% 5.601% 5.979%
Jan 28, 2024, Sunday 5.616% 6.406% 6.554% 6.629% 5.721% 6.104%
Jan 21, 2024, Sunday 5.617% 6.4% 6.528% 6.603% 5.632% 6.009%
Jan 14, 2024, Sunday 5.7% 6.465% 6.505% 6.576% 5.64% 6.015%
Jan 7, 2024, Sunday 5.843% 6.608% 6.557% 6.632% 5.727% 6.111%
Dec 31, 2023, Sunday 5.625% 6.39% 6.527% 6.594% 5.498% 5.875%
Dec 24, 2023, Sunday 5.594% 6.376% 6.51% 6.579% 5.542% 5.909%
Dec 17, 2023, Sunday 5.717% 6.529% 6.613% 6.688% 5.702% 6.079%
Dec 10, 2023, Sunday 5.781% 6.588% 6.856% 6.93% 5.833% 6.219%
Dec 3, 2023, Sunday 5.905% 6.721% 6.946% 7.021% 5.93% 6.313%
Nov 26, 2023, Sunday 6.163% 6.968% 7.163% 7.238% 6.222% 6.604%
Nov 19, 2023, Sunday 6.632% 7.432% 7.303% 7.381% 6.347% 6.744%
Nov 12, 2023, Sunday 6.632% 7.432% 7.466% 7.545% 6.493% 6.889%
Nov 5, 2023, Sunday 6.632% 7.432% 7.583% 7.662% 6.645% 7.032%
Oct 29, 2023, Sunday 6.632% 7.432% 7.838% 7.92% 6.938% 7.355%
Oct 22, 2023, Sunday 6.632% 7.432% 7.833% 7.915% 6.889% 7.307%
Oct 15, 2023, Sunday 6.632% 7.432% 7.599% 7.68% 6.569% 6.984%
Oct 8, 2023, Sunday 6.632% 7.432% 7.656% 7.737% 6.694% 7.103%
Oct 1, 2023, Sunday 6.632% 7.432% 7.418% 7.498% 6.404% 6.814%
Sep 24, 2023, Sunday 6.632% 7.432% 7.265% 7.344% 6.235% 6.637%
Sep 17, 2023, Sunday 6.632% 7.432% 7.209% 7.287% 6.136% 6.534%
Sep 10, 2023, Sunday 6.632% 7.432% 7.189% 7.265% 6.225% 6.618%
Sep 3, 2023, Sunday 6.632% 7.432% 7.097% 7.175% 6.15% 6.538%
Aug 27, 2023, Sunday 6.632% 7.432% 7.322% 7.4% 6.411% 6.812%
Aug 20, 2023, Sunday 6.632% 7.432% 7.277% 7.354% 6.394% 6.796%
Aug 13, 2023, Sunday 6.632% 7.432% 7.009% 7.087% 6.134% 6.521%
Aug 6, 2023, Sunday 6.632% 7.432% 7.058% 7.139% 6.129% 6.527%
Jul 30, 2023, Sunday 6.632% 7.432% 6.847% 6.924% 5.957% 6.345%
Jul 23, 2023, Sunday 6.632% 7.432% 6.75% 6.826% 5.849% 6.233%
Jul 16, 2023, Sunday 6.632% 7.432% 6.784% 6.861% 5.964% 6.345%
Jul 9, 2023, Sunday 6.632% 7.432% 6.843% 6.919% 6.169% 6.556%
Jul 2, 2023, Sunday 6.632% 7.432% 6.617% 6.691% 5.978% 6.371%
Jun 25, 2023, Sunday 5.726% 6.558% 6.478% 6.562% 5.852% 6.26%
Jun 18, 2023, Sunday 5.726% 6.558% 6.508% 6.598% 5.836% 6.263%
Jun 11, 2023, Sunday 5.726% 6.558% 6.692% 6.775% 5.771% 6.186%
Jun 4, 2023, Sunday 6.539% 7.439% 6.786% 6.875% 5.896% 6.326%
May 28, 2023, Sunday 6.402% 7.326% 6.884% 6.974% 6.045% 6.483%
May 21, 2023, Sunday 6.227% 7.12% 6.641% 6.725% 5.656% 6.087%
May 14, 2023, Sunday 5.722% 6.614% 6.526% 6.602% 5.451% 5.868%
May 7, 2023, Sunday 5.874% 6.741% 6.406% 6.483% 5.54% 5.947%
Apr 30, 2023, Sunday 6.06% 6.926% 6.426% 6.511% 5.507% 5.934%
Apr 23, 2023, Sunday 6.255% 7.136% 6.469% 6.557% 5.625% 6.045%
Apr 16, 2023, Sunday 6.008% 6.898% 6.317% 6.401% 5.843% 6.267%
Apr 9, 2023, Sunday 5.992% 6.861% 6.059% 6.143% 5.633% 6.058%
Apr 2, 2023, Sunday 5.771% 6.679% 6.434% 6.521% 5.726% 6.143%
Mar 26, 2023, Sunday 5.665% 6.561% 6.254% 6.347% 5.687% 6.112%
Mar 19, 2023, Sunday 5.773% 6.688% 6.365% 6.464% 5.89% 6.315%
Mar 12, 2023, Sunday 5.369% 6.165% 6.694% 6.823% 6.25% 6.684%
Mar 5, 2023, Sunday 5.369% 6.165% 6.793% 6.918% 6.245% 6.678%
Feb 26, 2023, Sunday 5.369% 6.165% 6.666% 6.786% 6.216% 6.654%
Feb 19, 2023, Sunday 5.369% 6.165% 6.489% 6.606% 6.002% 6.43%
Feb 12, 2023, Sunday 5.369% 6.165% 6.398% 6.503% 5.809% 6.232%
Feb 5, 2023, Sunday 5.375% 6.131% 5.989% 6.09% 5.461% 5.875%
Jan 29, 2023, Sunday 5.442% 6.201% 6.028% 6.129% 5.589% 6.017%
Jan 22, 2023, Sunday 5.45% 6.211% 5.999% 6.099% 5.521% 5.922%
Jan 15, 2023, Sunday 5.286% 6.068% 6.016% 6.119% 5.523% 5.936%
Jan 8, 2023, Sunday 5.366% 6.165% 6.272% 6.373% 5.727% 6.126%
Jan 1, 2023, Sunday 5.75% 6.561% 6.366% 6.472% 5.911% 6.339%
Dec 25, 2022, Sunday 5.917% 6.688% 6.254% 6.352% 5.711% 6.12%
Dec 18, 2022, Sunday 5.396% 6.215% 6.136% 6.239% 5.636% 6.063%
Dec 11, 2022, Sunday 5.521% 6.331% 6.26% 6.363% 5.801% 6.234%
Dec 4, 2022, Sunday 5.583% 6.402% 6.272% 6.375% 5.754% 6.162%
Nov 27, 2022, Sunday 5.714% 6.521% 6.416% 6.521% 5.94% 6.373%
Nov 20, 2022, Sunday 5.714% 6.521% 6.439% 6.543% 5.971% 6.404%
Nov 13, 2022, Sunday 6% 6.803% 6.679% 6.784% 6.182% 6.608%
Nov 6, 2022, Sunday 6.375% 7.171% 7.032% 7.155% 6.382% 6.805%
Oct 30, 2022, Sunday 6.307% 7.156% 6.989% 7.087% 6.346% 6.763%
Oct 23, 2022, Sunday 6.867% 7.708% 7.039% 7.14% 6.456% 6.898%
Oct 16, 2022, Sunday 6.509% 7.406% 6.843% 6.952% 6.359% 6.808%
Oct 9, 2022, Sunday 6.284% 7.155% 6.497% 6.605% 6.076% 6.499%
Oct 2, 2022, Sunday 6.297% 7.196% 6.575% 6.676% 6.056% 6.491%
Sep 25, 2022, Sunday 5.643% 6.523% 6.249% 6.348% 5.705% 6.123%
Sep 18, 2022, Sunday 5.404% 6.248% 5.967% 6.057% 5.35% 5.754%
Sep 11, 2022, Sunday 5.083% 5.908% 5.793% 5.879% 5.149% 5.526%
Sep 4, 2022, Sunday 4.345% 5.162% 5.638% 5.729% 4.993% 5.391%
Aug 28, 2022, Sunday 4.345% 5.162% 5.493% 5.58% 4.747% 5.138%
Aug 21, 2022, Sunday 4.345% 5.162% 5.256% 5.341% 4.479% 4.881%
Aug 14, 2022, Sunday 4.345% 5.162% 5.103% 5.186% 4.317% 4.702%
Aug 7, 2022, Sunday 4.345% 5.162% 5.078% 5.163% 4.39% 4.771%
Jul 31, 2022, Sunday 4.542% 5.359% 5.103% 5.183% 4.407% 4.783%
Jul 24, 2022, Sunday 4.659% 5.46% 5.416% 5.496% 4.672% 5.068%
Jul 17, 2022, Sunday 4.697% 5.517% 5.521% 5.606% 4.768% 5.173%
Jul 10, 2022, Sunday 4.951% 5.77% 5.472% 5.554% 4.773% 5.154%
Jul 3, 2022, Sunday 4.945% 5.78% 5.486% 5.567% 4.882% 5.276%
Jun 26, 2022, Sunday 4.586% 5.402% 5.609% 5.692% 4.983% 5.381%
Jun 19, 2022, Sunday 4.756% 5.576% 5.736% 5.828% 5.044% 5.461%
Jun 12, 2022, Sunday 4.168% 4.971% 5.354% 5.439% 4.68% 5.082%
Jun 5, 2022, Sunday 4.155% 4.965% 5.088% 5.176% 4.598% 4.99%
May 29, 2022, Sunday 3.972% 4.772% 4.964% 5.05% 4.444% 4.831%
May 22, 2022, Sunday 4.188% 5.002% 5.154% 5.236% 4.514% 4.9%
May 15, 2022, Sunday 4.362% 5.181% 5.19% 5.275% 4.552% 4.962%
May 8, 2022, Sunday 4.508% 5.33% 5.291% 5.377% 4.722% 5.129%
May 1, 2022, Sunday 4.229% 5.01% 5.118% 5.202% 4.612% 4.997%
Apr 24, 2022, Sunday 4.321% 5.13% 5.137% 5.231% 4.671% 5.067%
Apr 17, 2022, Sunday 4.322% 5.131% 5.001% 5.086% 4.436% 4.818%
Apr 10, 2022, Sunday 4.456% 5.264% 4.89% 4.98% 4.399% 4.783%
Apr 3, 2022, Sunday 3.671% 4.51% 4.696% 4.785% 4.186% 4.59%
Mar 27, 2022, Sunday 3.518% 4.369% 4.629% 4.718% 4.156% 4.55%
Mar 20, 2022, Sunday 3.173% 4.019% 4.325% 4.407% 3.904% 4.275%
Mar 13, 2022, Sunday 3.057% 3.875% 4.016% 4.098% 3.517% 3.887%
Mar 6, 2022, Sunday 2.931% 3.716% 3.811% 3.896% 3.339% 3.671%
Feb 27, 2022, Sunday 3.156% 3.95% 3.916% 4.002% 3.373% 3.721%
Feb 20, 2022, Sunday 3.564% 4.34% 3.928% 4.01% 3.455% 3.8%
Feb 13, 2022, Sunday 3.455% 4.241% 3.804% 3.879% 3.252% 3.58%
Feb 6, 2022, Sunday 4.622% 5.542% 3.585% 3.663% 3.05% 3.369%
Jan 30, 2022, Sunday 4.485% 5.387% 3.501% 3.578% 3.033% 3.336%
Jan 23, 2022, Sunday 4.34% 5.218% 3.533% 3.6% 3.047% 3.352%
Jan 16, 2022, Sunday 2.375% 3.216% 3.479% 3.55% 2.89% 3.207%
Jan 9, 2022, Sunday 3.144% 3.945% 3.231% 3.306% 2.737% 3.066%
Jan 2, 2022, Sunday 2.374% 3.194% 3.066% 3.137% 2.577% 2.885%
Dec 26, 2021, Sunday 2.299% 3.091% 3.008% 3.079% 2.534% 2.834%
Dec 19, 2021, Sunday 2.304% 3.106% 2.94% 3.01% 2.506% 2.802%
Dec 12, 2021, Sunday 2.458% 3.178% 2.965% 3.035% 2.504% 2.817%
Dec 5, 2021, Sunday 2.333% 3.065% 2.923% 2.992% 2.499% 2.817%
Nov 28, 2021, Sunday 2.255% 3.055% 3% 3.068% 2.537% 2.847%
Nov 21, 2021, Sunday 2.312% 3.038% 2.946% 3.014% 2.502% 2.795%
Nov 14, 2021, Sunday 2.59% 3.389% 2.914% 2.978% 2.51% 2.804%
Nov 7, 2021, Sunday 2.25% 2.976% 2.879% 2.94% 2.461% 2.744%
Oct 31, 2021, Sunday 2.75% 3.496% 2.945% 3.006% 2.518% 2.81%
Oct 24, 2021, Sunday 2.75% 3.496% 2.982% 3.042% 2.544% 2.832%
Oct 17, 2021, Sunday 2.25% 2.899% 2.899% 2.961% 2.503% 2.774%
Oct 10, 2021, Sunday 2.25% 2.899% 2.883% 2.946% 2.464% 2.74%
Oct 3, 2021, Sunday 2.275% 2.93% 2.881% 2.942% 2.411% 2.688%
Sep 26, 2021, Sunday 2.311% 2.97% 2.838% 2.896% 2.4% 2.674%
Sep 19, 2021, Sunday 2.293% 2.946% 2.788% 2.847% 2.402% 2.659%
Sep 12, 2021, Sunday 2.35% 3.001% 2.804% 2.86% 2.426% 2.687%
Sep 5, 2021, Sunday 2.458% 3.18% 2.822% 2.879% 2.418% 2.685%
Aug 29, 2021, Sunday 2.458% 3.18% 2.85% 2.911% 2.467% 2.735%
Aug 22, 2021, Sunday 2.458% 3.18% 2.825% 2.885% 2.441% 2.706%
Aug 15, 2021, Sunday 2.624% 3.344% 2.836% 2.896% 2.46% 2.726%
Aug 8, 2021, Sunday 2.624% 3.344% 2.766% 2.826% 2.446% 2.712%
Aug 1, 2021, Sunday 2.625% 3.351% 2.763% 2.825% 2.435% 2.706%
Jul 25, 2021, Sunday 2.62% 3.343% 2.755% 2.817% 2.463% 2.744%
Jul 18, 2021, Sunday 2.6% 3.334% 2.763% 2.823% 2.405% 2.681%
Jul 11, 2021, Sunday 2.445% 3.14% 2.762% 2.823% 2.446% 2.716%
Jul 4, 2021, Sunday 2.445% 3.14% 2.814% 2.874% 2.492% 2.767%
Jun 27, 2021, Sunday 2.57% 3.235% 2.84% 2.899% 2.497% 2.782%
Jun 20, 2021, Sunday 3.003% 3.731% 2.833% 2.891% 2.54% 2.826%
Jun 13, 2021, Sunday 3.381% 4.119% 2.785% 2.841% 2.557% 2.844%
Jun 6, 2021, Sunday 2.375% 3.099% 2.865% 2.921% 2.522% 2.813%
May 30, 2021, Sunday 2.416% 3.081% 2.904% 2.961% 2.543% 2.838%
May 23, 2021, Sunday 2.416% 3.081% 2.952% 3.014% 2.513% 2.814%
May 16, 2021, Sunday 2.416% 3.081% 2.903% 2.962% 2.569% 2.857%
May 9, 2021, Sunday 2.416% 3.081% 2.763% 2.816% 2.513% 2.786%
May 2, 2021, Sunday 2.499% 3.198% 2.844% 2.901% 2.572% 2.863%
Apr 25, 2021, Sunday 2.258% 2.908% 2.782% 2.836% 2.557% 2.842%
Apr 18, 2021, Sunday 2.258% 2.908% 2.844% 2.899% 2.552% 2.836%
Apr 11, 2021, Sunday 2.258% 2.908% 2.924% 2.98% 2.599% 2.886%
Apr 4, 2021, Sunday % % 2.999% 3.056% 2.734% 3.023%
Mar 28, 2021, Sunday % % 3.039% 3.096% 2.812% 3.121%
Mar 21, 2021, Sunday % % 3.149% 3.206% 2.865% 3.188%
Mar 14, 2021, Sunday % % 3.041% 3.104% 2.835% 3.15%
Mar 7, 2021, Sunday % % 3.047% 3.108% 2.778% 3.066%
Feb 28, 2021, Sunday % % 3.039% 3.099% 2.736% 3.05%
Feb 21, 2021, Sunday % % 2.876% 2.934% 2.528% 2.831%
Feb 14, 2021, Sunday % % 2.714% 2.771% 2.373% 2.658%
Feb 7, 2021, Sunday % % 2.743% 2.801% 2.37% 2.651%
Jan 31, 2021, Sunday % % 2.752% 2.807% 2.261% 2.547%
Jan 24, 2021, Sunday % % 2.93% 2.987% 2.398% 2.682%
Jan 17, 2021, Sunday % % 2.937% 2.994% 2.635% 2.936%
Jan 10, 2021, Sunday % % 2.886% 2.943% 2.465% 2.749%
Jan 3, 2021, Sunday 2.489% 3.149% 2.907% 2.964% 2.445% 2.713%
Dec 27, 2020, Sunday 2.489% 3.149% 2.898% 2.955% 2.482% 2.759%
Dec 20, 2020, Sunday 2.489% 3.149% 2.803% 2.86% 2.454% 2.739%
Dec 13, 2020, Sunday 2.489% 3.149% 2.858% 2.916% 2.498% 2.766%
Dec 6, 2020, Sunday 2.507% 3.168% 2.867% 2.926% 2.472% 2.723%
Nov 29, 2020, Sunday 2.75% 3.417% 3.008% 3.07% 2.51% 2.779%
Nov 22, 2020, Sunday 2.75% 3.417% 2.896% 2.953% 2.488% 2.758%
Nov 15, 2020, Sunday 2.854% 3.549% 3.004% 3.066% 2.522% 2.805%
Nov 8, 2020, Sunday 2.709% 3.392% 2.982% 3.044% 2.57% 2.853%
Nov 1, 2020, Sunday 3.292% 3.974% 2.993% 3.052% 2.568% 2.868%
Oct 25, 2020, Sunday 2.25% 2.929% 3.145% 3.211% 2.703% 3.014%
Oct 18, 2020, Sunday 2.25% 2.93% 3.118% 3.191% 2.65% 2.946%
Oct 11, 2020, Sunday 2.25% 2.93% 3.104% 3.173% 2.643% 2.928%
Oct 4, 2020, Sunday 2.25% 2.928% 3.127% 3.195% 2.566% 2.858%
Sep 27, 2020, Sunday 2.312% 2.998% 3.167% 3.231% 2.564% 2.887%
Sep 20, 2020, Sunday 2.312% 3.099% 3.377% 3.445% 2.709% 3.026%
Sep 13, 2020, Sunday 3.094% 3.899% 3.357% 3.43% 2.599% 2.925%
Sep 6, 2020, Sunday 3.094% 3.899% 3.277% 3.35% 2.64% 2.968%
Aug 30, 2020, Sunday 3.094% 3.899% 3.284% 3.355% 2.65% 2.978%
Aug 23, 2020, Sunday 3.094% 3.899% 3.328% 3.406% 2.609% 2.924%
Aug 16, 2020, Sunday 3.094% 3.899% 3.199% 3.272% 2.664% 2.994%
Aug 9, 2020, Sunday 3.094% 3.899% 3.212% 3.29% 2.624% 2.947%
Aug 2, 2020, Sunday 3.094% 3.899% 3.315% 3.391% 2.57% 2.888%
Jul 26, 2020, Sunday 3.094% 3.899% 3.401% 3.484% 2.61% 2.93%
Jul 19, 2020, Sunday 3.094% 3.899% 3.398% 3.48% 2.661% 2.987%
Jul 12, 2020, Sunday 3.094% 3.899% 3.49% 3.563% 2.64% 2.963%
Jul 5, 2020, Sunday 3.094% 3.899% 3.582% 3.656% 2.751% 3.081%
Jun 28, 2020, Sunday 3.094% 3.899% 3.638% 3.714% 2.778% 3.075%
Jun 21, 2020, Sunday 3.094% 3.899% 3.683% 3.769% 2.841% 3.101%
Jun 14, 2020, Sunday 3.094% 3.899% 3.582% 3.666% 2.943% 3.212%
Jun 7, 2020, Sunday 3.094% 3.899% 3.606% 3.687% 2.991% 3.284%
May 31, 2020, Sunday 3.094% 3.899% 3.628% 3.711% 3.01% 3.3%
May 24, 2020, Sunday 3.094% 3.899% 3.622% 3.703% 3.034% 3.319%
May 17, 2020, Sunday 3.094% 3.899% 3.741% 3.82% 3.027% 3.326%
May 10, 2020, Sunday 3.094% 3.899% 3.801% 3.888% 3.056% 3.323%
May 3, 2020, Sunday 3.094% 3.899% 3.725% 3.815% 3.069% 3.346%
Apr 26, 2020, Sunday 3.094% 3.899% 3.855% 3.94% 3.088% 3.375%
Apr 19, 2020, Sunday 3.094% 3.899% 3.838% 3.935% 3.124% 3.445%
Apr 12, 2020, Sunday 3.094% 3.899% 3.888% 3.981% 3.147% 3.451%
Apr 5, 2020, Sunday 3.179% 4.016% 3.85% 3.936% 3.205% 3.513%
Mar 29, 2020, Sunday 2.766% 3.618% 3.653% 3.733% 3.162% 3.462%
Mar 22, 2020, Sunday 2.875% 3.727% 4.278% 4.389% 3.83% 4.164%
Mar 15, 2020, Sunday 3% 3.729% 4.617% 4.71% 4.024% 4.334%
Mar 8, 2020, Sunday 2.812% 3.49% 4.584% 4.677% 3.542% 3.858%
Mar 1, 2020, Sunday 2.821% 3.64% 4.088% 4.159% 3.35% 3.674%
Feb 23, 2020, Sunday 2.821% 3.64% 4.081% 4.148% 3.382% 3.696%
Feb 16, 2020, Sunday 2.821% 3.64% 4.004% 4.073% 3.321% 3.614%
Feb 9, 2020, Sunday 2.821% 3.64% 4.037% 4.105% 3.33% 3.631%
Feb 2, 2020, Sunday 2.821% 3.64% 3.916% 3.981% 3.265% 3.553%
Jan 26, 2020, Sunday 2.875% 3.732% 3.747% 3.808% 3.195% 3.487%
Jan 19, 2020, Sunday 3% 3.824% 3.766% 3.828% 3.204% 3.502%
Jan 12, 2020, Sunday 3% 3.824% 3.721% 3.783% 3.174% 3.475%
Jan 5, 2020, Sunday 3% 3.824% 3.753% 3.816% 3.164% 3.443%

See more mortgage rates on Zillow

US Mortgage Rates for Each State

Daily Mortgage Rates for US States & Territories

Top 5 Loan Calculators for Calculating Extra Payments

Debt is something that all of us have. According to Experian’s 2019 Consumer Debt Study, total consumer debt in the United States stands at $14.1 trillion, with the average personal debt at $90,460. While it’s good to know you’re not alone when it comes to debt, it doesn’t erase the fact that becoming debt-free can [...]

Mortgage Forbearance | Is It a Good Idea?

There comes a time for many people when paying the mortgage becomes a financial burden. If you’ve ever been in that situation, you know the hardship it can cause. But, there are actions you can take to make things a little easier. Mortgage forbearance is one avenue you may want to explore if you’re having [...]