Current Illinois Mortgage Rates

FHA Loan Purchase - 30 Year Fixed

Rate6.49%
1W Change 0.00%
APR7.233%
1W Change 0.00%

Conventional Loan Purchase - 30 Year Fixed

Rate7.092%
1W Change 0.01%
APR7.097%
1W Change 0.01%

VA Loan Purchase - 30 Year Fixed

Rate6.415%
1W Change 0.06%
APR6.746%
1W Change 0.05%

See more mortgage rates on Zillow

Current Illinois Refinance Rates

FHA Loan Refinance - 30 Year Fixed

Rate5.925%
1W Change 0.00%
APR6.655%
1W Change 0.00%

Conventional Loan Refinance - 30 Year Fixed

Rate7.305%
1W Change 0.07%
APR7.306%
1W Change 0.07%

VA Loan Refinance - 30 Year Fixed

Rate6.425%
1W Change 0.11%
APR6.767%
1W Change 0.11%

See more mortgage rates on Zillow

All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.

What are today's US mortgage rates?

You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.

Find a Mortgage Lender

Estimate Your Mortgage Payments

Find a Real Estate Agent

How do today mortgage rates impact your ability to by a home?

A clear and simple path to getting business capital.

1

Buying a Home

Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.

2

Refinancing a Home

Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.

Explore Your Mortgage Loan Options

Loan TypeDown PaymentTermsMortgage Insurance
Fixed Rate Mortgages
Learn more
5%15 or 30 years, fixedNo (if under 80% loan-to-value)
VA Home Loans
Learn more
None15, 20, 25 or 30 years, fixed and adjustableNo
FHA Home Loans
Learn more
3.5%10, 15, 20, 25 or 30 years, fixed and adjustableYes
Jumbo Home Loans
Learn more
20%15 or 30 years, fixed and adjustableNo
USDA Home Mortgages
Learn more
None30 years, fixedNo (Up-Front Guarantee Fee financed into loan)
Renovation Mortgage 203(k)
Learn more
3.5%30 years, fixedYes
Adjustable Rate Mortgage (ARM)
Learn more
Varies3/1, 5/1, 7/1 or 10/1Varies

LendingTree

LendingTree makes it easy to apply for and compare mortgage options

Get Your Rates

SuperMoney Mortgage Refinance

Mortgage Refinance: Comparisons and Reviews

Get Your Rates

LoanDepot

loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states

Get Your Rates

Quicken Loans

Quicken Mortgage is a direct lender offering fixed & adjustable rate loans

Get Your Rates

Rocket Mortgage

With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans

Get Your Rates

Illinois Mortgage Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
May 18, 2025, Sunday 6.558% 7.302% 7.041% 7.047% 6.347% 6.681%
May 11, 2025, Sunday 6.558% 7.302% 6.977% 6.982% 6.25% 6.585%
May 4, 2025, Sunday 5.913% 6.643% 6.914% 6.92% 6.146% 6.481%
Apr 27, 2025, Sunday 5.913% 6.643% 7% 7.006% 6.296% 6.617%
Apr 20, 2025, Sunday 5.913% 6.643% 6.974% 6.979% 6.323% 6.652%
Apr 13, 2025, Sunday 5.913% 6.643% 7.075% 7.08% 6.351% 6.668%
Apr 6, 2025, Sunday 5.913% 6.643% 6.768% 6.774% 5.953% 6.273%
Mar 30, 2025, Sunday 5.913% 6.643% 6.823% 6.828% 6.055% 6.383%
Mar 23, 2025, Sunday 6.625% 7.371% 6.8% 6.805% 6.079% 6.386%
Mar 16, 2025, Sunday 6.077% 6.914% 6.674% 6.729% 5.903% 6.278%
Mar 9, 2025, Sunday 5.788% 6.603% 6.506% 6.581% 5.711% 6.084%
Mar 2, 2025, Sunday 6.309% 7.135% 6.528% 6.606% 5.742% 6.119%
Feb 23, 2025, Sunday 6.309% 7.135% 6.702% 6.777% 5.924% 6.304%
Feb 16, 2025, Sunday 6.473% 7.308% 6.763% 6.839% 6.009% 6.394%
Feb 9, 2025, Sunday 6.248% 7.073% 6.756% 6.832% 5.992% 6.377%
Feb 2, 2025, Sunday 6.163% 6.987% 6.786% 6.864% 6.014% 6.4%
Jan 26, 2025, Sunday 6.562% 7.4% 6.897% 6.973% 6.099% 6.489%
Jan 19, 2025, Sunday 6.375% 7.203% 6.967% 7.045% 6.156% 6.544%
Jan 12, 2025, Sunday 6.375% 7.203% 6.972% 7.052% 6.167% 6.545%
Jan 5, 2025, Sunday 5.805% 6.625% 6.906% 6.98% 6.128% 6.51%
Dec 29, 2024, Sunday 5.805% 6.625% 6.937% 7.012% 6.165% 6.541%
Dec 22, 2024, Sunday 5.805% 6.625% 6.82% 6.893% 5.985% 6.362%
Dec 15, 2024, Sunday 5.805% 6.625% 6.63% 6.702% 5.792% 6.155%
Dec 8, 2024, Sunday 5.805% 6.625% 6.529% 6.609% 5.661% 6.036%
Dec 1, 2024, Sunday 5.805% 6.625% 6.656% 6.735% 5.765% 6.145%
Nov 24, 2024, Sunday 5.805% 6.625% 6.829% 6.912% 5.978% 6.365%
Nov 17, 2024, Sunday 5.805% 6.625% 6.803% 6.883% 5.914% 6.293%
Nov 10, 2024, Sunday 5.744% 6.566% 6.75% 6.829% 5.846% 6.212%
Nov 3, 2024, Sunday 5.795% 6.612% 6.816% 6.896% 5.943% 6.338%
Oct 27, 2024, Sunday 5.795% 6.612% 6.67% 6.749% 5.865% 6.24%
Oct 20, 2024, Sunday 5.795% 6.612% 6.461% 6.537% 5.598% 5.972%
Oct 13, 2024, Sunday 5.795% 6.612% 6.486% 6.563% 5.529% 5.891%
Oct 6, 2024, Sunday 5.795% 6.612% 6.334% 6.407% 5.281% 5.641%
Sep 29, 2024, Sunday 5.795% 6.612% 6.151% 6.221% 5.124% 5.484%
Sep 22, 2024, Sunday 5.795% 6.612% 5.98% 6.049% 5.09% 5.449%
Sep 15, 2024, Sunday 5.795% 6.612% 6.016% 6.089% 5.086% 5.446%
Sep 8, 2024, Sunday 5.795% 6.612% 6.136% 6.21% 5.212% 5.572%
Sep 1, 2024, Sunday 5.795% 6.612% 6.26% 6.334% 5.303% 5.67%
Aug 25, 2024, Sunday 5.795% 6.612% 6.283% 6.358% 5.339% 5.687%
Aug 18, 2024, Sunday 5.795% 6.612% 6.388% 6.463% 5.509% 5.87%
Aug 11, 2024, Sunday 5.795% 6.612% 6.381% 6.454% 5.425% 5.791%
Aug 4, 2024, Sunday 5.795% 6.612% 6.387% 6.46% 5.471% 5.837%
Jul 28, 2024, Sunday 5.795% 6.612% 6.718% 6.79% 5.782% 6.16%
Jul 21, 2024, Sunday 5.795% 6.612% 6.698% 6.768% 5.84% 6.214%
Jul 14, 2024, Sunday 5.795% 6.612% 6.729% 6.8% 5.849% 6.219%
Jul 7, 2024, Sunday 5.795% 6.612% 6.966% 7.037% 5.99% 6.377%
Jun 30, 2024, Sunday 5.795% 6.612% 6.875% 6.951% 5.915% 6.295%
Jun 23, 2024, Sunday 5.795% 6.612% 6.778% 6.853% 5.931% 6.312%
Jun 16, 2024, Sunday 5.795% 6.612% 6.786% 6.861% 5.868% 6.255%
Jun 9, 2024, Sunday 5.795% 6.612% 6.823% 6.9% 5.907% 6.286%
Jun 2, 2024, Sunday 5.795% 6.612% 6.993% 7.071% 6.039% 6.425%
May 26, 2024, Sunday 5.795% 6.612% 6.905% 6.981% 5.948% 6.338%
May 19, 2024, Sunday 5.795% 6.612% 6.874% 6.955% 5.927% 6.296%
May 12, 2024, Sunday 5.795% 6.612% 7.016% 7.102% 6.044% 6.43%
May 5, 2024, Sunday 6.025% 6.846% 7.173% 7.256% 6.151% 6.534%
Apr 28, 2024, Sunday 6.096% 6.92% 7.236% 7.319% 6.236% 6.631%
Apr 21, 2024, Sunday 6.078% 6.9% 7.216% 7.298% 6.282% 6.667%
Apr 14, 2024, Sunday 5.955% 6.776% 7.021% 7.102% 6.093% 6.476%
Apr 7, 2024, Sunday 5.672% 6.485% 6.822% 6.905% 5.882% 6.27%
Mar 31, 2024, Sunday 5.52% 6.32% 6.629% 6.711% 5.722% 6.092%
Mar 24, 2024, Sunday 5.651% 6.462% 6.726% 6.807% 5.81% 6.195%
Mar 17, 2024, Sunday 5.57% 6.376% 6.748% 6.83% 5.802% 6.18%
Mar 10, 2024, Sunday 5.582% 6.386% 6.673% 6.756% 5.688% 6.055%
Mar 3, 2024, Sunday 5.71% 6.523% 6.843% 6.926% 5.888% 6.27%
Feb 25, 2024, Sunday 5.743% 6.551% 6.904% 6.987% 5.937% 6.324%
Feb 18, 2024, Sunday 5.728% 6.536% 6.894% 6.976% 5.93% 6.296%
Feb 11, 2024, Sunday 5.582% 6.375% 6.692% 6.772% 5.721% 6.098%
Feb 4, 2024, Sunday 5.407% 6.203% 6.469% 6.547% 5.578% 5.948%
Jan 28, 2024, Sunday 5.49% 6.288% 6.58% 6.66% 5.73% 6.102%
Jan 21, 2024, Sunday 5.442% 6.24% 6.539% 6.618% 5.602% 5.976%
Jan 14, 2024, Sunday 5.377% 6.169% 6.512% 6.591% 5.605% 5.982%
Jan 7, 2024, Sunday % % 6.568% 6.648% 5.715% 6.092%
Dec 31, 2023, Sunday 5.729% 6.529% 6.496% 6.568% 5.515% 5.89%
Dec 24, 2023, Sunday 5.729% 6.529% 6.503% 6.582% 5.556% 5.92%
Dec 17, 2023, Sunday 5.758% 6.572% 6.664% 6.743% 5.703% 6.082%
Dec 10, 2023, Sunday 5.794% 6.602% 6.892% 6.972% 5.836% 6.218%
Dec 3, 2023, Sunday 5.927% 6.74% 7.002% 7.084% 5.959% 6.345%
Nov 26, 2023, Sunday 6.052% 6.873% 7.184% 7.268% 6.224% 6.609%
Nov 19, 2023, Sunday 6.042% 6.853% 7.31% 7.391% 6.331% 6.726%
Nov 12, 2023, Sunday 6.042% 6.853% 7.556% 7.627% 6.509% 6.912%
Nov 5, 2023, Sunday 6.042% 6.853% 7.733% 7.799% 6.622% 7.025%
Oct 29, 2023, Sunday 6.042% 6.853% 7.972% 8.045% 6.972% 7.398%
Oct 22, 2023, Sunday 6.042% 6.853% 7.9% 7.979% 6.861% 7.291%
Oct 15, 2023, Sunday 6.042% 6.853% 7.705% 7.78% 6.453% 6.881%
Oct 8, 2023, Sunday 6.042% 6.853% 7.716% 7.795% 6.644% 7.072%
Oct 1, 2023, Sunday 6.042% 6.853% 7.549% 7.617% 6.298% 6.718%
Sep 24, 2023, Sunday 6.042% 6.853% 7.425% 7.494% 6.172% 6.572%
Sep 17, 2023, Sunday 6.042% 6.853% 7.391% 7.458% 6.122% 6.524%
Sep 10, 2023, Sunday 6.125% 6.972% 7.429% 7.489% 6.336% 6.742%
Sep 3, 2023, Sunday 6.125% 6.972% 7.315% 7.378% 5.875% 6.299%
Aug 27, 2023, Sunday 6.125% 6.972% 7.424% 7.495% 6.453% 6.826%
Aug 20, 2023, Sunday 6.125% 6.972% 7.401% 7.473% 6.474% 6.879%
Aug 13, 2023, Sunday 6.125% 6.972% 7.211% 7.276% 6.165% 6.552%
Aug 6, 2023, Sunday 6.125% 6.972% 7.264% 7.335% 6.205% 6.531%
Jul 30, 2023, Sunday 6.683% 7.479% 7.016% 7.083% 5.593% 5.998%
Jul 23, 2023, Sunday 6.683% 7.479% 6.94% 7.002% 5.642% 6.04%
Jul 16, 2023, Sunday 6.683% 7.479% 6.981% 7.044% 6.022% 6.401%
Jul 9, 2023, Sunday 6.683% 7.479% 6.977% 7.043% 6.243% 6.627%
Jul 2, 2023, Sunday 6.683% 7.479% 6.658% 6.724% 6.172% 6.567%
Jun 25, 2023, Sunday 5.961% 6.755% 6.642% 6.714% 5.892% 6.334%
Jun 18, 2023, Sunday 5.961% 6.755% 6.671% 6.752% 5.832% 6.282%
Jun 11, 2023, Sunday 5.961% 6.755% 6.819% 6.895% 5.7% 6.15%
Jun 4, 2023, Sunday 6.566% 7.469% 6.984% 7.064% 5.821% 6.315%
May 28, 2023, Sunday 6.504% 7.439% 7.044% 7.127% 6.041% 6.546%
May 21, 2023, Sunday 6.261% 7.161% 6.798% 6.876% 5.724% 6.186%
May 14, 2023, Sunday 5.855% 6.752% 6.709% 6.779% 5.44% 5.912%
May 7, 2023, Sunday 5.917% 6.789% 6.659% 6.726% 5.718% 6.158%
Apr 30, 2023, Sunday 6.143% 7.017% 6.629% 6.708% 5.609% 6.08%
Apr 23, 2023, Sunday 6.235% 7.124% 6.846% 6.925% 5.736% 6.208%
Apr 16, 2023, Sunday 5.966% 6.853% 6.808% 6.865% 5.993% 6.496%
Apr 9, 2023, Sunday 5.907% 6.778% 6.645% 6.705% 5.688% 6.181%
Apr 2, 2023, Sunday 5.783% 6.69% 6.847% 6.912% 5.824% 6.347%
Mar 26, 2023, Sunday 5.614% 6.509% 6.837% 6.906% 5.788% 6.278%
Mar 19, 2023, Sunday 5.783% 6.695% 6.853% 6.944% 5.997% 6.489%
Mar 12, 2023, Sunday 6.25% 7.08% 6.983% 7.114% 6.454% 6.965%
Mar 5, 2023, Sunday 6.25% 7.08% 7.039% 7.161% 6.501% 7.016%
Feb 26, 2023, Sunday 6.25% 7.08% 6.891% 7.02% 6.511% 7.009%
Feb 19, 2023, Sunday 6.25% 7.08% 6.566% 6.687% 6.113% 6.558%
Feb 12, 2023, Sunday 5.466% 6.272% 6.521% 6.626% 6.027% 6.472%
Feb 5, 2023, Sunday 5.405% 6.169% 6.139% 6.242% 5.506% 5.929%
Jan 29, 2023, Sunday 5.534% 6.297% 6.195% 6.3% 5.543% 5.978%
Jan 22, 2023, Sunday 5.425% 6.19% 6.154% 6.258% 5.455% 5.898%
Jan 15, 2023, Sunday 5.402% 6.174% 6.138% 6.242% 5.546% 5.989%
Jan 8, 2023, Sunday 5.362% 6.161% 6.447% 6.553% 5.763% 6.203%
Jan 1, 2023, Sunday 5.604% 6.422% 6.478% 6.586% 5.909% 6.349%
Dec 25, 2022, Sunday 5.662% 6.444% 6.266% 6.37% 5.75% 6.202%
Dec 18, 2022, Sunday 5.432% 6.249% 6.164% 6.27% 5.501% 5.921%
Dec 11, 2022, Sunday 5.717% 6.51% 6.257% 6.361% 5.726% 6.154%
Dec 4, 2022, Sunday 5.664% 6.429% 6.26% 6.365% 5.714% 6.131%
Nov 27, 2022, Sunday 5.729% 6.557% 6.457% 6.577% 5.848% 6.297%
Nov 20, 2022, Sunday 5.756% 6.579% 6.442% 6.557% 5.869% 6.314%
Nov 13, 2022, Sunday 6.041% 6.881% 6.761% 6.874% 6.179% 6.592%
Nov 6, 2022, Sunday 6.84% 7.646% 7.107% 7.226% 6.48% 6.909%
Oct 30, 2022, Sunday 6.139% 6.985% 6.972% 7.081% 6.314% 6.723%
Oct 23, 2022, Sunday 6.574% 7.405% 7.069% 7.18% 6.487% 6.938%
Oct 16, 2022, Sunday 6.491% 7.347% 6.88% 7.003% 6.352% 6.797%
Oct 9, 2022, Sunday 6.286% 7.156% 6.616% 6.738% 5.985% 6.408%
Oct 2, 2022, Sunday 6.293% 7.191% 6.637% 6.752% 6.006% 6.437%
Sep 25, 2022, Sunday 5.642% 6.521% 6.351% 6.46% 5.641% 6.054%
Sep 18, 2022, Sunday 5.393% 6.237% 6.067% 6.167% 5.337% 5.723%
Sep 11, 2022, Sunday 5.103% 5.936% 6.025% 6.118% 5.258% 5.628%
Sep 4, 2022, Sunday 4.324% 5.139% 5.978% 6.067% 5.281% 5.663%
Aug 28, 2022, Sunday 4.324% 5.139% 5.786% 5.876% 5.027% 5.425%
Aug 21, 2022, Sunday 4.324% 5.139% 5.643% 5.726% 4.842% 5.24%
Aug 14, 2022, Sunday 4.324% 5.139% 5.456% 5.545% 4.687% 5.066%
Aug 7, 2022, Sunday 4.324% 5.139% 5.624% 5.709% 4.633% 5.011%
Jul 31, 2022, Sunday 4.526% 5.344% 5.665% 5.74% 4.661% 5.044%
Jul 24, 2022, Sunday 4.647% 5.448% 5.749% 5.824% 4.857% 5.235%
Jul 17, 2022, Sunday 4.736% 5.56% 5.653% 5.735% 4.944% 5.322%
Jul 10, 2022, Sunday 4.965% 5.791% 5.628% 5.709% 4.964% 5.348%
Jul 3, 2022, Sunday 4.897% 5.731% 5.616% 5.696% 5.055% 5.432%
Jun 26, 2022, Sunday 4.634% 5.454% 5.735% 5.819% 5.027% 5.414%
Jun 19, 2022, Sunday 4.784% 5.606% 5.962% 6.059% 5.158% 5.569%
Jun 12, 2022, Sunday 4.16% 4.965% 5.624% 5.714% 4.811% 5.195%
Jun 5, 2022, Sunday 4.224% 5.019% 5.166% 5.251% 4.525% 4.9%
May 29, 2022, Sunday 4.037% 4.826% 5.066% 5.154% 4.49% 4.872%
May 22, 2022, Sunday 4.197% 5.014% 5.174% 5.258% 4.487% 4.858%
May 15, 2022, Sunday 4.327% 5.143% 5.223% 5.311% 4.548% 4.942%
May 8, 2022, Sunday 4.486% 5.303% 5.348% 5.434% 4.71% 5.103%
May 1, 2022, Sunday 4.248% 5.027% 5.156% 5.235% 4.618% 4.995%
Apr 24, 2022, Sunday 4.356% 5.162% 5.169% 5.252% 4.631% 4.984%
Apr 17, 2022, Sunday 4.312% 5.12% 5.024% 5.102% 4.435% 4.799%
Apr 10, 2022, Sunday 4.423% 5.228% 4.922% 5.005% 4.366% 4.741%
Apr 3, 2022, Sunday 3.718% 4.554% 4.705% 4.786% 4.09% 4.441%
Mar 27, 2022, Sunday 3.536% 4.38% 4.633% 4.716% 4.078% 4.451%
Mar 20, 2022, Sunday 3.164% 4.015% 4.351% 4.43% 3.802% 4.148%
Mar 13, 2022, Sunday 3.107% 3.907% 4.052% 4.132% 3.48% 3.841%
Mar 6, 2022, Sunday 3% 3.802% 3.842% 3.923% 3.258% 3.606%
Feb 27, 2022, Sunday 3.131% 3.909% 3.971% 4.055% 3.257% 3.587%
Feb 20, 2022, Sunday 3.468% 4.225% 3.968% 4.046% 3.33% 3.657%
Feb 13, 2022, Sunday 4.055% 4.768% 3.87% 3.951% 3.299% 3.619%
Feb 6, 2022, Sunday 4.113% 4.898% 3.623% 3.702% 3.132% 3.473%
Jan 30, 2022, Sunday 3.906% 4.76% 3.511% 3.594% 2.985% 3.287%
Jan 23, 2022, Sunday 3.76% 4.59% 3.493% 3.561% 2.898% 3.196%
Jan 16, 2022, Sunday 2.688% 3.461% 3.49% 3.562% 2.867% 3.182%
Jan 9, 2022, Sunday 2.887% 3.653% 3.249% 3.328% 2.767% 3.101%
Jan 2, 2022, Sunday 2.344% 3.161% 3.08% 3.157% 2.592% 2.897%
Dec 26, 2021, Sunday 2.305% 3.097% 3.035% 3.108% 2.559% 2.86%
Dec 19, 2021, Sunday 2.32% 3.092% 2.955% 3.026% 2.503% 2.802%
Dec 12, 2021, Sunday 2.337% 3.088% 2.97% 3.035% 2.506% 2.805%
Dec 5, 2021, Sunday 2.344% 3.081% 2.923% 2.991% 2.511% 2.814%
Nov 28, 2021, Sunday 2.308% 3.087% 3.004% 3.071% 2.539% 2.84%
Nov 21, 2021, Sunday 2.344% 3.074% 2.967% 3.035% 2.508% 2.79%
Nov 14, 2021, Sunday 2.355% 3.088% 2.944% 3.013% 2.508% 2.788%
Nov 7, 2021, Sunday 2.278% 3.015% 2.899% 2.963% 2.465% 2.732%
Oct 31, 2021, Sunday 2.312% 2.994% 2.957% 3.014% 2.54% 2.816%
Oct 24, 2021, Sunday 2.436% 3.106% 2.986% 3.042% 2.621% 2.897%
Oct 17, 2021, Sunday 2.436% 3.106% 3.012% 3.068% 2.649% 2.913%
Oct 10, 2021, Sunday 2.3% 2.958% 2.959% 3.016% 2.606% 2.874%
Oct 3, 2021, Sunday 2.269% 2.926% 2.989% 3.045% 2.707% 2.968%
Sep 26, 2021, Sunday 2.318% 2.978% 2.882% 2.937% 2.657% 2.911%
Sep 19, 2021, Sunday 2.309% 2.959% 2.838% 2.891% 2.631% 2.891%
Sep 12, 2021, Sunday 2.387% 3.05% 2.804% 2.859% 2.507% 2.761%
Sep 5, 2021, Sunday 2.312% 3.021% 2.824% 2.88% 2.45% 2.702%
Aug 29, 2021, Sunday 2.312% 3.021% 2.893% 2.952% 2.705% 2.963%
Aug 22, 2021, Sunday 2.375% 3.091% 2.893% 2.95% 2.896% 3.17%
Aug 15, 2021, Sunday 2.404% 3.159% 2.865% 2.925% 2.709% 2.985%
Aug 8, 2021, Sunday 2.648% 3.368% 2.802% 2.861% 2.817% 3.093%
Aug 1, 2021, Sunday 2.625% 3.345% 2.79% 2.848% 2.688% 2.949%
Jul 25, 2021, Sunday 2.713% 3.452% 2.782% 2.841% 2.676% 2.953%
Jul 18, 2021, Sunday 2.562% 3.281% 2.807% 2.863% 2.674% 2.939%
Jul 11, 2021, Sunday 2.333% 3.049% 2.811% 2.869% 2.635% 2.893%
Jul 4, 2021, Sunday 2.503% 3.189% 2.842% 2.9% 2.618% 2.878%
Jun 27, 2021, Sunday 2.501% 3.18% 2.869% 2.926% 2.588% 2.854%
Jun 20, 2021, Sunday 3.001% 3.741% 2.861% 2.918% 2.613% 2.891%
Jun 13, 2021, Sunday 3.196% 3.966% 2.822% 2.876% 2.588% 2.864%
Jun 6, 2021, Sunday 2.375% 3.1% 2.85% 2.903% 2.569% 2.85%
May 30, 2021, Sunday 2.441% 3.169% 2.876% 2.93% 2.567% 2.851%
May 23, 2021, Sunday 2.417% 3.163% 3.004% 3.064% 2.564% 2.847%
May 16, 2021, Sunday 2.417% 3.163% 2.935% 2.993% 2.557% 2.826%
May 9, 2021, Sunday 2.415% 3.081% 2.815% 2.866% 2.539% 2.797%
May 2, 2021, Sunday 2.794% 3.471% 2.921% 2.974% 2.557% 2.82%
Apr 25, 2021, Sunday 2.937% 3.617% 2.845% 2.897% 2.63% 2.903%
Apr 18, 2021, Sunday 3.262% 3.993% 2.897% 2.953% 2.728% 3.009%
Apr 11, 2021, Sunday 2.653% 3.332% 2.971% 3.025% 2.618% 2.886%
Apr 4, 2021, Sunday 2.689% 3.372% 3.042% 3.1% 2.673% 2.951%
Mar 28, 2021, Sunday 2.657% 3.342% 3.068% 3.126% 2.754% 3.013%
Mar 21, 2021, Sunday 2.926% 3.632% 3.171% 3.23% 2.841% 3.136%
Mar 14, 2021, Sunday 2.333% 3.064% 3.053% 3.113% 2.778% 3.077%
Mar 7, 2021, Sunday 2.333% 3.064% 3.053% 3.115% 2.743% 3.044%
Feb 28, 2021, Sunday 2.333% 3.064% 3.043% 3.104% 2.714% 2.994%
Feb 21, 2021, Sunday 2.25% 2.93% 2.867% 2.924% 2.551% 2.846%
Feb 14, 2021, Sunday % % 2.757% 2.813% 2.438% 2.706%
Feb 7, 2021, Sunday % % 2.773% 2.83% 2.485% 2.747%
Jan 31, 2021, Sunday % % 2.794% 2.848% 2.39% 2.664%
Jan 24, 2021, Sunday % % 2.889% 2.944% 2.42% 2.69%
Jan 17, 2021, Sunday % % 2.882% 2.938% 2.491% 2.767%
Jan 10, 2021, Sunday % % 2.829% 2.884% 2.419% 2.689%
Jan 3, 2021, Sunday 2.5% 3.161% 2.793% 2.849% 2.395% 2.667%
Dec 27, 2020, Sunday 2.5% 3.161% 2.814% 2.87% 2.473% 2.742%
Dec 20, 2020, Sunday 2.5% 3.161% 2.797% 2.853% 2.452% 2.728%
Dec 13, 2020, Sunday 2.5% 3.161% 2.81% 2.867% 2.476% 2.737%
Dec 6, 2020, Sunday 2.511% 3.172% 2.813% 2.87% 2.465% 2.697%
Nov 29, 2020, Sunday 2.75% 3.417% 2.907% 2.968% 2.514% 2.778%
Nov 22, 2020, Sunday 2.75% 3.417% 2.821% 2.875% 2.446% 2.702%
Nov 15, 2020, Sunday 2.823% 3.519% 2.9% 2.961% 2.449% 2.728%
Nov 8, 2020, Sunday 2.689% 3.372% 2.864% 2.924% 2.532% 2.807%
Nov 1, 2020, Sunday 3.083% 3.764% 2.853% 2.909% 2.538% 2.835%
Oct 25, 2020, Sunday 2.25% 2.923% 2.964% 3.028% 2.644% 2.944%
Oct 18, 2020, Sunday 2.25% 2.935% 2.958% 3.029% 2.668% 2.96%
Oct 11, 2020, Sunday 2.25% 2.931% 2.969% 3.036% 2.635% 2.914%
Oct 4, 2020, Sunday 2.25% 2.928% 2.973% 3.04% 2.661% 2.961%
Sep 27, 2020, Sunday 2.312% 3% 3.032% 3.097% 2.581% 2.891%
Sep 20, 2020, Sunday 2.312% 3.099% 3.119% 3.189% 2.69% 2.99%
Sep 13, 2020, Sunday 2.5% 3.263% 3.119% 3.19% 2.682% 2.974%
Sep 6, 2020, Sunday 2.5% 3.263% 3.12% 3.193% 2.742% 3.049%
Aug 30, 2020, Sunday 2.5% 3.263% 3.155% 3.226% 2.717% 3.04%
Aug 23, 2020, Sunday 2.5% 3.263% 3.162% 3.236% 2.655% 2.957%
Aug 16, 2020, Sunday 2.5% 3.263% 3.25% 3.325% 2.792% 3.104%
Aug 9, 2020, Sunday 2.5% 3.263% 3.189% 3.259% 2.67% 2.989%
Aug 2, 2020, Sunday 2.5% 3.263% 3.168% 3.234% 2.572% 2.881%
Jul 26, 2020, Sunday 2.931% 3.649% 3.169% 3.24% 2.634% 2.947%
Jul 19, 2020, Sunday 2.812% 3.549% 3.134% 3.207% 2.662% 2.98%
Jul 12, 2020, Sunday 2.812% 3.549% 3.182% 3.257% 2.639% 2.955%
Jul 5, 2020, Sunday 3% 3.703% 3.293% 3.37% 2.751% 3.071%
Jun 28, 2020, Sunday 3% 3.701% 3.345% 3.424% 2.766% 3.056%
Jun 21, 2020, Sunday 3.125% 3.815% 3.42% 3.509% 2.825% 3.115%
Jun 14, 2020, Sunday 2.875% 3.694% 3.434% 3.522% 2.915% 3.159%
Jun 7, 2020, Sunday 2.875% 3.694% 3.541% 3.626% 2.981% 3.261%
May 31, 2020, Sunday 2.875% 3.694% 3.553% 3.64% 2.997% 3.267%
May 24, 2020, Sunday 2.875% 3.694% 3.547% 3.631% 3.015% 3.283%
May 17, 2020, Sunday 2.917% 3.637% 3.61% 3.69% 3.025% 3.305%
May 10, 2020, Sunday 2.953% 3.66% 3.632% 3.713% 3.091% 3.369%
May 3, 2020, Sunday 2.75% 3.488% 3.657% 3.744% 3.074% 3.319%
Apr 26, 2020, Sunday 2.75% 3.488% 3.746% 3.828% 3.08% 3.357%
Apr 19, 2020, Sunday 2.75% 3.488% 3.665% 3.749% 3.126% 3.427%
Apr 12, 2020, Sunday 2.75% 3.488% 3.78% 3.877% 3.141% 3.44%
Apr 5, 2020, Sunday 3.054% 3.874% 3.792% 3.878% 3.189% 3.465%
Mar 29, 2020, Sunday 3.514% 4.367% 3.693% 3.777% 3.142% 3.396%
Mar 22, 2020, Sunday 3.408% 4.169% 4.345% 4.443% 3.523% 3.808%
Mar 15, 2020, Sunday 3.093% 3.785% 4.539% 4.629% 3.492% 3.781%
Mar 8, 2020, Sunday 2.981% 3.666% 4.31% 4.397% 3.226% 3.498%
Mar 1, 2020, Sunday 3.087% 3.753% 4.043% 4.117% 3.405% 3.707%
Feb 23, 2020, Sunday 2.791% 3.467% 4.085% 4.158% 3.489% 3.801%
Feb 16, 2020, Sunday 2.788% 3.463% 4.076% 4.153% 3.364% 3.662%
Feb 9, 2020, Sunday 2.794% 3.466% 4.089% 4.164% 3.349% 3.632%
Feb 2, 2020, Sunday 2.829% 3.621% 3.972% 4.044% 3.332% 3.608%
Jan 26, 2020, Sunday 2.869% 3.699% 3.793% 3.863% 3.214% 3.484%
Jan 19, 2020, Sunday 3.325% 4.051% 3.874% 3.946% 3.26% 3.55%
Jan 12, 2020, Sunday 3.983% 4.775% 3.835% 3.906% 3.31% 3.574%
Jan 5, 2020, Sunday 4.025% 4.811% 3.802% 3.873% 3.37% 3.652%

See more mortgage rates on Zillow

US Mortgage Rates for Each State

Daily Mortgage Rates for US States & Territories

Top 5 Loan Calculators for Calculating Extra Payments

