Current Georgia Mortgage Rates

FHA Loan Purchase - 30 Year Fixed

Rate6.625%
1W Change 0.00%
APR7.371%
1W Change 0.00%

Conventional Loan Purchase - 30 Year Fixed

Rate7.088%
1W Change 0.04%
APR7.092%
1W Change 0.04%

VA Loan Purchase - 30 Year Fixed

Rate6.396%
1W Change 0.06%
APR6.737%
1W Change 0.12%

See more mortgage rates on Zillow

Current Georgia Refinance Rates

FHA Loan Refinance - 30 Year Fixed

Rate5.87%
1W Change 0.00%
APR6.598%
1W Change 0.00%

Conventional Loan Refinance - 30 Year Fixed

Rate7.306%
1W Change 0.1%
APR7.307%
1W Change 0.1%

VA Loan Refinance - 30 Year Fixed

Rate6.425%
1W Change 0.06%
APR6.767%
1W Change 0.09%

See more mortgage rates on Zillow

All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.

What are today's US mortgage rates?

You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.

Find a Mortgage Lender

Estimate Your Mortgage Payments

Find a Real Estate Agent

How do today mortgage rates impact your ability to by a home?

A clear and simple path to getting business capital.

1

Buying a Home

Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.

2

Refinancing a Home

Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.

Explore Your Mortgage Loan Options

Loan TypeDown PaymentTermsMortgage Insurance
Fixed Rate Mortgages
Learn more
5%15 or 30 years, fixedNo (if under 80% loan-to-value)
VA Home Loans
Learn more
None15, 20, 25 or 30 years, fixed and adjustableNo
FHA Home Loans
Learn more
3.5%10, 15, 20, 25 or 30 years, fixed and adjustableYes
Jumbo Home Loans
Learn more
20%15 or 30 years, fixed and adjustableNo
USDA Home Mortgages
Learn more
None30 years, fixedNo (Up-Front Guarantee Fee financed into loan)
Renovation Mortgage 203(k)
Learn more
3.5%30 years, fixedYes
Adjustable Rate Mortgage (ARM)
Learn more
Varies3/1, 5/1, 7/1 or 10/1Varies

LendingTree

LendingTree makes it easy to apply for and compare mortgage options

Get Your Rates

SuperMoney Mortgage Refinance

Mortgage Refinance: Comparisons and Reviews

Get Your Rates

LoanDepot

loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states

Get Your Rates

Quicken Loans

Quicken Mortgage is a direct lender offering fixed & adjustable rate loans

Get Your Rates

Rocket Mortgage

With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans

Get Your Rates

Georgia Mortgage Rates History

Day FHA Conventional VA
Rate APR Rate APR Rate APR
May 18, 2025, Sunday 6.821% 7.572% 7.01% 7.015% 6.282% 6.538%
May 11, 2025, Sunday 6.821% 7.572% 6.95% 6.955% 6.248% 6.556%
May 4, 2025, Sunday 5.99% 6.721% 6.89% 6.895% 6.17% 6.495%
Apr 27, 2025, Sunday 5.99% 6.721% 6.982% 6.988% 6.301% 6.621%
Apr 20, 2025, Sunday 5.99% 6.721% 6.971% 6.976% 6.332% 6.655%
Apr 13, 2025, Sunday 5.99% 6.721% 7.039% 7.043% 6.393% 6.721%
Apr 6, 2025, Sunday 5.99% 6.721% 6.757% 6.762% 5.987% 6.297%
Mar 30, 2025, Sunday 5.99% 6.721% 6.808% 6.811% 6.109% 6.424%
Mar 23, 2025, Sunday 6.25% 6.995% 6.789% 6.793% 6.1% 6.416%
Mar 16, 2025, Sunday 6.298% 7.09% 6.666% 6.715% 5.933% 6.277%
Mar 9, 2025, Sunday 6.082% 6.906% 6.513% 6.583% 5.754% 6.121%
Mar 2, 2025, Sunday 6.082% 6.906% 6.528% 6.598% 5.783% 6.15%
Feb 23, 2025, Sunday 6.24% 7.067% 6.695% 6.764% 5.964% 6.321%
Feb 16, 2025, Sunday 6.269% 7.095% 6.765% 6.84% 6.053% 6.42%
Feb 9, 2025, Sunday 6.29% 7.124% 6.756% 6.829% 5.997% 6.363%
Feb 2, 2025, Sunday 6.485% 7.304% 6.8% 6.873% 6.021% 6.371%
Jan 26, 2025, Sunday 6.521% 7.35% 6.89% 6.96% 6.115% 6.483%
Jan 19, 2025, Sunday 6.556% 7.398% 6.964% 7.037% 6.183% 6.543%
Jan 12, 2025, Sunday 6.556% 7.398% 6.955% 7.032% 6.184% 6.563%
Jan 5, 2025, Sunday 5.821% 6.64% 6.855% 6.938% 6.072% 6.435%
Dec 29, 2024, Sunday 5.821% 6.64% 6.896% 6.978% 6.103% 6.48%
Dec 22, 2024, Sunday 5.821% 6.64% 6.769% 6.851% 5.937% 6.314%
Dec 15, 2024, Sunday 5.821% 6.64% 6.587% 6.667% 5.71% 6.079%
Dec 8, 2024, Sunday 5.821% 6.64% 6.508% 6.579% 5.661% 6.025%
Dec 1, 2024, Sunday 5.821% 6.64% 6.634% 6.713% 5.783% 6.157%
Nov 24, 2024, Sunday 5.821% 6.64% 6.833% 6.915% 5.989% 6.362%
Nov 17, 2024, Sunday 5.821% 6.64% 6.784% 6.864% 5.897% 6.277%
Nov 10, 2024, Sunday 5.713% 6.536% 6.725% 6.803% 5.84% 6.219%
Nov 3, 2024, Sunday 4.672% 5.395% 6.772% 6.851% 5.923% 6.316%
Oct 27, 2024, Sunday 4.672% 5.395% 6.637% 6.715% 5.829% 6.226%
Oct 20, 2024, Sunday 4.672% 5.395% 6.444% 6.521% 5.579% 5.955%
Oct 13, 2024, Sunday 4.672% 5.395% 6.447% 6.524% 5.51% 5.873%
Oct 6, 2024, Sunday 4.672% 5.395% 6.243% 6.317% 5.28% 5.643%
Sep 29, 2024, Sunday 4.672% 5.395% 6.063% 6.134% 5.126% 5.474%
Sep 22, 2024, Sunday 4.672% 5.395% 5.862% 5.93% 5.048% 5.397%
Sep 15, 2024, Sunday 4.672% 5.395% 5.94% 6.012% 5.054% 5.412%
Sep 8, 2024, Sunday 5.375% 6.193% 6.127% 6.199% 5.205% 5.558%
Sep 1, 2024, Sunday 5.375% 6.193% 6.227% 6.299% 5.318% 5.68%
Aug 25, 2024, Sunday 5.375% 6.193% 6.25% 6.324% 5.351% 5.719%
Aug 18, 2024, Sunday 5.375% 6.193% 6.356% 6.425% 5.511% 5.874%
Aug 11, 2024, Sunday 5.375% 6.193% 6.333% 6.406% 5.443% 5.814%
Aug 4, 2024, Sunday 5.375% 6.193% 6.378% 6.447% 5.528% 5.894%
Jul 28, 2024, Sunday 5.941% 6.787% 6.706% 6.772% 5.775% 6.155%
Jul 21, 2024, Sunday 6.046% 6.899% 6.659% 6.726% 5.831% 6.206%
Jul 14, 2024, Sunday 6.087% 6.943% 6.712% 6.778% 5.852% 6.232%
Jul 7, 2024, Sunday 6% 6.769% 6.926% 6.994% 6.018% 6.41%
Jun 30, 2024, Sunday 6% 6.769% 6.877% 6.947% 5.952% 6.337%
Jun 23, 2024, Sunday 6% 6.77% 6.774% 6.848% 5.919% 6.299%
Jun 16, 2024, Sunday 5.972% 6.737% 6.785% 6.857% 5.897% 6.277%
Jun 9, 2024, Sunday 6.029% 6.796% 6.841% 6.914% 5.937% 6.311%
Jun 2, 2024, Sunday 6.191% 6.961% 6.981% 7.052% 6.054% 6.434%
May 26, 2024, Sunday 6.077% 6.842% 6.889% 6.961% 5.993% 6.37%
May 19, 2024, Sunday 6.037% 6.802% 6.863% 6.939% 5.957% 6.325%
May 12, 2024, Sunday 6.182% 6.95% 6.994% 7.079% 6.042% 6.416%
May 5, 2024, Sunday 6.062% 6.873% 7.15% 7.233% 6.128% 6.503%
Apr 28, 2024, Sunday 6.148% 6.951% 7.225% 7.309% 6.227% 6.601%
Apr 21, 2024, Sunday 6.136% 6.942% 7.186% 7.267% 6.248% 6.63%
Apr 14, 2024, Sunday 5.897% 6.708% 6.993% 7.075% 6.065% 6.434%
Apr 7, 2024, Sunday 5.773% 6.569% 6.817% 6.899% 5.887% 6.27%
Mar 31, 2024, Sunday 5.619% 6.412% 6.598% 6.678% 5.712% 6.081%
Mar 24, 2024, Sunday 5.727% 6.526% 6.675% 6.755% 5.839% 6.209%
Mar 17, 2024, Sunday 5.8% 6.581% 6.725% 6.806% 5.824% 6.177%
Mar 10, 2024, Sunday 5.876% 6.654% 6.595% 6.676% 5.738% 6.105%
Mar 3, 2024, Sunday 6.057% 6.841% 6.782% 6.861% 5.926% 6.277%
Feb 25, 2024, Sunday 6.062% 6.85% 6.844% 6.921% 5.941% 6.317%
Feb 18, 2024, Sunday 5.857% 6.65% 6.804% 6.88% 5.935% 6.297%
Feb 11, 2024, Sunday 5.695% 6.479% 6.605% 6.678% 5.738% 6.092%
Feb 4, 2024, Sunday 5.461% 6.25% 6.396% 6.47% 5.593% 5.945%
Jan 28, 2024, Sunday 5.588% 6.378% 6.503% 6.579% 5.735% 6.093%
Jan 21, 2024, Sunday 5.612% 6.395% 6.466% 6.54% 5.614% 5.964%
Jan 14, 2024, Sunday 5.61% 6.385% 6.451% 6.523% 5.602% 5.969%
Jan 7, 2024, Sunday 5.886% 6.648% 6.486% 6.562% 5.649% 6.013%
Dec 31, 2023, Sunday 5.658% 6.422% 6.464% 6.531% 5.498% 5.856%
Dec 24, 2023, Sunday 5.609% 6.391% 6.427% 6.496% 5.516% 5.863%
Dec 17, 2023, Sunday 5.739% 6.551% 6.557% 6.633% 5.655% 6.03%
Dec 10, 2023, Sunday 5.794% 6.603% 6.774% 6.852% 5.809% 6.18%
Dec 3, 2023, Sunday 5.931% 6.746% 6.888% 6.965% 5.952% 6.322%
Nov 26, 2023, Sunday 6.142% 6.954% 7.113% 7.19% 6.24% 6.617%
Nov 19, 2023, Sunday 6.098% 6.927% 7.242% 7.322% 6.296% 6.681%
Nov 12, 2023, Sunday 6.098% 6.927% 7.384% 7.465% 6.464% 6.843%
Nov 5, 2023, Sunday 6.098% 6.927% 7.499% 7.58% 6.575% 6.97%
Oct 29, 2023, Sunday 6.098% 6.927% 7.782% 7.865% 6.905% 7.3%
Oct 22, 2023, Sunday 6.098% 6.927% 7.773% 7.857% 6.888% 7.299%
Oct 15, 2023, Sunday 6.098% 6.927% 7.543% 7.626% 6.562% 6.964%
Oct 8, 2023, Sunday 6.098% 6.927% 7.596% 7.678% 6.678% 7.086%
Oct 1, 2023, Sunday 6.098% 6.927% 7.355% 7.438% 6.4% 6.798%
Sep 24, 2023, Sunday 6.098% 6.927% 7.204% 7.284% 6.219% 6.606%
Sep 17, 2023, Sunday 6.098% 6.927% 7.161% 7.24% 6.145% 6.525%
Sep 10, 2023, Sunday 6.098% 6.927% 7.118% 7.197% 6.194% 6.57%
Sep 3, 2023, Sunday 6.098% 6.927% 7.031% 7.106% 6.159% 6.542%
Aug 27, 2023, Sunday 6.098% 6.927% 7.237% 7.317% 6.373% 6.767%
Aug 20, 2023, Sunday 6.098% 6.927% 7.208% 7.288% 6.354% 6.743%
Aug 13, 2023, Sunday 6.098% 6.927% 6.963% 7.041% 6.139% 6.511%
Aug 6, 2023, Sunday 6.098% 6.927% 6.992% 7.074% 6.169% 6.536%
Jul 30, 2023, Sunday 6.647% 7.444% 6.777% 6.856% 5.883% 6.261%
Jul 23, 2023, Sunday 6.647% 7.444% 6.674% 6.751% 5.839% 6.189%
Jul 16, 2023, Sunday 6.647% 7.444% 6.726% 6.805% 5.948% 6.308%
Jul 9, 2023, Sunday 6.647% 7.444% 6.815% 6.894% 6.181% 6.56%
Jul 2, 2023, Sunday 6.647% 7.444% 6.614% 6.69% 5.961% 6.334%
Jun 25, 2023, Sunday 5.955% 6.755% 6.499% 6.586% 5.766% 6.162%
Jun 18, 2023, Sunday 5.955% 6.755% 6.518% 6.61% 5.723% 6.126%
Jun 11, 2023, Sunday 5.955% 6.755% 6.648% 6.733% 5.737% 6.139%
Jun 4, 2023, Sunday 6.592% 7.495% 6.713% 6.805% 5.88% 6.3%
May 28, 2023, Sunday 6.527% 7.461% 6.812% 6.904% 6.062% 6.487%
May 21, 2023, Sunday 6.282% 7.183% 6.55% 6.638% 5.639% 6.047%
May 14, 2023, Sunday 5.848% 6.747% 6.413% 6.495% 5.455% 5.858%
May 7, 2023, Sunday 5.937% 6.813% 6.332% 6.413% 5.551% 5.95%
Apr 30, 2023, Sunday 6.117% 6.99% 6.384% 6.474% 5.537% 5.96%
Apr 23, 2023, Sunday 6.235% 7.125% 6.468% 6.562% 5.657% 6.052%
Apr 16, 2023, Sunday 5.995% 6.886% 6.224% 6.306% 5.779% 6.178%
Apr 9, 2023, Sunday 5.91% 6.781% 6.045% 6.128% 5.577% 5.985%
Apr 2, 2023, Sunday 5.79% 6.699% 6.385% 6.467% 5.702% 6.114%
Mar 26, 2023, Sunday 5.609% 6.503% 6.249% 6.337% 5.637% 6.041%
Mar 19, 2023, Sunday 5.803% 6.715% 6.33% 6.433% 5.816% 6.219%
Mar 12, 2023, Sunday 5.534% 6.325% 6.706% 6.836% 6.202% 6.614%
Mar 5, 2023, Sunday 5.534% 6.325% 6.791% 6.916% 6.148% 6.538%
Feb 26, 2023, Sunday 5.534% 6.325% 6.64% 6.761% 6.166% 6.572%
Feb 19, 2023, Sunday 5.534% 6.325% 6.498% 6.614% 5.954% 6.343%
Feb 12, 2023, Sunday 5.534% 6.325% 6.39% 6.499% 5.805% 6.187%
Feb 5, 2023, Sunday 5.41% 6.176% 5.982% 6.089% 5.441% 5.838%
Jan 29, 2023, Sunday 5.49% 6.26% 6.051% 6.157% 5.54% 5.921%
Jan 22, 2023, Sunday 5.507% 6.259% 5.991% 6.097% 5.475% 5.873%
Jan 15, 2023, Sunday 5.506% 6.27% 6.015% 6.12% 5.482% 5.865%
Jan 8, 2023, Sunday 5.518% 6.319% 6.262% 6.368% 5.698% 6.076%
Jan 1, 2023, Sunday 5.667% 6.472% 6.352% 6.46% 5.882% 6.291%
Dec 25, 2022, Sunday 5.788% 6.585% 6.186% 6.292% 5.632% 6.016%
Dec 18, 2022, Sunday 5.557% 6.327% 6.064% 6.169% 5.575% 5.965%
Dec 11, 2022, Sunday 5.565% 6.371% 6.192% 6.295% 5.703% 6.099%
Dec 4, 2022, Sunday 5.568% 6.345% 6.205% 6.309% 5.688% 6.076%
Nov 27, 2022, Sunday 5.708% 6.525% 6.369% 6.479% 5.88% 6.282%
Nov 20, 2022, Sunday 5.703% 6.495% 6.38% 6.488% 5.935% 6.349%
Nov 13, 2022, Sunday 6.066% 6.868% 6.638% 6.743% 6.139% 6.52%
Nov 6, 2022, Sunday 7.329% 8.103% 7.039% 7.151% 6.453% 6.853%
Oct 30, 2022, Sunday 6.273% 7.088% 6.891% 6.993% 6.298% 6.679%
Oct 23, 2022, Sunday 6.866% 7.718% 7% 7.101% 6.465% 6.871%
Oct 16, 2022, Sunday 6.534% 7.428% 6.789% 6.897% 6.361% 6.785%
Oct 9, 2022, Sunday 6.275% 7.143% 6.494% 6.598% 6.122% 6.508%
Oct 2, 2022, Sunday 6.312% 7.206% 6.58% 6.68% 6.084% 6.486%
Sep 25, 2022, Sunday 5.618% 6.49% 6.237% 6.333% 5.703% 6.062%
Sep 18, 2022, Sunday 5.39% 6.233% 5.91% 6.003% 5.376% 5.759%
Sep 11, 2022, Sunday 5.32% 6.157% 5.752% 5.844% 5.149% 5.506%
Sep 4, 2022, Sunday 4.721% 5.505% 5.628% 5.723% 4.989% 5.361%
Aug 28, 2022, Sunday 4.721% 5.505% 5.5% 5.593% 4.776% 5.159%
Aug 21, 2022, Sunday 4.328% 5.14% 5.285% 5.372% 4.486% 4.838%
Aug 14, 2022, Sunday 4.328% 5.14% 5.057% 5.144% 4.391% 4.739%
Aug 7, 2022, Sunday 4.328% 5.14% 5.011% 5.098% 4.377% 4.733%
Jul 31, 2022, Sunday 4.515% 5.332% 5.056% 5.139% 4.392% 4.733%
Jul 24, 2022, Sunday 4.676% 5.486% 5.413% 5.497% 4.646% 5.001%
Jul 17, 2022, Sunday 4.881% 5.71% 5.506% 5.589% 4.729% 5.108%
Jul 10, 2022, Sunday 4.819% 5.654% 5.492% 5.581% 4.775% 5.147%
Jul 3, 2022, Sunday 4.994% 5.811% 5.498% 5.586% 4.837% 5.186%
Jun 26, 2022, Sunday 4.931% 5.756% 5.63% 5.713% 4.95% 5.305%
Jun 19, 2022, Sunday 4.867% 5.703% 5.772% 5.861% 4.987% 5.368%
Jun 12, 2022, Sunday 4.191% 5.011% 5.346% 5.431% 4.642% 4.995%
Jun 5, 2022, Sunday 4.061% 4.876% 5.078% 5.164% 4.489% 4.838%
May 29, 2022, Sunday 4.055% 4.832% 4.955% 5.039% 4.382% 4.723%
May 22, 2022, Sunday 4.146% 4.966% 5.11% 5.194% 4.526% 4.871%
May 15, 2022, Sunday 4.321% 5.15% 5.185% 5.269% 4.577% 4.941%
May 8, 2022, Sunday 4.485% 5.297% 5.309% 5.391% 4.705% 5.071%
May 1, 2022, Sunday 4.303% 5.077% 5.072% 5.152% 4.573% 4.915%
Apr 24, 2022, Sunday 4.466% 5.246% 5.17% 5.253% 4.655% 4.996%
Apr 17, 2022, Sunday 4.701% 5.478% 5.037% 5.114% 4.488% 4.818%
Apr 10, 2022, Sunday 4.708% 5.474% 4.905% 4.99% 4.455% 4.797%
Apr 3, 2022, Sunday 3.452% 4.341% 4.704% 4.786% 4.145% 4.487%
Mar 27, 2022, Sunday 3.452% 4.341% 4.636% 4.718% 4.089% 4.439%
Mar 20, 2022, Sunday 3.302% 4.12% 4.337% 4.415% 3.817% 4.145%
Mar 13, 2022, Sunday 3.2% 3.961% 4.064% 4.141% 3.519% 3.848%
Mar 6, 2022, Sunday 2.81% 3.578% 3.849% 3.927% 3.248% 3.535%
Feb 27, 2022, Sunday 3.068% 3.844% 3.943% 4.02% 3.265% 3.523%
Feb 20, 2022, Sunday 3.492% 4.251% 3.952% 4.029% 3.362% 3.674%
Feb 13, 2022, Sunday 4.212% 4.925% 3.812% 3.888% 3.252% 3.568%
Feb 6, 2022, Sunday 4.113% 4.889% 3.613% 3.686% 3.046% 3.31%
Jan 30, 2022, Sunday 4.343% 5.228% 3.53% 3.603% 2.962% 3.212%
Jan 23, 2022, Sunday 4.046% 4.909% 3.494% 3.566% 2.981% 3.228%
Jan 16, 2022, Sunday 2.735% 3.46% 3.493% 3.568% 2.916% 3.209%
Jan 9, 2022, Sunday 3.023% 3.824% 3.24% 3.321% 2.738% 3.032%
Jan 2, 2022, Sunday 2.368% 3.191% 3.086% 3.166% 2.594% 2.898%
Dec 26, 2021, Sunday 2.324% 3.113% 3.024% 3.1% 2.54% 2.833%
Dec 19, 2021, Sunday 2.364% 3.118% 2.943% 3.015% 2.488% 2.777%
Dec 12, 2021, Sunday 2.39% 3.109% 2.984% 3.056% 2.51% 2.821%
Dec 5, 2021, Sunday 2.382% 3.114% 2.941% 3.013% 2.472% 2.776%
Nov 28, 2021, Sunday 2.273% 3.062% 3.021% 3.09% 2.527% 2.824%
Nov 21, 2021, Sunday 2.358% 3.097% 2.985% 3.055% 2.502% 2.795%
Nov 14, 2021, Sunday 2.407% 3.132% 2.914% 2.979% 2.483% 2.753%
Nov 7, 2021, Sunday 2.258% 2.992% 2.902% 2.961% 2.463% 2.749%
Oct 31, 2021, Sunday 2.446% 3.205% 2.956% 3.015% 2.506% 2.792%
Oct 24, 2021, Sunday 2.437% 3.192% 2.998% 3.056% 2.572% 2.836%
Oct 17, 2021, Sunday 2.422% 3.159% 2.906% 2.961% 2.505% 2.783%
Oct 10, 2021, Sunday 2.462% 3.174% 2.906% 2.961% 2.518% 2.785%
Oct 3, 2021, Sunday 2.495% 3.201% 2.909% 2.968% 2.455% 2.698%
Sep 26, 2021, Sunday 2.417% 3.147% 2.846% 2.902% 2.407% 2.667%
Sep 19, 2021, Sunday 2.416% 3.157% 2.768% 2.824% 2.399% 2.623%
Sep 12, 2021, Sunday 2.125% 2.959% 2.768% 2.823% 2.388% 2.62%
Sep 5, 2021, Sunday 2.125% 2.959% 2.796% 2.854% 2.347% 2.607%
Aug 29, 2021, Sunday 2.312% 3.018% 2.887% 2.948% 2.525% 2.789%
Aug 22, 2021, Sunday 2.347% 3.063% 2.837% 2.899% 2.445% 2.709%
Aug 15, 2021, Sunday 2.397% 3.16% 2.849% 2.91% 2.485% 2.751%
Aug 8, 2021, Sunday 2.616% 3.335% 2.768% 2.829% 2.39% 2.657%
Aug 1, 2021, Sunday 2.625% 3.348% 2.795% 2.855% 2.452% 2.709%
Jul 25, 2021, Sunday 2.685% 3.418% 2.759% 2.818% 2.468% 2.729%
Jul 18, 2021, Sunday 2.64% 3.371% 2.774% 2.831% 2.381% 2.647%
Jul 11, 2021, Sunday 2.375% 3.096% 2.781% 2.841% 2.451% 2.713%
Jul 4, 2021, Sunday 2.379% 3.107% 2.819% 2.875% 2.487% 2.745%
Jun 27, 2021, Sunday 2.132% 2.875% 2.832% 2.89% 2.491% 2.752%
Jun 20, 2021, Sunday 3.261% 4.029% 2.819% 2.875% 2.567% 2.851%
Jun 13, 2021, Sunday 3.168% 3.932% 2.778% 2.831% 2.562% 2.84%
Jun 6, 2021, Sunday 2.316% 3.053% 2.868% 2.923% 2.545% 2.822%
May 30, 2021, Sunday 2.142% 2.891% 2.906% 2.962% 2.549% 2.824%
May 23, 2021, Sunday 2.371% 3.111% 2.955% 3.016% 2.525% 2.806%
May 16, 2021, Sunday 2.393% 3.132% 2.893% 2.952% 2.561% 2.84%
May 9, 2021, Sunday 2.442% 3.111% 2.753% 2.805% 2.508% 2.767%
May 2, 2021, Sunday 2.457% 3.161% 2.842% 2.898% 2.527% 2.813%
Apr 25, 2021, Sunday 2.379% 3.108% 2.777% 2.83% 2.536% 2.818%
Apr 18, 2021, Sunday 2.375% 3.099% 2.843% 2.898% 2.527% 2.802%
Apr 11, 2021, Sunday 2.25% 2.899% 2.93% 2.984% 2.601% 2.887%
Apr 4, 2021, Sunday 2.306% 2.961% 2.989% 3.044% 2.709% 2.985%
Mar 28, 2021, Sunday 2.356% 3.028% 3.019% 3.076% 2.804% 3.1%
Mar 21, 2021, Sunday 2.375% 3.058% 3.136% 3.194% 2.861% 3.137%
Mar 14, 2021, Sunday 2.344% 3.064% 3.025% 3.088% 2.801% 3.084%
Mar 7, 2021, Sunday 2.344% 3.064% 3.018% 3.079% 2.751% 3.051%
Feb 28, 2021, Sunday 2.328% 3.041% 3.008% 3.066% 2.739% 3.035%
Feb 21, 2021, Sunday 2.312% 2.99% 2.86% 2.916% 2.511% 2.791%
Feb 14, 2021, Sunday % % 2.725% 2.781% 2.368% 2.632%
Feb 7, 2021, Sunday % % 2.743% 2.8% 2.365% 2.636%
Jan 31, 2021, Sunday % % 2.773% 2.827% 2.258% 2.528%
Jan 24, 2021, Sunday % % 2.921% 2.978% 2.375% 2.647%
Jan 17, 2021, Sunday % % 2.932% 2.989% 2.583% 2.863%
Jan 10, 2021, Sunday % % 2.877% 2.933% 2.443% 2.707%
Jan 3, 2021, Sunday 2.495% 3.156% 2.907% 2.964% 2.395% 2.67%
Dec 27, 2020, Sunday 2.495% 3.156% 2.884% 2.94% 2.456% 2.702%
Dec 20, 2020, Sunday 2.495% 3.156% 2.8% 2.856% 2.451% 2.724%
Dec 13, 2020, Sunday 2.495% 3.156% 2.845% 2.901% 2.489% 2.74%
Dec 6, 2020, Sunday 2.518% 3.179% 2.85% 2.907% 2.476% 2.739%
Nov 29, 2020, Sunday 2.75% 3.417% 2.979% 3.04% 2.498% 2.761%
Nov 22, 2020, Sunday 2.75% 3.417% 2.864% 2.919% 2.474% 2.734%
Nov 15, 2020, Sunday 2.706% 3.392% 2.983% 3.043% 2.457% 2.735%
Nov 8, 2020, Sunday 2.596% 3.271% 2.954% 3.014% 2.532% 2.813%
Nov 1, 2020, Sunday 3.292% 3.974% 2.992% 3.049% 2.519% 2.813%
Oct 25, 2020, Sunday 2.25% 2.927% 3.105% 3.17% 2.643% 2.949%
Oct 18, 2020, Sunday 2.25% 2.927% 3.075% 3.141% 2.624% 2.918%
Oct 11, 2020, Sunday 2.25% 2.927% 3.085% 3.152% 2.641% 2.929%
Oct 4, 2020, Sunday 2.25% 2.928% 3.078% 3.143% 2.585% 2.874%
Sep 27, 2020, Sunday 2.312% 2.996% 3.145% 3.207% 2.603% 2.895%
Sep 20, 2020, Sunday 2.312% 3.098% 3.254% 3.326% 2.679% 2.972%
Sep 13, 2020, Sunday 2.312% 3.096% 3.232% 3.3% 2.622% 2.918%
Sep 6, 2020, Sunday 2.875% 3.699% 3.19% 3.261% 2.688% 2.995%
Aug 30, 2020, Sunday 2.875% 3.699% 3.252% 3.327% 2.71% 3.021%
Aug 23, 2020, Sunday 2.875% 3.699% 3.275% 3.348% 2.701% 2.965%
Aug 16, 2020, Sunday 2.875% 3.699% 3.249% 3.323% 2.721% 3.03%
Aug 9, 2020, Sunday 2.875% 3.699% 3.251% 3.327% 2.668% 2.979%
Aug 2, 2020, Sunday 2.875% 3.699% 3.285% 3.358% 2.57% 2.868%
Jul 26, 2020, Sunday 2.875% 3.699% 3.323% 3.403% 2.619% 2.915%
Jul 19, 2020, Sunday 2.875% 3.699% 3.33% 3.407% 2.67% 2.974%
Jul 12, 2020, Sunday 2.875% 3.699% 3.423% 3.498% 2.639% 2.945%
Jul 5, 2020, Sunday 2.875% 3.699% 3.504% 3.581% 2.751% 3.046%
Jun 28, 2020, Sunday 2.875% 3.699% 3.562% 3.638% 2.78% 3.065%
Jun 21, 2020, Sunday 2.875% 3.699% 3.612% 3.698% 2.841% 3.09%
Jun 14, 2020, Sunday 2.875% 3.699% 3.529% 3.612% 2.902% 3.128%
Jun 7, 2020, Sunday 2.875% 3.699% 3.589% 3.672% 3.002% 3.238%
May 31, 2020, Sunday 2.875% 3.699% 3.581% 3.664% 2.981% 3.178%
May 24, 2020, Sunday 2.875% 3.699% 3.541% 3.621% 3.018% 3.237%
May 17, 2020, Sunday 2.857% 3.665% 3.658% 3.735% 3.002% 3.257%
May 10, 2020, Sunday 2.917% 3.725% 3.766% 3.851% 3.104% 3.359%
May 3, 2020, Sunday 2.917% 3.725% 3.731% 3.817% 3.024% 3.241%
Apr 26, 2020, Sunday 2.917% 3.725% 3.79% 3.873% 3.077% 3.313%
Apr 19, 2020, Sunday 3.141% 3.946% 3.73% 3.817% 3.094% 3.341%
Apr 12, 2020, Sunday 3.141% 3.946% 3.821% 3.912% 3.112% 3.356%
Apr 5, 2020, Sunday 3.39% 4.209% 3.768% 3.855% 3.178% 3.441%
Mar 29, 2020, Sunday 3.21% 4.072% 3.668% 3.75% 3.116% 3.333%
Mar 22, 2020, Sunday 3.221% 4.019% 4.272% 4.375% 3.513% 3.759%
Mar 15, 2020, Sunday 3.599% 4.328% 4.48% 4.574% 3.622% 3.906%
Mar 8, 2020, Sunday 2.98% 3.663% 4.357% 4.445% 3.402% 3.679%
Mar 1, 2020, Sunday 3.086% 3.753% 3.964% 4.034% 3.32% 3.569%
Feb 23, 2020, Sunday 2.789% 3.464% 3.947% 4.014% 3.424% 3.695%
Feb 16, 2020, Sunday 2.79% 3.466% 3.944% 4.014% 3.365% 3.618%
Feb 9, 2020, Sunday 2.788% 3.46% 3.957% 4.025% 3.385% 3.637%
Feb 2, 2020, Sunday 2.837% 3.627% 3.84% 3.905% 3.319% 3.581%
Jan 26, 2020, Sunday 2.879% 3.705% 3.698% 3.761% 3.21% 3.458%
Jan 19, 2020, Sunday 3.301% 4.025% 3.752% 3.817% 3.242% 3.5%
Jan 12, 2020, Sunday 3.214% 3.936% 3.675% 3.739% 3.18% 3.435%
Jan 5, 2020, Sunday 3.226% 3.971% 3.682% 3.745% 3.185% 3.441%

See more mortgage rates on Zillow

US Mortgage Rates for Each State

Daily Mortgage Rates for US States & Territories

Top 5 Loan Calculators for Calculating Extra Payments

