All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.
A clear and simple path to getting business capital.
Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.
Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.
Loan Type | Down Payment | Terms | Mortgage Insurance |
---|---|---|---|
Fixed Rate Mortgages Learn more | 5% | 15 or 30 years, fixed | No (if under 80% loan-to-value) |
VA Home Loans Learn more | None | 15, 20, 25 or 30 years, fixed and adjustable | No |
FHA Home Loans Learn more | 3.5% | 10, 15, 20, 25 or 30 years, fixed and adjustable | Yes |
Jumbo Home Loans Learn more | 20% | 15 or 30 years, fixed and adjustable | No |
USDA Home Mortgages Learn more | None | 30 years, fixed | No (Up-Front Guarantee Fee financed into loan) |
Renovation Mortgage 203(k) Learn more | 3.5% | 30 years, fixed | Yes |
Adjustable Rate Mortgage (ARM) Learn more | Varies | 3/1, 5/1, 7/1 or 10/1 | Varies |
loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states
Quicken Mortgage is a direct lender offering fixed & adjustable rate loans
With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans
Day | FHA | Conventional | VA | ||||
---|---|---|---|---|---|---|---|
Rate | APR | Rate | APR | Rate | APR | ||
Dec 8, 2024, Sunday | 5.5% | 6.284% | 6.438% | 6.518% | 5.664% | 6.019% | |
Dec 1, 2024, Sunday | 5.776% | 6.597% | 6.584% | 6.663% | 5.779% | 6.139% | |
Nov 24, 2024, Sunday | 5.776% | 6.597% | 6.764% | 6.848% | 5.977% | 6.329% | |
Nov 17, 2024, Sunday | 5.776% | 6.597% | 6.758% | 6.84% | 5.913% | 6.273% | |
Nov 10, 2024, Sunday | 5.662% | 6.488% | 6.685% | 6.765% | 5.866% | 6.23% | |
Nov 3, 2024, Sunday | 4.65% | 5.382% | 6.738% | 6.819% | 5.919% | 6.292% | |
Oct 27, 2024, Sunday | 4.65% | 5.382% | 6.599% | 6.678% | 5.816% | 6.187% | |
Oct 20, 2024, Sunday | 4.65% | 5.382% | 6.359% | 6.436% | 5.548% | 5.924% | |
Oct 13, 2024, Sunday | 4.65% | 5.382% | 6.384% | 6.461% | 5.496% | 5.857% | |
Oct 6, 2024, Sunday | 4.65% | 5.382% | 6.209% | 6.284% | 5.282% | 5.631% | |
Sep 29, 2024, Sunday | 4.65% | 5.382% | 6.021% | 6.095% | 5.116% | 5.47% | |
Sep 22, 2024, Sunday | 4.65% | 5.382% | 5.819% | 5.889% | 5.047% | 5.379% | |
Sep 15, 2024, Sunday | 4.65% | 5.382% | 5.891% | 5.964% | 5.061% | 5.401% | |
Sep 8, 2024, Sunday | 5.379% | 6.2% | 6.068% | 6.143% | 5.215% | 5.551% | |
Sep 1, 2024, Sunday | 5.379% | 6.2% | 6.169% | 6.246% | 5.295% | 5.641% | |
Aug 25, 2024, Sunday | 5.379% | 6.2% | 6.198% | 6.277% | 5.318% | 5.658% | |
Aug 18, 2024, Sunday | 5.379% | 6.2% | 6.275% | 6.353% | 5.438% | 5.78% | |
Aug 11, 2024, Sunday | 5.379% | 6.2% | 6.302% | 6.381% | 5.418% | 5.783% | |
Aug 4, 2024, Sunday | 5.379% | 6.2% | 6.286% | 6.36% | 5.477% | 5.83% | |
Jul 28, 2024, Sunday | 5.875% | 6.726% | 6.599% | 6.674% | 5.752% | 6.126% | |
Jul 21, 2024, Sunday | 6.038% | 6.893% | 6.569% | 6.642% | 5.805% | 6.173% | |
Jul 14, 2024, Sunday | 6.074% | 6.94% | 6.608% | 6.682% | 5.786% | 6.152% | |
Jul 7, 2024, Sunday | 5.817% | 6.63% | 6.877% | 6.95% | 5.993% | 6.39% | |
Jun 30, 2024, Sunday | 5.817% | 6.63% | 6.805% | 6.884% | 5.95% | 6.327% | |
Jun 23, 2024, Sunday | 5.817% | 6.63% | 6.722% | 6.8% | 5.929% | 6.305% | |
Jun 16, 2024, Sunday | 5.817% | 6.63% | 6.74% | 6.818% | 5.907% | 6.282% | |
Jun 9, 2024, Sunday | 5.817% | 6.63% | 6.773% | 6.851% | 5.924% | 6.279% | |
Jun 2, 2024, Sunday | 5.817% | 6.63% | 6.935% | 7.012% | 6.042% | 6.396% | |
May 26, 2024, Sunday | 5.817% | 6.63% | 6.838% | 6.915% | 5.974% | 6.343% | |
May 19, 2024, Sunday | 5.817% | 6.63% | 6.805% | 6.886% | 5.956% | 6.317% | |
May 12, 2024, Sunday | 5.817% | 6.63% | 6.947% | 7.032% | 6.045% | 6.405% | |
May 5, 2024, Sunday | 6.012% | 6.827% | 7.112% | 7.195% | 6.154% | 6.518% | |
Apr 28, 2024, Sunday | 6.066% | 6.886% | 7.175% | 7.258% | 6.23% | 6.591% | |
Apr 21, 2024, Sunday | 6.071% | 6.892% | 7.141% | 7.224% | 6.269% | 6.633% | |
Apr 14, 2024, Sunday | 5.894% | 6.708% | 6.939% | 7.022% | 6.074% | 6.439% | |
Apr 7, 2024, Sunday | 5.662% | 6.472% | 6.767% | 6.849% | 5.889% | 6.235% | |
Mar 31, 2024, Sunday | 5.537% | 6.34% | 6.585% | 6.669% | 5.742% | 6.097% | |
Mar 24, 2024, Sunday | 5.663% | 6.468% | 6.696% | 6.781% | 5.852% | 6.208% | |
Mar 17, 2024, Sunday | 5.622% | 6.424% | 6.713% | 6.799% | 5.836% | 6.195% | |
Mar 10, 2024, Sunday | 5.59% | 6.389% | 6.622% | 6.706% | 5.701% | 6.051% | |
Mar 3, 2024, Sunday | 5.716% | 6.522% | 6.784% | 6.87% | 5.901% | 6.254% | |
Feb 25, 2024, Sunday | 5.724% | 6.531% | 6.858% | 6.946% | 5.93% | 6.296% | |
Feb 18, 2024, Sunday | 5.713% | 6.52% | 6.843% | 6.93% | 5.871% | 6.224% | |
Feb 11, 2024, Sunday | 5.472% | 6.271% | 6.686% | 6.774% | 5.714% | 6.088% | |
Feb 4, 2024, Sunday | 5.375% | 6.172% | 6.462% | 6.543% | 5.523% | 5.853% | |
Jan 28, 2024, Sunday | 5.463% | 6.263% | 6.573% | 6.661% | 5.697% | 6.056% | |
Jan 21, 2024, Sunday | 5.434% | 6.229% | 6.526% | 6.613% | 5.555% | 5.901% | |
Jan 14, 2024, Sunday | 5.364% | 6.158% | 6.463% | 6.55% | 5.541% | 5.894% | |
Jan 7, 2024, Sunday | % | % | 6.504% | 6.585% | 5.619% | 5.975% | |
Dec 31, 2023, Sunday | 5.658% | 6.464% | 6.485% | 6.571% | 5.507% | 5.855% | |
Dec 24, 2023, Sunday | 5.658% | 6.464% | 6.467% | 6.556% | 5.517% | 5.872% | |
Dec 17, 2023, Sunday | 5.763% | 6.573% | 6.592% | 6.679% | 5.652% | 6.015% | |
Dec 10, 2023, Sunday | 5.804% | 6.612% | 6.876% | 6.965% | 5.813% | 6.179% | |
Dec 3, 2023, Sunday | 5.911% | 6.725% | 6.978% | 7.07% | 5.978% | 6.351% | |
Nov 26, 2023, Sunday | 6.091% | 6.902% | 7.171% | 7.264% | 6.213% | 6.576% | |
Nov 19, 2023, Sunday | 6.066% | 6.901% | 7.262% | 7.346% | 6.335% | 6.716% | |
Nov 12, 2023, Sunday | 6.066% | 6.901% | 7.43% | 7.511% | 6.487% | 6.874% | |
Nov 5, 2023, Sunday | 6.066% | 6.901% | 7.553% | 7.64% | 6.64% | 7.024% | |
Oct 29, 2023, Sunday | 6.066% | 6.901% | 7.823% | 7.914% | 6.918% | 7.296% | |
Oct 22, 2023, Sunday | 6.066% | 6.901% | 7.805% | 7.895% | 6.904% | 7.304% | |
Oct 15, 2023, Sunday | 6.066% | 6.901% | 7.552% | 7.64% | 6.597% | 6.988% | |
Oct 8, 2023, Sunday | 6.066% | 6.901% | 7.603% | 7.692% | 6.693% | 7.087% | |
Oct 1, 2023, Sunday | 6.066% | 6.901% | 7.392% | 7.479% | 6.443% | 6.833% | |
Sep 24, 2023, Sunday | 6.066% | 6.901% | 7.273% | 7.356% | 6.24% | 6.624% | |
Sep 17, 2023, Sunday | 6.066% | 6.901% | 7.209% | 7.286% | 6.153% | 6.517% | |
Sep 10, 2023, Sunday | 6.066% | 6.901% | 7.191% | 7.27% | 6.149% | 6.523% | |
Sep 3, 2023, Sunday | 6.066% | 6.901% | 7.083% | 7.162% | 6.126% | 6.491% | |
Aug 27, 2023, Sunday | 6.066% | 6.901% | 7.198% | 7.283% | 6.305% | 6.691% | |
Aug 20, 2023, Sunday | 6.066% | 6.901% | 7.215% | 7.298% | 6.349% | 6.72% | |
Aug 13, 2023, Sunday | 6.066% | 6.901% | 7.01% | 7.096% | 6.06% | 6.423% | |
Aug 6, 2023, Sunday | 6.066% | 6.901% | 7.047% | 7.128% | 6.175% | 6.547% | |
Jul 30, 2023, Sunday | 6.649% | 7.447% | 6.764% | 6.846% | 5.918% | 6.276% | |
Jul 23, 2023, Sunday | 6.649% | 7.447% | 6.743% | 6.815% | 5.802% | 6.148% | |
Jul 16, 2023, Sunday | 6.649% | 7.447% | 6.785% | 6.857% | 5.908% | 6.264% | |
Jul 9, 2023, Sunday | 6.649% | 7.447% | 6.844% | 6.925% | 6.049% | 6.408% | |
Jul 2, 2023, Sunday | 6.649% | 7.447% | 6.606% | 6.69% | 5.868% | 6.234% | |
Jun 25, 2023, Sunday | 5.874% | 6.692% | 6.587% | 6.666% | 5.734% | 6.117% | |
Jun 18, 2023, Sunday | 5.874% | 6.692% | 6.605% | 6.694% | 5.653% | 6.043% | |
Jun 11, 2023, Sunday | 5.874% | 6.692% | 6.667% | 6.752% | 5.723% | 6.109% | |
Jun 4, 2023, Sunday | 6.586% | 7.493% | 6.785% | 6.871% | 5.898% | 6.274% | |
May 28, 2023, Sunday | 6.468% | 7.399% | 6.843% | 6.934% | 5.976% | 6.38% | |
May 21, 2023, Sunday | 6.276% | 7.179% | 6.545% | 6.632% | 5.57% | 5.948% | |
May 14, 2023, Sunday | 5.829% | 6.724% | 6.414% | 6.493% | 5.397% | 5.782% | |
May 7, 2023, Sunday | 5.904% | 6.78% | 6.399% | 6.48% | 5.491% | 5.883% | |
Apr 30, 2023, Sunday | 6.083% | 6.958% | 6.401% | 6.49% | 5.491% | 5.871% | |
Apr 23, 2023, Sunday | 6.191% | 7.085% | 6.529% | 6.612% | 5.56% | 5.91% | |
Apr 16, 2023, Sunday | 5.937% | 6.823% | 6.392% | 6.466% | 5.616% | 5.978% | |
Apr 9, 2023, Sunday | 5.84% | 6.71% | 6.226% | 6.303% | 5.55% | 5.913% | |
Apr 2, 2023, Sunday | 5.742% | 6.644% | 6.504% | 6.579% | 5.673% | 6.036% | |
Mar 26, 2023, Sunday | 5.599% | 6.491% | 6.465% | 6.546% | 5.573% | 5.938% | |
Mar 19, 2023, Sunday | 5.753% | 6.659% | 6.47% | 6.56% | 5.664% | 6.028% | |
Mar 12, 2023, Sunday | 5.465% | 6.361% | 6.777% | 6.89% | 6.083% | 6.458% | |
Mar 5, 2023, Sunday | 5.505% | 6.398% | 6.823% | 6.928% | 6.084% | 6.443% | |
Feb 26, 2023, Sunday | 5.918% | 6.73% | 6.641% | 6.749% | 6.108% | 6.48% | |
Feb 19, 2023, Sunday | 5.918% | 6.73% | 6.465% | 6.574% | 5.861% | 6.22% | |
Feb 12, 2023, Sunday | 5.404% | 6.195% | 6.374% | 6.472% | 5.72% | 6.088% | |
Feb 5, 2023, Sunday | 5.286% | 6.051% | 5.96% | 6.058% | 5.343% | 5.695% | |
Jan 29, 2023, Sunday | 5.522% | 6.288% | 5.994% | 6.097% | 5.499% | 5.861% | |
Jan 22, 2023, Sunday | 5.447% | 6.205% | 5.931% | 6.032% | 5.362% | 5.703% | |
Jan 15, 2023, Sunday | 5.549% | 6.323% | 5.949% | 6.051% | 5.4% | 5.757% | |
Jan 8, 2023, Sunday | 5.434% | 6.236% | 6.18% | 6.282% | 5.62% | 5.966% | |
Jan 1, 2023, Sunday | 5.644% | 6.448% | 6.297% | 6.399% | 5.784% | 6.136% | |
Dec 25, 2022, Sunday | 5.569% | 6.343% | 6.153% | 6.253% | 5.634% | 5.983% | |
Dec 18, 2022, Sunday | 5.313% | 6.137% | 5.986% | 6.086% | 5.43% | 5.788% | |
Dec 11, 2022, Sunday | 5.66% | 6.461% | 6.074% | 6.173% | 5.666% | 6.034% | |
Dec 4, 2022, Sunday | 5.469% | 6.257% | 6.08% | 6.181% | 5.62% | 5.979% | |
Nov 27, 2022, Sunday | 5.636% | 6.459% | 6.314% | 6.423% | 5.807% | 6.188% | |
Nov 20, 2022, Sunday | 5.666% | 6.458% | 6.269% | 6.377% | 5.673% | 5.991% | |
Nov 13, 2022, Sunday | 6.127% | 6.969% | 6.575% | 6.68% | 6.039% | 6.37% | |
Nov 6, 2022, Sunday | 6.722% | 7.53% | 7.011% | 7.12% | 6.289% | 6.627% | |
Oct 30, 2022, Sunday | 6.134% | 6.97% | 6.849% | 6.951% | 6.222% | 6.567% | |
Oct 23, 2022, Sunday | 6.49% | 7.327% | 6.952% | 7.059% | 6.388% | 6.755% | |
Oct 16, 2022, Sunday | 6.378% | 7.225% | 6.784% | 6.894% | 6.267% | 6.627% | |
Oct 9, 2022, Sunday | 6.27% | 7.137% | 6.556% | 6.661% | 5.965% | 6.307% | |
Oct 2, 2022, Sunday | 6.306% | 7.199% | 6.563% | 6.67% | 5.99% | 6.362% | |
Sep 25, 2022, Sunday | 5.617% | 6.484% | 6.209% | 6.313% | 5.616% | 5.947% | |
Sep 18, 2022, Sunday | 5.367% | 6.204% | 5.973% | 6.07% | 5.289% | 5.63% | |
Sep 11, 2022, Sunday | 5.354% | 6.186% | 5.832% | 5.924% | 5.065% | 5.371% | |
Sep 4, 2022, Sunday | 4.68% | 5.461% | 5.801% | 5.894% | 4.868% | 5.19% | |
Aug 28, 2022, Sunday | 4.68% | 5.461% | 5.608% | 5.699% | 4.723% | 5.047% | |
Aug 21, 2022, Sunday | 3.812% | 4.564% | 5.311% | 5.393% | 4.427% | 4.732% | |
Aug 14, 2022, Sunday | 4.323% | 5.134% | 5.14% | 5.227% | 4.32% | 4.609% | |
Aug 7, 2022, Sunday | 4.323% | 5.134% | 5.211% | 5.297% | 4.343% | 4.649% | |
Jul 31, 2022, Sunday | 4.493% | 5.311% | 5.251% | 5.33% | 4.384% | 4.706% | |
Jul 24, 2022, Sunday | 4.638% | 5.434% | 5.488% | 5.569% | 4.603% | 4.933% | |
Jul 17, 2022, Sunday | 4.67% | 5.488% | 5.483% | 5.565% | 4.696% | 5.022% | |
Jul 10, 2022, Sunday | 4.78% | 5.613% | 5.421% | 5.507% | 4.689% | 5.003% | |
Jul 3, 2022, Sunday | 5.012% | 5.824% | 5.467% | 5.551% | 4.81% | 5.135% | |
Jun 26, 2022, Sunday | 4.596% | 5.411% | 5.599% | 5.683% | 4.898% | 5.225% | |
Jun 19, 2022, Sunday | 4.749% | 5.572% | 5.801% | 5.888% | 4.973% | 5.301% | |
Jun 12, 2022, Sunday | 4.141% | 4.95% | 5.378% | 5.459% | 4.618% | 4.942% | |
Jun 5, 2022, Sunday | 4.121% | 4.923% | 5.107% | 5.187% | 4.483% | 4.798% | |
May 29, 2022, Sunday | 4.033% | 4.818% | 4.957% | 5.042% | 4.321% | 4.622% | |
May 22, 2022, Sunday | 4.199% | 5.015% | 5.079% | 5.165% | 4.435% | 4.756% | |
May 15, 2022, Sunday | 4.382% | 5.201% | 5.18% | 5.265% | 4.511% | 4.839% | |
May 8, 2022, Sunday | 4.494% | 5.31% | 5.283% | 5.368% | 4.635% | 4.961% | |
May 1, 2022, Sunday | 4.241% | 5.021% | 5.038% | 5.114% | 4.479% | 4.796% | |
Apr 24, 2022, Sunday | 4.34% | 5.144% | 5.131% | 5.218% | 4.527% | 4.831% | |
Apr 17, 2022, Sunday | 4.373% | 5.176% | 4.971% | 5.05% | 4.382% | 4.696% | |
Apr 10, 2022, Sunday | 4.472% | 5.253% | 4.813% | 4.896% | 4.233% | 4.532% | |
Apr 3, 2022, Sunday | 3.708% | 4.538% | 4.601% | 4.682% | 3.996% | 4.282% | |
Mar 27, 2022, Sunday | 3.633% | 4.475% | 4.541% | 4.623% | 3.893% | 4.211% | |
Mar 20, 2022, Sunday | 3.238% | 4.066% | 4.314% | 4.392% | 3.682% | 4.014% | |
Mar 13, 2022, Sunday | 3.1% | 3.89% | 3.985% | 4.06% | 3.403% | 3.721% | |
Mar 6, 2022, Sunday | 2.956% | 3.747% | 3.789% | 3.863% | 3.087% | 3.334% | |
Feb 27, 2022, Sunday | 3.304% | 4.073% | 3.957% | 4.036% | 3.168% | 3.424% | |
Feb 20, 2022, Sunday | 3.117% | 3.892% | 3.972% | 4.048% | 3.196% | 3.476% | |
Feb 13, 2022, Sunday | 3.483% | 4.227% | 3.824% | 3.897% | 3.171% | 3.452% | |
Feb 6, 2022, Sunday | 3.191% | 3.948% | 3.646% | 3.717% | 2.996% | 3.282% | |
Jan 30, 2022, Sunday | 4.044% | 4.903% | 3.508% | 3.577% | 2.918% | 3.19% | |
Jan 23, 2022, Sunday | 3.178% | 3.949% | 3.506% | 3.576% | 2.911% | 3.154% | |
Jan 16, 2022, Sunday | 2.626% | 3.364% | 3.445% | 3.514% | 2.823% | 3.084% | |
Jan 9, 2022, Sunday | 2.968% | 3.762% | 3.216% | 3.291% | 2.711% | 2.983% | |
Jan 2, 2022, Sunday | 2.364% | 3.188% | 3.072% | 3.148% | 2.587% | 2.855% | |
Dec 26, 2021, Sunday | 2.335% | 3.117% | 3.019% | 3.091% | 2.545% | 2.815% | |
Dec 19, 2021, Sunday | 2.412% | 3.137% | 2.936% | 3.007% | 2.485% | 2.748% | |
Dec 12, 2021, Sunday | 2.361% | 3.07% | 2.997% | 3.065% | 2.467% | 2.738% | |
Dec 5, 2021, Sunday | 2.337% | 3.064% | 2.939% | 3.006% | 2.481% | 2.77% | |
Nov 28, 2021, Sunday | 2.262% | 2.959% | 3.041% | 3.107% | 2.535% | 2.846% | |
Nov 21, 2021, Sunday | 2.328% | 3.062% | 3.006% | 3.076% | 2.504% | 2.779% | |
Nov 14, 2021, Sunday | 2.374% | 3.072% | 2.976% | 3.044% | 2.5% | 2.772% | |
Nov 7, 2021, Sunday | 2.267% | 2.992% | 2.933% | 2.999% | 2.429% | 2.682% | |
Oct 31, 2021, Sunday | 2.449% | 3.205% | 2.972% | 3.033% | 2.494% | 2.763% | |
Oct 24, 2021, Sunday | 2.422% | 3.173% | 3.012% | 3.071% | 2.571% | 2.842% | |
Oct 17, 2021, Sunday | 2.411% | 3.135% | 3.034% | 3.092% | 2.574% | 2.837% | |
Oct 10, 2021, Sunday | 2.458% | 3.168% | 2.976% | 3.034% | 2.565% | 2.815% | |
Oct 3, 2021, Sunday | 2.358% | 3.034% | 3.009% | 3.066% | 2.639% | 2.872% | |
Sep 26, 2021, Sunday | 2.317% | 2.975% | 2.909% | 2.964% | 2.541% | 2.794% | |
Sep 19, 2021, Sunday | 2.28% | 2.93% | 2.84% | 2.896% | 2.564% | 2.802% | |
Sep 12, 2021, Sunday | 2.255% | 2.904% | 2.792% | 2.849% | 2.482% | 2.73% | |
Sep 5, 2021, Sunday | 2.245% | 2.896% | 2.82% | 2.879% | 2.443% | 2.688% | |
Aug 29, 2021, Sunday | 2.253% | 2.904% | 2.889% | 2.953% | 2.534% | 2.794% | |
Aug 22, 2021, Sunday | 2.27% | 2.932% | 2.892% | 2.952% | 2.783% | 3.045% | |
Aug 15, 2021, Sunday | 2.254% | 2.91% | 2.87% | 2.933% | 2.629% | 2.88% | |
Aug 8, 2021, Sunday | 2.62% | 3.341% | 2.817% | 2.88% | 2.643% | 2.899% | |
Aug 1, 2021, Sunday | 2.647% | 3.367% | 2.828% | 2.889% | 2.687% | 2.96% | |
Jul 25, 2021, Sunday | 2.618% | 3.341% | 2.797% | 2.858% | 2.574% | 2.814% | |
Jul 18, 2021, Sunday | 2.298% | 2.96% | 2.815% | 2.876% | 2.573% | 2.84% | |
Jul 11, 2021, Sunday | 2.259% | 2.915% | 2.828% | 2.888% | 2.661% | 2.908% | |
Jul 4, 2021, Sunday | 2.254% | 2.933% | 2.847% | 2.909% | 2.573% | 2.823% | |
Jun 27, 2021, Sunday | 2.219% | 2.911% | 2.879% | 2.94% | 2.552% | 2.811% | |
Jun 20, 2021, Sunday | 3.118% | 3.888% | 2.892% | 2.951% | 2.579% | 2.824% | |
Jun 13, 2021, Sunday | 3.043% | 3.766% | 2.851% | 2.908% | 2.603% | 2.859% | |
Jun 6, 2021, Sunday | 2.251% | 2.923% | 2.939% | 2.997% | 2.564% | 2.819% | |
May 30, 2021, Sunday | 2.184% | 2.874% | 2.963% | 3.023% | 2.576% | 2.835% | |
May 23, 2021, Sunday | 2.205% | 2.924% | 3.014% | 3.076% | 2.585% | 2.867% | |
May 16, 2021, Sunday | 2.392% | 3.125% | 2.92% | 2.981% | 2.543% | 2.815% | |
May 9, 2021, Sunday | 2.405% | 3.07% | 2.817% | 2.872% | 2.502% | 2.76% | |
May 2, 2021, Sunday | 2.812% | 3.486% | 2.91% | 2.969% | 2.51% | 2.772% | |
Apr 25, 2021, Sunday | 2.948% | 3.628% | 2.838% | 2.895% | 2.484% | 2.689% | |
Apr 18, 2021, Sunday | 3.196% | 3.922% | 2.932% | 2.993% | 2.567% | 2.793% | |
Apr 11, 2021, Sunday | 2.627% | 3.305% | 3.013% | 3.073% | 2.568% | 2.811% | |
Apr 4, 2021, Sunday | 2.767% | 3.455% | 3.05% | 3.109% | 2.698% | 2.948% | |
Mar 28, 2021, Sunday | 2.639% | 3.331% | 3.053% | 3.114% | 2.668% | 2.911% | |
Mar 21, 2021, Sunday | 2.413% | 3.103% | 3.122% | 3.184% | 2.705% | 2.949% | |
Mar 14, 2021, Sunday | 2.15% | 2.862% | 3.028% | 3.092% | 2.659% | 2.922% | |
Mar 7, 2021, Sunday | 2.15% | 2.862% | 2.999% | 3.061% | 2.587% | 2.852% | |
Feb 28, 2021, Sunday | 2.177% | 2.884% | 3.005% | 3.067% | 2.6% | 2.869% | |
Feb 21, 2021, Sunday | 2.01% | 2.716% | 2.814% | 2.874% | 2.464% | 2.708% | |
Feb 14, 2021, Sunday | 1.75% | 2.411% | 2.705% | 2.764% | 2.31% | 2.561% | |
Feb 7, 2021, Sunday | 1.75% | 2.411% | 2.734% | 2.791% | 2.332% | 2.584% | |
Jan 31, 2021, Sunday | 1.75% | 2.448% | 2.761% | 2.816% | 2.223% | 2.483% | |
Jan 24, 2021, Sunday | 1.75% | 2.448% | 2.888% | 2.944% | 2.354% | 2.619% | |
Jan 17, 2021, Sunday | 1.75% | 2.448% | 2.9% | 2.956% | 2.5% | 2.758% | |
Jan 10, 2021, Sunday | 1.943% | 2.624% | 2.846% | 2.902% | 2.367% | 2.62% | |
Jan 3, 2021, Sunday | 2.523% | 3.184% | 2.883% | 2.94% | 2.337% | 2.586% | |
Dec 27, 2020, Sunday | 2.523% | 3.184% | 2.867% | 2.923% | 2.39% | 2.654% | |
Dec 20, 2020, Sunday | 2.523% | 3.184% | 2.785% | 2.841% | 2.37% | 2.64% | |
Dec 13, 2020, Sunday | 2.523% | 3.184% | 2.826% | 2.883% | 2.414% | 2.67% | |
Dec 6, 2020, Sunday | 2.507% | 3.167% | 2.814% | 2.872% | 2.45% | 2.695% | |
Nov 29, 2020, Sunday | 2.75% | 3.417% | 2.938% | 2.999% | 2.476% | 2.701% | |
Nov 22, 2020, Sunday | 2.75% | 3.417% | 2.836% | 2.891% | 2.446% | 2.69% | |
Nov 15, 2020, Sunday | 2.816% | 3.507% | 2.948% | 3.008% | 2.487% | 2.734% | |
Nov 8, 2020, Sunday | 2.644% | 3.323% | 2.918% | 2.979% | 2.521% | 2.771% | |
Nov 1, 2020, Sunday | 3.273% | 3.959% | 2.906% | 2.965% | 2.527% | 2.775% | |
Oct 25, 2020, Sunday | 2.25% | 2.934% | 3.033% | 3.097% | 2.634% | 2.881% | |
Oct 18, 2020, Sunday | 2.25% | 2.928% | 3.014% | 3.08% | 2.637% | 2.891% | |
Oct 11, 2020, Sunday | 2.25% | 2.928% | 3.004% | 3.068% | 2.621% | 2.869% | |
Oct 4, 2020, Sunday | 2.25% | 2.933% | 3.026% | 3.093% | 2.57% | 2.843% | |
Sep 27, 2020, Sunday | 2.308% | 2.989% | 3.169% | 3.236% | 2.514% | 2.805% | |
Sep 20, 2020, Sunday | 2.312% | 3.099% | 3.243% | 3.315% | 2.632% | 2.916% | |
Sep 13, 2020, Sunday | 2.312% | 3.102% | 3.235% | 3.305% | 2.557% | 2.812% | |
Sep 6, 2020, Sunday | 2.531% | 3.301% | 3.198% | 3.274% | 2.614% | 2.879% | |
Aug 30, 2020, Sunday | 2.531% | 3.301% | 3.23% | 3.306% | 2.571% | 2.838% | |
Aug 23, 2020, Sunday | 2.531% | 3.301% | 3.211% | 3.287% | 2.615% | 2.901% | |
Aug 16, 2020, Sunday | 2.531% | 3.301% | 3.156% | 3.229% | 2.7% | 2.986% | |
Aug 9, 2020, Sunday | 2.531% | 3.301% | 3.169% | 3.245% | 2.68% | 2.962% | |
Aug 2, 2020, Sunday | 2.531% | 3.301% | 3.252% | 3.326% | 2.62% | 2.901% | |
Jul 26, 2020, Sunday | 2.82% | 3.539% | 3.281% | 3.361% | 2.636% | 2.921% | |
Jul 19, 2020, Sunday | 3.062% | 3.741% | 3.271% | 3.348% | 2.679% | 2.956% | |
Jul 12, 2020, Sunday | 2.375% | 3.044% | 3.398% | 3.473% | 2.66% | 2.95% | |
Jul 5, 2020, Sunday | 2.85% | 3.58% | 3.49% | 3.567% | 2.756% | 3.049% | |
Jun 28, 2020, Sunday | 2.708% | 3.385% | 3.528% | 3.607% | 2.805% | 3.063% | |
Jun 21, 2020, Sunday | 2.812% | 3.623% | 3.564% | 3.65% | 2.857% | 3.097% | |
Jun 14, 2020, Sunday | 2.812% | 3.623% | 3.496% | 3.579% | 2.878% | 3.063% | |
Jun 7, 2020, Sunday | 2.812% | 3.623% | 3.54% | 3.622% | 2.978% | 3.186% | |
May 31, 2020, Sunday | 2.812% | 3.623% | 3.562% | 3.644% | 2.992% | 3.208% | |
May 24, 2020, Sunday | 2.812% | 3.623% | 3.555% | 3.635% | 3.017% | 3.236% | |
May 17, 2020, Sunday | 2.897% | 3.678% | 3.595% | 3.673% | 3.042% | 3.256% | |
May 10, 2020, Sunday | 2.904% | 3.616% | 3.699% | 3.782% | 3.078% | 3.295% | |
May 3, 2020, Sunday | 2.95% | 3.667% | 3.708% | 3.795% | 3.03% | 3.213% | |
Apr 26, 2020, Sunday | 2.95% | 3.667% | 3.746% | 3.829% | 3.043% | 3.239% | |
Apr 19, 2020, Sunday | 3.204% | 4.006% | 3.653% | 3.739% | 3.072% | 3.317% | |
Apr 12, 2020, Sunday | 3.209% | 4.011% | 3.76% | 3.852% | 3.103% | 3.313% | |
Apr 5, 2020, Sunday | 3.119% | 3.899% | 3.75% | 3.836% | 3.182% | 3.4% | |
Mar 29, 2020, Sunday | 3.179% | 4.039% | 3.629% | 3.709% | 3.145% | 3.351% | |
Mar 22, 2020, Sunday | 3.267% | 4.074% | 4.262% | 4.364% | 3.693% | 3.932% | |
Mar 15, 2020, Sunday | 3.645% | 4.376% | 4.468% | 4.562% | 3.946% | 4.202% | |
Mar 8, 2020, Sunday | 2.977% | 3.68% | 4.325% | 4.411% | 3.422% | 3.681% | |
