All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
All mortgage rates displayed are provided by Zillow based on borrowers with credit scores between 680-740 and represent averages and trends. Please consult with a local mortgage broker to receive a personalized rate for your specific situation.
You’ve heard it time and time again; mortgage and refinance rates are at an all time low. Check out today’s mortgage and refinance rates.
A clear and simple path to getting business capital.
Today’s Mortgage Rates – Knowing today’s mortgage rates can help you make buying decisions.
Today’s Mortgage Rates – Compare your mortgage rates with current rates. Find out if refinancing will save you money.
Loan Type | Down Payment | Terms | Mortgage Insurance |
---|---|---|---|
Fixed Rate Mortgages Learn more | 5% | 15 or 30 years, fixed | No (if under 80% loan-to-value) |
VA Home Loans Learn more | None | 15, 20, 25 or 30 years, fixed and adjustable | No |
FHA Home Loans Learn more | 3.5% | 10, 15, 20, 25 or 30 years, fixed and adjustable | Yes |
Jumbo Home Loans Learn more | 20% | 15 or 30 years, fixed and adjustable | No |
USDA Home Mortgages Learn more | None | 30 years, fixed | No (Up-Front Guarantee Fee financed into loan) |
Renovation Mortgage 203(k) Learn more | 3.5% | 30 years, fixed | Yes |
Adjustable Rate Mortgage (ARM) Learn more | Varies | 3/1, 5/1, 7/1 or 10/1 | Varies |
loanDeposit provides fixed & adjustable mortgage loans and refinancing across all 50 states
Quicken Mortgage is a direct lender offering fixed & adjustable rate loans
With Rocket mortgage, borrowers can quickly secure a range of refinancing or mortgage loans
Day | FHA | Conventional | VA | ||||
---|---|---|---|---|---|---|---|
Rate | APR | Rate | APR | Rate | APR | ||
Dec 8, 2024, Sunday | 5.809% | 6.627% | 6.514% | 6.594% | 5.674% | 6.043% | |
Dec 1, 2024, Sunday | 5.809% | 6.627% | 6.646% | 6.723% | 5.811% | 6.182% | |
Nov 24, 2024, Sunday | 5.809% | 6.627% | 6.835% | 6.918% | 5.972% | 6.341% | |
Nov 17, 2024, Sunday | 5.809% | 6.627% | 6.806% | 6.887% | 5.903% | 6.278% | |
Nov 10, 2024, Sunday | 5.736% | 6.555% | 6.755% | 6.833% | 5.85% | 6.215% | |
Nov 3, 2024, Sunday | 5.375% | 6.198% | 6.802% | 6.881% | 5.957% | 6.351% | |
Oct 27, 2024, Sunday | 5.375% | 6.198% | 6.66% | 6.738% | 5.876% | 6.264% | |
Oct 20, 2024, Sunday | 5.375% | 6.198% | 6.445% | 6.521% | 5.613% | 5.989% | |
Oct 13, 2024, Sunday | 5.375% | 6.198% | 6.475% | 6.552% | 5.55% | 5.915% | |
Oct 6, 2024, Sunday | 5.375% | 6.198% | 6.286% | 6.359% | 5.319% | 5.683% | |
Sep 29, 2024, Sunday | 5.375% | 6.198% | 6.105% | 6.178% | 5.164% | 5.529% | |
Sep 22, 2024, Sunday | 5.375% | 6.198% | 5.896% | 5.964% | 5.031% | 5.379% | |
Sep 15, 2024, Sunday | 5.375% | 6.198% | 5.982% | 6.054% | 5.07% | 5.427% | |
Sep 8, 2024, Sunday | 5.375% | 6.198% | 6.124% | 6.198% | 5.203% | 5.554% | |
Sep 1, 2024, Sunday | 5.375% | 6.198% | 6.203% | 6.277% | 5.297% | 5.651% | |
Aug 25, 2024, Sunday | 5.375% | 6.198% | 6.274% | 6.35% | 5.308% | 5.67% | |
Aug 18, 2024, Sunday | 5.375% | 6.198% | 6.374% | 6.449% | 5.487% | 5.848% | |
Aug 11, 2024, Sunday | 5.375% | 6.198% | 6.374% | 6.446% | 5.41% | 5.78% | |
Aug 4, 2024, Sunday | 5.375% | 6.198% | 6.361% | 6.432% | 5.492% | 5.851% | |
Jul 28, 2024, Sunday | 5.503% | 6.339% | 6.715% | 6.785% | 5.807% | 6.184% | |
Jul 21, 2024, Sunday | 5.542% | 6.377% | 6.659% | 6.727% | 5.829% | 6.196% | |
Jul 14, 2024, Sunday | 5.997% | 6.824% | 6.714% | 6.785% | 5.853% | 6.223% | |
Jul 7, 2024, Sunday | 5.997% | 6.824% | 6.936% | 7.007% | 5.974% | 6.343% | |
Jun 30, 2024, Sunday | 5.997% | 6.824% | 6.875% | 6.95% | 5.946% | 6.316% | |
Jun 23, 2024, Sunday | 5.997% | 6.824% | 6.802% | 6.876% | 5.934% | 6.313% | |
Jun 16, 2024, Sunday | 5.997% | 6.824% | 6.781% | 6.856% | 5.923% | 6.301% | |
Jun 9, 2024, Sunday | 5.997% | 6.824% | 6.836% | 6.912% | 5.923% | 6.289% | |
Jun 2, 2024, Sunday | 5.997% | 6.824% | 6.962% | 7.038% | 6.024% | 6.4% | |
May 26, 2024, Sunday | 5.997% | 6.824% | 6.925% | 7% | 5.994% | 6.366% | |
May 19, 2024, Sunday | 5.997% | 6.824% | 6.882% | 6.963% | 5.943% | 6.311% | |
May 12, 2024, Sunday | 5.997% | 6.824% | 7.01% | 7.096% | 6.072% | 6.448% | |
May 5, 2024, Sunday | 5.997% | 6.824% | 7.173% | 7.255% | 6.161% | 6.542% | |
Apr 28, 2024, Sunday | 5.997% | 6.824% | 7.241% | 7.324% | 6.268% | 6.652% | |
Apr 21, 2024, Sunday | 5.997% | 6.824% | 7.222% | 7.304% | 6.292% | 6.68% | |
Apr 14, 2024, Sunday | 5.997% | 6.824% | 7.048% | 7.13% | 6.11% | 6.486% | |
Apr 7, 2024, Sunday | 5.901% | 6.69% | 6.833% | 6.916% | 5.896% | 6.275% | |
Mar 31, 2024, Sunday | 5.901% | 6.69% | 6.636% | 6.717% | 5.733% | 6.089% | |
Mar 24, 2024, Sunday | 5.901% | 6.69% | 6.708% | 6.789% | 5.856% | 6.212% | |
Mar 17, 2024, Sunday | 5.901% | 6.69% | 6.746% | 6.827% | 5.807% | 6.177% | |
Mar 10, 2024, Sunday | 5.901% | 6.69% | 6.661% | 6.744% | 5.683% | 6.048% | |
Mar 3, 2024, Sunday | 5.901% | 6.69% | 6.858% | 6.94% | 5.903% | 6.272% | |
Feb 25, 2024, Sunday | 5.901% | 6.69% | 6.915% | 6.997% | 5.96% | 6.332% | |
Feb 18, 2024, Sunday | 5.901% | 6.69% | 6.879% | 6.961% | 5.962% | 6.338% | |
Feb 11, 2024, Sunday | 5.901% | 6.69% | 6.698% | 6.778% | 5.761% | 6.119% | |
Feb 4, 2024, Sunday | 5.625% | 6.387% | 6.458% | 6.535% | 5.611% | 5.984% | |
Jan 28, 2024, Sunday | 5.894% | 6.715% | 6.598% | 6.676% | 5.789% | 6.163% | |
Jan 21, 2024, Sunday | 5.886% | 6.695% | 6.594% | 6.666% | 5.88% | 6.253% | |
Jan 14, 2024, Sunday | 5.797% | 6.612% | 6.58% | 6.652% | 5.808% | 6.173% | |
Jan 7, 2024, Sunday | 5.877% | 6.702% | 6.626% | 6.702% | 5.811% | 6.193% | |
Dec 31, 2023, Sunday | 5.986% | 6.812% | 6.494% | 6.565% | 5.487% | 5.854% | |
Dec 24, 2023, Sunday | 5.986% | 6.812% | 6.509% | 6.588% | 5.539% | 5.901% | |
Dec 17, 2023, Sunday | 6.774% | 7.605% | 6.665% | 6.743% | 5.706% | 6.074% | |
Dec 10, 2023, Sunday | 6.774% | 7.605% | 6.88% | 6.959% | 5.864% | 6.226% | |
Dec 3, 2023, Sunday | 6.774% | 7.605% | 6.997% | 7.078% | 5.966% | 6.334% | |
Nov 26, 2023, Sunday | 6.774% | 7.605% | 7.205% | 7.287% | 6.235% | 6.611% | |
Nov 19, 2023, Sunday | 6.774% | 7.605% | 7.314% | 7.395% | 6.344% | 6.723% | |
Nov 12, 2023, Sunday | 6.774% | 7.605% | 7.56% | 7.631% | 6.511% | 6.912% | |
Nov 5, 2023, Sunday | 6.774% | 7.605% | 7.719% | 7.784% | 6.685% | 7.11% | |
Oct 29, 2023, Sunday | 6.774% | 7.605% | 7.973% | 8.046% | 7.032% | 7.459% | |
Oct 22, 2023, Sunday | 6.774% | 7.605% | 7.955% | 8.032% | 7.029% | 7.459% | |
Oct 15, 2023, Sunday | 6.774% | 7.605% | 7.764% | 7.835% | 6.904% | 7.341% | |
Oct 8, 2023, Sunday | 6.774% | 7.605% | 7.786% | 7.862% | 6.893% | 7.277% | |
Oct 1, 2023, Sunday | 6.774% | 7.605% | 7.613% | 7.676% | 6.468% | 6.88% | |
Sep 24, 2023, Sunday | 6.774% | 7.605% | 7.477% | 7.541% | 6.48% | 6.875% | |
Sep 17, 2023, Sunday | 6.774% | 7.605% | 7.436% | 7.499% | 6.422% | 6.803% | |
Sep 10, 2023, Sunday | 6.774% | 7.605% | 7.418% | 7.477% | 6.348% | 6.755% | |
Sep 3, 2023, Sunday | 6.774% | 7.605% | 7.32% | 7.384% | 6.151% | 6.557% | |
Aug 27, 2023, Sunday | 6.774% | 7.605% | 7.419% | 7.488% | 6.722% | 7.13% | |
Aug 20, 2023, Sunday | 6.792% | 7.634% | 7.409% | 7.479% | 6.636% | 7.031% | |
Aug 13, 2023, Sunday | 6.723% | 7.52% | 7.205% | 7.27% | 6.137% | 6.542% | |
Aug 6, 2023, Sunday | 6.723% | 7.52% | 7.235% | 7.303% | 6.239% | 6.65% | |
Jul 30, 2023, Sunday | 6.723% | 7.52% | 6.982% | 7.048% | 5.688% | 6.058% | |
Jul 23, 2023, Sunday | 6.723% | 7.52% | 6.924% | 6.985% | 5.715% | 6.107% | |
Jul 16, 2023, Sunday | 6.723% | 7.52% | 6.974% | 7.036% | 6.028% | 6.415% | |
Jul 9, 2023, Sunday | 6.723% | 7.52% | 6.964% | 7.03% | 6.227% | 6.615% | |
Jul 2, 2023, Sunday | 6.723% | 7.52% | 6.641% | 6.707% | 6.177% | 6.553% | |
Jun 25, 2023, Sunday | 5.979% | 6.803% | 6.649% | 6.721% | 5.76% | 6.211% | |
Jun 18, 2023, Sunday | 5.972% | 6.791% | 6.763% | 6.834% | 6.085% | 6.503% | |
Jun 11, 2023, Sunday | 6.049% | 6.866% | 6.885% | 6.954% | 5.999% | 6.417% | |
Jun 4, 2023, Sunday | 6.577% | 7.478% | 6.953% | 7.033% | 5.837% | 6.321% | |
May 28, 2023, Sunday | 6.428% | 7.357% | 7.02% | 7.106% | 6.035% | 6.534% | |
May 21, 2023, Sunday | 6.289% | 7.188% | 6.799% | 6.879% | 5.667% | 6.14% | |
May 14, 2023, Sunday | 5.805% | 6.701% | 6.713% | 6.782% | 5.463% | 5.923% | |
May 7, 2023, Sunday | 5.889% | 6.761% | 6.664% | 6.73% | 5.741% | 6.176% | |
Apr 30, 2023, Sunday | 5.947% | 6.801% | 6.609% | 6.685% | 5.745% | 6.193% | |
Apr 23, 2023, Sunday | 5.969% | 6.815% | 6.858% | 6.92% | 5.929% | 6.332% | |
Apr 16, 2023, Sunday | 5.855% | 6.71% | 6.849% | 6.897% | 5.975% | 6.418% | |
Apr 9, 2023, Sunday | 5.896% | 6.763% | 6.635% | 6.695% | 5.638% | 6.119% | |
Apr 2, 2023, Sunday | 5.728% | 6.616% | 6.904% | 6.967% | 5.838% | 6.322% | |
Mar 26, 2023, Sunday | 5.52% | 6.385% | 6.707% | 6.772% | 5.698% | 6.166% | |
Mar 19, 2023, Sunday | 5.718% | 6.605% | 6.842% | 6.93% | 5.942% | 6.423% | |
Mar 12, 2023, Sunday | 6.001% | 6.816% | 6.954% | 7.075% | 6.431% | 6.915% | |
Mar 5, 2023, Sunday | 6.001% | 6.816% | 7.062% | 7.165% | 6.346% | 6.798% | |
Feb 26, 2023, Sunday | 5.922% | 6.735% | 6.927% | 7.028% | 6.212% | 6.631% | |
Feb 19, 2023, Sunday | 5.818% | 6.612% | 6.594% | 6.712% | 6.086% | 6.503% | |
Feb 12, 2023, Sunday | 5.575% | 6.385% | 6.508% | 6.614% | 6.006% | 6.436% | |
Feb 5, 2023, Sunday | 5.406% | 6.182% | 6.148% | 6.249% | 5.616% | 6.026% | |
Jan 29, 2023, Sunday | 5.395% | 6.171% | 6.223% | 6.323% | 5.582% | 6.003% | |
Jan 22, 2023, Sunday | 5.279% | 6.074% | 6.197% | 6.287% | 5.408% | 5.807% | |
Jan 15, 2023, Sunday | 5.357% | 6.145% | 6.149% | 6.241% | 5.465% | 5.886% | |
Jan 8, 2023, Sunday | 5.532% | 6.324% | 6.454% | 6.561% | 5.702% | 6.119% | |
Jan 1, 2023, Sunday | 5.805% | 6.586% | 6.455% | 6.56% | 5.884% | 6.306% | |
Dec 25, 2022, Sunday | 5.608% | 6.392% | 6.374% | 6.469% | 5.728% | 6.147% | |
Dec 18, 2022, Sunday | 5.578% | 6.339% | 6.246% | 6.34% | 5.524% | 5.943% | |
Dec 11, 2022, Sunday | 5.715% | 6.481% | 6.316% | 6.41% | 5.693% | 6.106% | |
Dec 4, 2022, Sunday | 5.603% | 6.359% | 6.305% | 6.404% | 5.658% | 6.068% | |
Nov 27, 2022, Sunday | 5.625% | 6.423% | 6.488% | 6.603% | 5.872% | 6.314% | |
Nov 20, 2022, Sunday | 5.992% | 6.759% | 6.55% | 6.657% | 5.841% | 6.248% | |
Nov 13, 2022, Sunday | 6.158% | 6.972% | 6.875% | 6.978% | 6.243% | 6.674% | |
Nov 6, 2022, Sunday | 6.639% | 7.458% | 7.214% | 7.328% | 6.445% | 6.851% | |
Oct 30, 2022, Sunday | 6.315% | 7.159% | 7.079% | 7.183% | 6.349% | 6.757% | |
Oct 23, 2022, Sunday | 6.65% | 7.499% | 7.126% | 7.233% | 6.524% | 6.949% | |
Oct 16, 2022, Sunday | 6.364% | 7.237% | 6.843% | 6.958% | 6.326% | 6.749% | |
Oct 9, 2022, Sunday | 6.291% | 7.162% | 6.586% | 6.699% | 5.998% | 6.415% | |
Oct 2, 2022, Sunday | 6.281% | 7.174% | 6.643% | 6.746% | 5.961% | 6.355% | |
Sep 25, 2022, Sunday | 5.564% | 6.371% | 6.328% | 6.425% | 5.616% | 5.997% | |
Sep 18, 2022, Sunday | 5.265% | 6.078% | 6.063% | 6.156% | 5.321% | 5.702% | |
Sep 11, 2022, Sunday | 4.921% | 5.715% | 5.984% | 6.071% | 5.172% | 5.536% | |
Sep 4, 2022, Sunday | 4.82% | 5.609% | 5.884% | 5.969% | 5.078% | 5.434% | |
Aug 28, 2022, Sunday | 4.708% | 5.49% | 5.636% | 5.723% | 4.735% | 5.109% | |
Aug 21, 2022, Sunday | 4.227% | 4.991% | 5.504% | 5.585% | 4.477% | 4.865% | |
Aug 14, 2022, Sunday | 4.204% | 4.97% | 5.241% | 5.322% | 4.317% | 4.676% | |
Aug 7, 2022, Sunday | 4.279% | 5.059% | 5.4% | 5.481% | 4.432% | 4.802% | |
Jul 31, 2022, Sunday | 4.514% | 5.334% | 5.565% | 5.637% | 4.572% | 4.936% | |
Jul 24, 2022, Sunday | 4.553% | 5.314% | 5.606% | 5.68% | 4.579% | 4.958% | |
Jul 17, 2022, Sunday | 4.613% | 5.4% | 5.462% | 5.54% | 4.683% | 5.047% | |
Jul 10, 2022, Sunday | 4.852% | 5.676% | 5.454% | 5.532% | 4.747% | 5.097% | |
Jul 3, 2022, Sunday | 4.672% | 5.46% | 5.546% | 5.625% | 4.861% | 5.223% | |
Jun 26, 2022, Sunday | 4.606% | 5.424% | 5.64% | 5.726% | 4.951% | 5.314% | |
Jun 19, 2022, Sunday | 4.746% | 5.563% | 5.813% | 5.909% | 4.965% | 5.343% | |
Jun 12, 2022, Sunday | 4.156% | 4.965% | 5.498% | 5.587% | 4.576% | 4.946% | |
Jun 5, 2022, Sunday | 4.136% | 4.933% | 5.143% | 5.228% | 4.541% | 4.902% | |
May 29, 2022, Sunday | 4.065% | 4.849% | 5.014% | 5.104% | 4.425% | 4.797% | |
May 22, 2022, Sunday | 4.253% | 5.043% | 5.198% | 5.278% | 4.487% | 4.855% | |
May 15, 2022, Sunday | 4.356% | 5.173% | 5.259% | 5.343% | 4.529% | 4.902% | |
May 8, 2022, Sunday | 4.484% | 5.303% | 5.332% | 5.417% | 4.688% | 5.05% | |
May 1, 2022, Sunday | 4.298% | 5.07% | 5.122% | 5.201% | 4.567% | 4.91% | |
Apr 24, 2022, Sunday | 4.428% | 5.215% | 5.148% | 5.233% | 4.593% | 4.932% | |
Apr 17, 2022, Sunday | 4.303% | 5.11% | 4.991% | 5.069% | 4.429% | 4.802% | |
Apr 10, 2022, Sunday | 4.269% | 5.052% | 4.88% | 4.961% | 4.363% | 4.728% | |
Apr 3, 2022, Sunday | 3.732% | 4.568% | 4.676% | 4.754% | 4.15% | 4.514% | |
Mar 27, 2022, Sunday | 3.566% | 4.352% | 4.651% | 4.732% | 4.06% | 4.435% | |
Mar 20, 2022, Sunday | 3.29% | 4.119% | 4.334% | 4.414% | 3.821% | 4.168% | |
Mar 13, 2022, Sunday | 3.046% | 3.8% | 4.047% | 4.127% | 3.482% | 3.826% | |
Mar 6, 2022, Sunday | 2.891% | 3.638% | 3.877% | 3.954% | 3.279% | 3.607% | |
Feb 27, 2022, Sunday | 3.081% | 3.82% | 3.974% | 4.05% | 3.329% | 3.63% | |
Feb 20, 2022, Sunday | 3.16% | 3.906% | 3.965% | 4.036% | 3.331% | 3.625% | |
Feb 13, 2022, Sunday | 3.657% | 4.384% | 3.819% | 3.891% | 3.246% | 3.554% | |
Feb 6, 2022, Sunday | 3.122% | 3.86% | 3.664% | 3.734% | 3.092% | 3.399% | |
Jan 30, 2022, Sunday | 2.801% | 3.532% | 3.541% | 3.61% | 2.995% | 3.285% | |
Jan 23, 2022, Sunday | 2.904% | 3.636% | 3.567% | 3.633% | 2.994% | 3.278% | |
Jan 16, 2022, Sunday | 2.637% | 3.366% | 3.428% | 3.492% | 2.878% | 3.185% | |
Jan 9, 2022, Sunday | 2.606% | 3.333% | 3.25% | 3.32% | 2.756% | 3.049% | |
Jan 2, 2022, Sunday | 2.35% | 3.167% | 3.067% | 3.141% | 2.569% | 2.865% | |
Dec 26, 2021, Sunday | 2.322% | 3.104% | 3.028% | 3.099% | 2.546% | 2.839% | |
Dec 19, 2021, Sunday | 2.291% | 2.991% | 2.941% | 3.009% | 2.495% | 2.79% | |
Dec 12, 2021, Sunday | 2.365% | 3.099% | 2.986% | 3.054% | 2.53% | 2.821% | |
Dec 5, 2021, Sunday | 2.331% | 3.047% | 2.955% | 3.024% | 2.494% | 2.805% | |
Nov 28, 2021, Sunday | 2.333% | 3.042% | 3.028% | 3.1% | 2.543% | 2.848% | |
Nov 21, 2021, Sunday | 2.342% | 3.016% | 2.982% | 3.056% | 2.519% | 2.818% | |
Nov 14, 2021, Sunday | 2.286% | 3.025% | 2.932% | 3.003% | 2.473% | 2.745% | |
Nov 7, 2021, Sunday | 2.273% | 3.002% | 2.94% | 3.003% | 2.466% | 2.735% | |
Oct 31, 2021, Sunday | 2.313% | 2.975% | 2.967% | 3.027% | 2.542% | 2.819% | |
Oct 24, 2021, Sunday | 2.323% | 2.988% | 3.001% | 3.061% | 2.576% | 2.853% | |
Oct 17, 2021, Sunday | 2.307% | 2.966% | 2.935% | 2.995% | 2.539% | 2.8% | |
Oct 10, 2021, Sunday | 2.3% | 2.955% | 2.888% | 2.949% | 2.521% | 2.782% | |
Oct 3, 2021, Sunday | 2.279% | 2.934% | 2.885% | 2.942% | 2.455% | 2.712% | |
Sep 26, 2021, Sunday | 2.23% | 2.904% | 2.815% | 2.867% | 2.421% | 2.677% | |
Sep 19, 2021, Sunday | 2.3% | 2.95% | 2.743% | 2.798% | 2.454% | 2.712% | |
Sep 12, 2021, Sunday | 2.35% | 3.001% | 2.743% | 2.796% | 2.433% | 2.686% | |
Sep 5, 2021, Sunday | 2.205% | 2.895% | 2.776% | 2.831% | 2.399% | 2.658% | |
Aug 29, 2021, Sunday | 2.22% | 2.883% | 2.841% | 2.897% | 2.43% | 2.707% | |
Aug 22, 2021, Sunday | 2.25% | 2.899% | 2.823% | 2.881% | 2.424% | 2.692% | |
Aug 15, 2021, Sunday | 2.625% | 3.351% | 2.855% | 2.914% | 2.48% | 2.749% | |
Aug 8, 2021, Sunday | 2.625% | 3.351% | 2.764% | 2.825% | 2.436% | 2.69% | |
Aug 1, 2021, Sunday | 2.652% | 3.384% | 2.777% | 2.835% | 2.434% | 2.698% | |
Jul 25, 2021, Sunday | 2.634% | 3.362% | 2.788% | 2.847% | 2.48% | 2.753% | |
Jul 18, 2021, Sunday | 2.69% | 3.416% | 2.793% | 2.85% | 2.404% | 2.67% | |
Jul 11, 2021, Sunday | 2.75% | 3.492% | 2.791% | 2.851% | 2.446% | 2.717% | |
Jul 4, 2021, Sunday | 2.75% | 3.492% | 2.847% | 2.906% | 2.488% | 2.753% | |
Jun 27, 2021, Sunday | 2.75% | 3.492% | 2.873% | 2.931% | 2.492% | 2.76% | |
Jun 20, 2021, Sunday | 2.979% | 3.684% | 2.862% | 2.918% | 2.529% | 2.811% | |
Jun 13, 2021, Sunday | 2.75% | 3.409% | 2.781% | 2.833% | 2.499% | 2.764% | |
Jun 6, 2021, Sunday | 2.367% | 3.098% | 2.904% | 2.959% | 2.539% | 2.827% | |
May 30, 2021, Sunday | 2.367% | 3.098% | 2.947% | 3.004% | 2.545% | 2.827% | |
May 23, 2021, Sunday | 2.438% | 3.105% | 3.007% | 3.068% | 2.535% | 2.827% | |
May 16, 2021, Sunday | 2.438% | 3.105% | 2.947% | 3.005% | 2.569% | 2.856% | |
May 9, 2021, Sunday | 2.438% | 3.105% | 2.809% | 2.859% | 2.521% | 2.794% | |
May 2, 2021, Sunday | 2.497% | 3.198% | 2.909% | 2.963% | 2.538% | 2.816% | |
Apr 25, 2021, Sunday | 2.257% | 2.907% | 2.839% | 2.891% | 2.528% | 2.806% | |
Apr 18, 2021, Sunday | 2.257% | 2.907% | 2.868% | 2.922% | 2.551% | 2.816% | |
Apr 11, 2021, Sunday | 2.257% | 2.907% | 2.954% | 3.009% | 2.642% | 2.932% | |
Apr 4, 2021, Sunday | 2.542% | 3.259% | 3.017% | 3.076% | 2.739% | 3.03% | |
Mar 28, 2021, Sunday | 2.542% | 3.259% | 3.025% | 3.083% | 2.751% | 3.051% | |
Mar 21, 2021, Sunday | 2.542% | 3.259% | 3.109% | 3.167% | 2.809% | 3.103% | |
Mar 14, 2021, Sunday | % | % | 3.012% | 3.072% | 2.722% | 3.013% | |
Mar 7, 2021, Sunday | % | % | 2.988% | 3.046% | 2.676% | 2.971% | |
Feb 28, 2021, Sunday | % | % | 3.037% | 3.097% | 2.668% | 2.964% | |
Feb 21, 2021, Sunday | % | % | 2.845% | 2.903% | 2.516% | 2.786% | |
Feb 14, 2021, Sunday | % | % | 2.705% | 2.762% | 2.457% | 2.711% | |
Feb 7, 2021, Sunday | % | % | 2.738% | 2.796% | 2.459% | 2.73% | |
Jan 31, 2021, Sunday | % | % | 2.752% | 2.805% | 2.348% | 2.63% | |
Jan 24, 2021, Sunday | % | % | 2.857% | 2.913% | 2.405% | 2.678% | |
Jan 17, 2021, Sunday | % | % | 2.862% | 2.918% | 2.461% | 2.753% | |
Jan 10, 2021, Sunday | % | % | 2.823% | 2.877% | 2.415% | 2.694% | |
Jan 3, 2021, Sunday | 2.512% | 3.173% | 2.789% | 2.844% | 2.384% | 2.659% | |
Dec 27, 2020, Sunday | 2.512% | 3.173% | 2.811% | 2.866% | 2.417% | 2.701% | |
Dec 20, 2020, Sunday | 2.512% | 3.173% | 2.779% | 2.833% | 2.407% | 2.675% | |
Dec 13, 2020, Sunday | 2.512% | 3.173% | 2.79% | 2.844% | 2.418% | 2.703% | |
Dec 6, 2020, Sunday | 2.516% | 3.177% | 2.784% | 2.84% | 2.446% | 2.716% | |
Nov 29, 2020, Sunday | 2.75% | 3.417% | 2.886% | 2.944% | 2.481% | 2.727% | |
Nov 22, 2020, Sunday | 2.75% | 3.417% | 2.797% | 2.849% | 2.443% | 2.695% | |
Nov 15, 2020, Sunday | 2.822% | 3.521% | 2.873% | 2.932% | 2.447% | 2.724% | |
Nov 8, 2020, Sunday | 2.692% | 3.375% | 2.84% | 2.898% | 2.506% | 2.778% | |
Nov 1, 2020, Sunday | 3.159% | 3.856% | 2.818% | 2.873% | 2.472% | 2.742% | |
Oct 25, 2020, Sunday | 2.25% | 2.935% | 2.923% | 2.982% | 2.605% | 2.899% | |
Oct 18, 2020, Sunday | 2.25% | 2.935% | 2.913% | 2.981% | 2.67% | 2.944% | |
Oct 11, 2020, Sunday | 2.25% | 2.929% | 2.956% | 3.02% | 2.617% | 2.9% | |
Oct 4, 2020, Sunday | 2.25% | 2.929% | 2.919% | 2.984% | 2.606% | 2.893% | |
Sep 27, 2020, Sunday | 2.312% | 2.996% | 3.01% | 3.074% | 2.529% | 2.829% | |
Sep 20, 2020, Sunday | 2.312% | 3.099% | 3.055% | 3.123% | 2.584% | 2.886% | |
Sep 13, 2020, Sunday | 2.497% | 3.214% | 3.056% | 3.126% | 2.578% | 2.862% | |
Sep 6, 2020, Sunday | 2.497% | 3.214% | 3.063% | 3.136% | 2.718% | 3.02% | |
Aug 30, 2020, Sunday | 2.875% | 3.705% | 3.12% | 3.192% | 2.664% | 2.986% | |
Aug 23, 2020, Sunday | 2.875% | 3.705% | 3.037% | 3.103% | 2.612% | 2.901% | |
Aug 16, 2020, Sunday | 2.875% | 3.705% | 3.115% | 3.18% | 2.715% | 3.013% | |
Aug 9, 2020, Sunday | 2.875% | 3.705% | 3.097% | 3.167% | 2.639% | 2.95% | |
Aug 2, 2020, Sunday | 2.875% | 3.705% | 3.135% | 3.2% | 2.593% | 2.87% | |
Jul 26, 2020, Sunday | 2.875% | 3.705% | 3.266% | 3.34% | 2.644% | 2.945% | |
Jul 19, 2020, Sunday | 2.875% | 3.705% | 3.075% | 3.144% | 2.699% | 3.014% | |
Jul 12, 2020, Sunday | 2.875% | 3.705% | 3.153% | 3.223% | 2.657% | 2.953% | |
Jul 5, 2020, Sunday | 2.875% | 3.705% | 3.324% | 3.4% | 2.791% | 3.104% | |
Jun 28, 2020, Sunday | 2.875% | 3.705% | 3.341% | 3.419% | 2.781% | 3.069% | |
Jun 21, 2020, Sunday | 2.875% | 3.705% | 3.405% | 3.496% | 2.85% | 3.114% | |
Jun 14, 2020, Sunday | 2.875% | 3.705% | 3.413% | 3.5% | 2.869% | 3.078% | |
Jun 7, 2020, Sunday | 2.875% | 3.705% | 3.526% | 3.612% | 3.001% | 3.226% | |
May 31, 2020, Sunday | 2.875% | 3.705% | 3.567% | 3.657% | 3.025% | 3.259% | |
May 24, 2020, Sunday | 2.875% | 3.705% | 3.531% | 3.615% | 3.003% | 3.246% | |
May 17, 2020, Sunday | 2.75% | 3.56% | 3.59% | 3.67% | 3.046% | 3.284% | |
May 10, 2020, Sunday | 3.052% | 3.888% | 3.62% | 3.7% | 3.139% | 3.41% | |
May 3, 2020, Sunday | 3.052% | 3.888% | 3.689% | 3.777% | 3.044% | 3.307% | |
Apr 26, 2020, Sunday | 3.052% | 3.888% | 3.773% | 3.859% | 3.084% | 3.345% | |
Apr 19, 2020, Sunday | 3.052% | 3.888% | 3.68% | 3.769% | 3.088% | 3.357% | |
Apr 12, 2020, Sunday | 3.052% | 3.888% | 3.813% | 3.914% | 3.193% | 3.47% | |
Apr 5, 2020, Sunday | 3.052% | 3.888% | 3.85% | 3.939% | 3.237% | 3.5% | |
Mar 29, 2020, Sunday | 2.751% | 3.605% | 3.727% | 3.813% | 3.137% | 3.386% | |
Mar 22, 2020, Sunday | 3.15% | 3.832% | 4.349% | 4.456% | 3.591% | 3.842% | |
Mar 15, 2020, Sunday | 3.15% | 3.832% | 4.622% | 4.713% | 3.454% | 3.74% | |
Mar 8, 2020, Sunday | 2.913% | 3.737% | 4.488% | 4.581% | 3.314% | 3.598% | |
Mar 1, 2020, Sunday | 2.913% | 3.737% | 4.152% | 4.227% | 3.423% | 3.725% | |
Feb 23, 2020, Sunday | 2.913% | 3.737% | 4.163% | 4.237% | 3.47% | 3.754% | |
